Tournament Results - Spring Tonic

                               OPEN PAIRS
 22.5 Tables
          A     B     C   
  8.25    1     1         Michael True, Lille ME; Edward
                          Bower Jr, Parsonsfield ME                63.81%
  6.19    2               Dorothy Kelleher, Westbrook ME;
                          Richard Budd, Portland ME                59.91%
  4.64    3               Eric Schwartz, Arlington MA; J
                          Hrones Jr, Needham MA                    59.61%
  3.62    4     2         Edward Hoffer - Pamela Hoffer,
                          Marion MA                                59.28%
  2.75    5               J Peter Tripp - Penny Lane,
                          Williston VT                             58.72%
  2.36    6               Kit Liller, Cape Elizabeth ME;
                          Peter Morgan, Windham ME                 57.87%
  2.44    7               Michael Hopkins, Biddeford ME; Jay
                          Wein, Ogunquit ME                        57.29%
  2.71          3         Leslie Buzzell, Auburn ME; Anil
                          Goswami, Togus ME                        56.94%
  3.09          4     1   Grace Lashua, Old Orchard Bch ME;
                          Sally Johnston, Gray ME                  55.31%
  1.74          5         Carl Vancelette, Barrington NH;
                          Richard Osten, York ME                   54.05%
  2.32          6     2   Claire Gardner, Enfield NH; Denise
                          Olson, New London NH                     52.55%
  1.74                3   Paul Mitnik, Vassalboro ME; Malcolm
                          Burson, Portland ME                      52.26%
  1.75                4   Michael Colburn, Simsbury CT;
                          Charles Curley, Wakefield MA             51.85%
  1.85                5   Roger Labbe, Lisbon Falls ME;
                          Laurent Fortier, Auburn ME               51.33%
Open Pairs Afternoon Session March 6, 2010
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   40.05   86.50  B                             Philip Bird - Marilyn Bird
  2   39.35   85.00  C                             Benjamin Soule - Philip Thorne
  3   64.12  138.50  A   1                1.92(A)  Dorothy Kelleher - Richard Budd
  4   45.37   98.00  C               2    0.57(C)  Roger Labbe - Laurent Fortier
  5   54.17  117.00  C   5     2     1    0.84(B)  Paul Mitnik - Malcolm Burson
  6   51.85  112.00  A                             Shirley West - Kate Hewitt
  7   57.87  125.00  B   4     1          1.20(B)  Edward Hoffer - Pamela Hoffer
  8   53.24  115.00  B         3          0.60(B)  Janet Arey - Vernon Arey
  9   58.33  126.00  A   3                0.96(A)  Timothy Goodwin - Roland Miller
 10   36.81   79.50  C                             Donald Blagden - Susan Blagden
 11   39.12   84.50  C                             Donald Murray - William Carlin
 12   59.72  129.00  A   2                1.34(A)  Tony Greene - Norma Greene

Open Pairs Afternoon Session March 6, 2010
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   42.45   91.69  B                             Margaret Dunlop - Kathryn Bagwell
  2   45.83   99.00  C         3     2    0.61(C)  Allen Bast - Jacob Bast
  3   55.99  120.94  A   4                0.67(A)  Melvin Marcus - Barbara Murphy
  4   39.84   86.06  C                             Margaret Johnson - Pat Pelletier
  5   43.52   94.00  C                             Michael Colburn - Charles Curley
  6   49.22  106.31  A                             Allen McRae - Teri McRae
  7   63.19  136.50  B   1     1          1.92(A)  Leslie Buzzell - Anil Goswami
  8   43.75   94.50  C                             Mary Trafton - Kathleen Burden
  9   58.80  127.00  A   3                0.96(A)  Kit Liller - Peter Morgan
 10   59.12  127.69  A   2                1.34(A)  J Peter Tripp - Penny Lane
 11   43.23   93.38  C                             Shirley Banks - Colleen Reed
 12   49.74  107.44  A                             Jill Stirgwolt - Jean Jangraw
 13   54.17  117.00  C   5     2     1    0.87(C)  Audrey Burns - Don Bouwens
EVENT>Open Pairs               |SESSION>Afternoon    |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2010      |SANCTION>S1003037  | 03/06/2010 17:42|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Portland Me     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Spring Tonic
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Philip Bird            Marilyn Bird             B    .     .     .     86.50  40.05              A - 1 - N-S
 2 Benjamin Soule         Philip Thorne            C    .     .     .     85.00  39.35              B - 2 - E-W
 3 Dorothy Kelleher       Richard Budd             A    1     .     .    138.50  64.12  1.92(A)     B - 3 - E-W
 4 Roger Labbe            Laurent Fortier          C    .     .     2     98.00  45.37  0.57(C)     B - 4 - N-S
 5 Paul Mitnik            Malcolm Burson           C    5     2     1    117.00  54.17  0.84(B)     B - 5 - E-W
 6 Shirley West           Kate Hewitt              A    .     .     .    112.00  51.85              A - 6 - N-S
 7 Edward Hoffer          Pamela Hoffer            B    4     1     .    125.00  57.87  1.20(B)     B - 7 - E-W
 8 Janet Arey             Vernon Arey              B    .     3     .    115.00  53.24  0.60(B)     B - 8 - E-W
 9 Timothy Goodwin        Roland Miller            A    3     .     .    126.00  58.33  0.96(A)     B - 9 - N-S
10 Donald Blagden         Susan Blagden            C    .     .     .     79.50  36.81              B - 8 - N-S
11 Donald Murray          William Carlin           C    .     .     .     84.50  39.12              B -11 - E-W
12 Tony Greene            Norma Greene             A    2     .     .    129.00  59.72  1.34(A)     B -12 - E-W

                                          Totals                        1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-                      2-    0     7     5-    5-    2-    2-    8 
        -430   ----  ----  ---- -430  -460  -180  -400  -400  -430  -430  -150 

   2>     5                       7-    1-    1-    4     7-    1-    1-    6 
        -150   ----  ----  ----   50  -450  -450  -200    50  -450  -450  PASS 

   3>     4                       1-    4     8     1-    4     0     7     6 
         -50   ----  ----  ---- -100   -50   200  -100   -50  -150   100    90 

   4>     0     6                       3     7-    3     7-    5     3     1 
        -620  -110   ----  ----  ---- -170  -100  -170  -100  -140  -170  -200 

   5>     5      -                      4      -    7     8     2-    2-    6 
        -110  -200   ----  ----  ---- -120  -200   -90    50  -150  -150  -100 

   6>     1     2                       3     5     7     5     8     0     5 
        -150   -50   ----  ----  ----  110   140   200   140   530  -600   140 

   7>     4-     -    7-                      4-    7-    4-    4-     -    2 
        -710 -1460   100   ----  ----  ---- -710   100  -710  -710 -1460 -1430 

   8>     0     2-    2-                      2-    6     6     2-    6     8 
         420   450   450   ----  ----  ----  450   480   480   450   480   980 

   9>     8     4-    1                       6-    4-    6-    3     1     1 
         800   170   -50   ----  ----  ----  420   170   420   100   -50   -50 

  10>     3     3     3     5                       1     8     6-    0     6-
         100   100   100   150   ----  ----  ---- PASS   300   200  -200   200 

  11>     3     1-    5     7-                      5     5     1-    0     7-
         100    50   130   150   ----  ----  ----  130   130    50   -90   150 

  12>     7     3     3     0                       6     8     1     5     3 
         300   100   100  -100   ----  ----  ----  140   680    50   130   100 

  13>     1     2     5     7-    5                       5     0     3     7-
        -170  -140   100   200   100   ----  ----  ----  100  -620  -110   200 

  14>     0     7     5     2-    5                       5     1     8     2-
        -420   450   420   260   420   ----  ----  ----  420   200   480   260 

  15>     2     5     8     5     5                       0     1     5     5 
        -100   110   140   110   110   ----  ----  ---- -200  -130   110   110 

  16>     5     1     5     5     5     5                       0     5     5 
         480   230   480   480   480   480   ----  ----  ---- -250   480   480 

  17>     3     5     8     6     3     7                       0     1     3 
         480   510  1440   980   480   990   ----  ----  ----  260   460   480 

  18>     1     1     6     4     3     1                       8     6     6 
        -480  -480    50  -200  -450  -480   ----  ----  ----  100    50    50 

  19>      -    2     7      -    3-    5-    3-                      5-    8 
         -50    90   170   -50   140   150   140   ----  ----  ----  150   420 

  20>      -     -    5     6     3     7     2                       4     8 
        -100  -100   120   200    90   300    80   ----  ----  ----  110   400 

  21>     6     4     8     1     2-    5     7                       0     2-
          50  -170   620  -300  -200  -100   100   ----  ----  ---- -400  -200 

  22>     2-    2-    2-    2-    6-    2-    6-    8                       2-
         450   450   450   450   480   450   480   510   ----  ----  ----  450 

  23>     6-    1     6-    2-    6-    0     4     6-                      2-
         100  -150   100  -120   100  -200   -90   100   ----  ----  ---- -120 

  24>     2     2     5     0     5     7-    7-    5                       2 
        -170  -170  -140  -420  -140    50    50  -140   ----  ----  ---- -170 

  25>     7     2     7     1     4     7     3     0     5                   
         140  -100   140  -150   100   140   -50  -200   110   ----  ----  ----

  26>     4     4     7     4     7     0     1-    1-    7                   
         110   110   140   110   140  -300  -100  -100   140   ----  ----  ----

  27>     2-    7-    6     2-    5     2-    7-    2-    0                   
          50   530   150    50   140    50   530    50   -90   ----  ----  ----

  28>           5     2-    1     2-    8     7     5     5     0             
         ----  170   120    90   120   650   200   170   170   -90   ----  ----

  29>           2-    6     8     2-    7     2-    2-    0     5             
         ---- -680  -650  -200  -680  -230  -680  -680  -690  -660   ----  ----

  30>           7-    1     3     5     7-    4     1     6     1             
         ----   50  -400  -140  -120    50  -130  -400  -110  -400   ----  ----

  31>                 6     3     6     1     0     3     8     6     3       
         ----  ----  650   620   650   120  -100   620   680   650   620   ----

  32>                 2     7     4     4     7     1     0     4     7       
         ----  ----  -90   200   100   100   200  -120  -150   100   200   ----

  33>                 8     3-    3-    6-    3-    6-    3-     -     -      
         ----  ----  150  -400  -400    50  -400    50  -400  -430  -430   ----

  34>                       1-    8     5     4     6     0     1-    3     7 
         ----  ----  ---- -430   100  -140  -150  -130  -800  -430  -210    50 

  35>                       3-    0     6-    3-    3-    1     8     3-    6-
         ----  ----  ---- -100  -150   -50  -100  -100  -120   200  -100   -50 

  36>                       5     5     1     8     5     5     5     1     1 
         ----  ----  ---- -650  -650  -660  -630  -650  -650  -650  -660  -660 



EVENT>Open Pairs               |SESSION>Afternoon    |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2010      |SANCTION>S1003037  | 03/06/2010 17:42|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Portland Me     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Spring Tonic
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=6                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Margaret Dunlop        Kathryn Bagwell          B    .     .     .     91.69  42.45              B - 1 - E-W
 2 Allen Bast             Jacob Bast               C    .     3     2     99.00  45.83  0.61(C)     A - 2 - N-S
 3 Melvin Marcus          Barbara Murphy           A    4     .     .    120.94  55.99  0.67(A)     A - 3 - N-S
 4 Margaret Johnson       Pat Pelletier            C    .     .     .     86.06  39.84              A - 4 - N-S
 5 Michael Colburn        Charles Curley           C    .     .     .     94.00  43.52              A - 5 - N-S
 6 Allen McRae            Teri McRae               A    .     .     .    106.31  49.22              B - 6 - E-W
 7 Leslie Buzzell         Anil Goswami             B    1     1     .    136.50  63.19  1.92(A)     A - 7 - N-S
 8 Mary Trafton           Kathleen Burden          C    .     .     .     94.50  43.75              One Session
 9 Kit Liller             Peter Morgan             A    3     .     .    127.00  58.80  0.96(A)     A - 9 - N-S
10 J Peter Tripp          Penny Lane               A    2     .     .    127.69  59.12  1.34(A)     A -10 - N-S
11 Shirley Banks          Colleen Reed             C    .     .     .     93.38  43.23              A -11 - N-S
12 Jill Stirgwolt         Jean Jangraw             A    .     .     .    107.44  49.74              A - 8 - N-S
13 Audrey Burns           Don Bouwens              C    5     2     1    117.00  54.17  0.87(C)     One Session

                                          Totals                        1401.51       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5-          2-          2-          5-    5-    5-    8     0     1       
         430   ----  400   ----  400   ----  430   430   430   460   150   180   ----

   2>     3           4            -          6-     -    6-    6-    2     6-      
         150   ----  200   ----  -50   ----  450   -50   450   450  PASS   450   ----

   3>     4           6-          4           8     6-    1     4     2     0       
          50   ----  100   ----   50   ----  150   100  -100    50   -90  -200   ----

   4>     5     2            -          3           5     5     7           8      -
         170   110   ----  100   ----  140   ----  170   170   200   ----  620   100 

   5>     1     7-          0           5-          5-    4     2           3     7-
          90   200   ----  -50   ----  150   ----  150   120   100   ----  110   200 

   6>     1     6           3           0           8     5     3           7     3 
        -200    50   ---- -140   ---- -530   ----  600  -110  -140   ----  150  -140 

   7>           3-     -          3-          7-          6     3-    3-     -    7-
         ----  710  -100   ----  710   ---- 1460   ---- 1430   710   710  -100  1460 

   8>           2     5-          5-          2           0     5-    8     2     5-
         ---- -480  -450   ---- -450   ---- -480   ---- -980  -450  -420  -480  -450 

   9>           1-    7           5           7           7     1-    0     3-    3-
         ---- -420    50   ---- -100   ----   50   ----   50  -420  -800  -170  -170 

  10>     0     5     1-    3                       1-          5     7     5     8 
        -300  -100  -200  -150   ----  ----  ---- -200   ---- -100  PASS  -100   200 

  11>     3     3     6-     -                       -          5     3     6-    8 
        -130  -130   -50  -150   ----  ----  ---- -150   ---- -100  -130   -50    90 

  12>     0     5     7     8                       5           1     2     5     3 
        -680  -100   -50   100   ----  ----  ---- -100   ---- -300  -140  -100  -130 

  13>     3     8      -    5     3            -          7           6           3 
        -100   620  -200   110  -100   ---- -200   ----  170   ----  140   ---- -100 

  14>     3     7     5-    0     3           5-          8           1           3 
        -420  -200  -260  -480  -420   ---- -260   ----  420   ---- -450   ---- -420 

  15>     0     7     3     3     3           3           6           3           8 
        -140   130  -110  -110  -110   ---- -110   ----  100   ---- -110   ----  200 

  16>     8           3     3     3     3           3           7           3     3 
         250   ---- -480  -480  -480  -480   ---- -480   ---- -230   ---- -480  -480 

  17>     8           7     5     5     1           5           3           0     2 
        -260   ---- -460  -480  -480  -990   ---- -480   ---- -510   -----1440  -980 

  18>     0           2     5     2     7           7           7           2     4 
        -100   ----  -50   450   -50   480   ----  480   ----  480   ----  -50   200 

  19>     7-    2-    4-    0     2-    7-    4-          6           1             
          50  -150  -140  -420  -150    50  -140   ----  -90   ---- -170   ----  ----

  20>     2     4     5     0     1     7-    6           7-          3             
        -200  -110   -90  -400  -300   100   -80   ----  100   ---- -120   ----  ----

  21>     7     8     5-    5-    3     2     1           4           0             
         300   400   200   200   100   -50  -100   ----  170   ---- -620   ----  ----

  22>           1-    5-    5-    5-    1-    5-    0           5-          5-      
         ---- -480  -450  -450  -450  -480  -450  -510   ---- -450   ---- -450   ----

  23>           1-    5-    8     1-    4     7     1-          1-          5-      
         ---- -100   120   200  -100    90   150  -100   ---- -100   ----  120   ----

  24>           3     6      -    6      -    6     3           3           8       
         ----  140   170   -50   170   -50   170   140   ----  140   ----  420   ----

  25>     4                 1     5     6     8     1     3           7           1 
        -100   ----  ---- -140    50   100   200  -140  -110   ----  150   ---- -140 

  26>     1                 4     6-    4     6-    1     1           4           8 
        -140   ----  ---- -110   100  -110   100  -140  -140   ---- -110   ----  300 

  27>     3                 5-     -     -    5-    2     8           5-          5-
        -140   ----  ----  -50  -530  -530   -50  -150    90   ----  -50   ----  -50 

  28>           0           1     3     3     5-    3     7     8           5-      
         ---- -650   ---- -200  -170  -170  -120  -170   -90    90   ---- -120   ----

  29>           1           5-    5-    5-    2     8     0     3           5-      
         ----  230   ----  680   680   680   650   690   200   660   ----  680   ----

  30>            -          4      -    7     7     2     5     7           3       
         ----  -50   ----  130   -50   400   400   110   140   400   ----  120   ----

  31>     7           8           5     2     0     5     2           5           2 
        -120   ----  100   ---- -620  -650  -680  -620  -650   ---- -620   ---- -650 

  32>     4           1           7     6     8     1     4           1           4 
        -100   ---- -200   ----  120    90   150  -200  -100   ---- -200   ---- -100 

  33>     1-          4-          1-    0     4-    4-    7-          7-          4-
         -50   ----  400   ----  -50  -150   400   400   430   ----  430   ----  400 

  34>           4                       8     6-    6-    0     5     3     1     2 
         ----  150   ----  ----  ----  800   430   430  -100   210   140   -50   130 

  35>           4-                      7     4-    0     8     4-    1-    1-    4-
         ----  100   ----  ----  ----  120   100  -200   150   100    50    50   100 

  36>           0                       3     3     3     3     7     7     7     3 
         ----  630   ----  ----  ----  650   650   650   650   660   660   660   650 
Open Pairs Afternoon Session March 6, 2010
Scores after  9 rounds  Average:  108.0      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   50.69  109.50  B        3/4         0.51(B)  Carl Vancelette - Richard Osten
  2   47.92  103.50  C               2    0.57(C)  Betty Repa - Ted Repa
  3   52.55  113.50  A   4                0.64(A)  Stephen Gladyszak - Ann Borgschulte
  4   37.50   81.00  C                             Noralie Cox - Frank Gilbert
  5   46.76  101.00  C                             Dianne Shivell - Sandra Larson
  6   59.49  128.50  A   2                1.28(A)  Eric Schwartz - J Hrones Jr
  7   50.93  110.00  B         2          0.84(B)  Allon Pierce - Lou Ann Stoddard
  8   34.03   73.50  C                             Susan Kaluzynski - Donna Bartlett
  9   60.65  131.00  A   1                1.83(A)  Michael Hopkins - Jay Wein
 10   50.69  109.50  B        3/4         0.51(B)  G Donahue Jr - Irene Bonner
 11   56.94  123.00  C   3     1     1    1.20(B)  Claire Gardner - Denise Olson
 12   51.85  112.00  A   5                0.37(A)  Nancy Lindgren - Rosemarie Goodwin

Open Pairs Afternoon Session March 6, 2010
Scores after  9 rounds  Average:  108.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   65.05  140.50  B   1     1          1.83(A)  Michael True - Edward Bower Jr
  2   36.34   78.50  C                             Tom Sholl - Glenn Angell
  3   39.81   86.00  A                             Wayne Burt - Geoffrey Phipps
  4   45.83   99.00  C                             Carol Reymos - Dorothy Auston
  5   49.07  106.00  C        3/4   2/3   0.51(B)  Alton Morgan - Ann Smith
  6   55.09  119.00  A   4                0.64(A)  Wayne Hersey - June Dorion
  7   48.84  105.50  B                             Patricia Damon - Linda Leotsakos
  8   56.02  121.00  C   3     2     1    0.92(A)  Grace Lashua - Sally Johnston
  9   56.94  123.00  A   2                1.28(A)  John Hackett - Sharron Hinckley
 10   43.06   93.00  B                             Paul Barber - James Bray
 11   49.07  106.00  C        3/4   2/3   0.51(B)  Barrie Pribyl - Sharon Hanley
 12   54.86  118.50  A   5                0.37(A)  Michael Salvetti - Jerrie Will
EVENT>Open Pairs               |SESSION>Afternoon    |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2010      |SANCTION>S1003037  | 03/06/2010 17:38|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Portland Me     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Spring Tonic
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Carl Vancelette        Richard Osten            B    .    3/4    .    109.50  50.69  0.51(B)     A - 1 - E-W
 2 Betty Repa             Ted Repa                 C    .     .     2    103.50  47.92  0.57(C)     A - 2 - E-W
 3 Stephen Gladyszak      Ann Borgschulte          A    4     .     .    113.50  52.55  0.64(A)     A - 3 - E-W
 4 Noralie Cox            Frank Gilbert            C    .     .     .     81.00  37.50                Resigned
 5 Dianne Shivell         Sandra Larson            C    .     .     .    101.00  46.76              A - 5 - E-W
 6 Eric Schwartz          J Hrones Jr              A    2     .     .    128.50  59.49  1.28(A)     A - 6 - E-W
 7 Allon Pierce           Lou Ann Stoddard         B    .     2     .    110.00  50.93  0.84(B)     One Session
 8 Susan Kaluzynski       Donna Bartlett           C    .     .     .     73.50  34.03              A - 8 - E-W
 9 Michael Hopkins        Jay Wein                 A    1     .     .    131.00  60.65  1.83(A)     A - 9 - E-W
10 G Donahue Jr           Irene Bonner             B    .    3/4    .    109.50  50.69  0.51(B)     A -10 - E-W
11 Claire Gardner         Denise Olson             C    3     1     1    123.00  56.94  1.20(B)     A -11 - E-W
12 Nancy Lindgren         Rosemarie Goodwin        A    5     .     .    112.00  51.85  0.37(A)     A - 7 - E-W

                                          Totals                        1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-                      5     7     1-    1-    5     5     1-    8 
        -460   ----  ----  ---- -430  -400  -460  -460  -430  -430  -460    50 

   2>     3                       3     8     3     7     3     3     3     3 
        -450   ----  ----  ---- -450  -150  -450  -430  -450  -450  -450  -450 

   3>     1-                      1-    4     1-    6     5     1-    7-    7-
        -100   ----  ----  ---- -100   -50  -100   100    90  -100   200   200 

   4>     2-    1                       7     2-    0     8     5     5     5 
        -140  -170   ----  ----  ----  100  -140  -200   300  -100  -100  -100 

   5>     1     8                       3     5-    1     5-    5-    1     5-
        -200   200   ----  ----  ---- -120  -100  -200  -100  -100  -200  -100 

   6>     5     5                       0     5     3     7     1     2     8 
         110   110   ----  ----  ---- -880   110   100   140  -150  -100   200 

   7>     5     1     8                       1     1     5     5     5     5 
        -710 -1460  -650   ----  ----  -----1460 -1460  -710  -710  -710  -710 

   8>     0     4-    8                       1     4-    4-    4-    4-    4-
        -100   450   980   ----  ----  ----  -50   450   450   450   450   450 

   9>     1-    3-    5                       3-    1-    8     6     7     0 
         -50   140   170   ----  ----  ----  140   -50   500   200   420  -100 

  10>     4     4     6-    1                       1     1     8     6-    4 
         150   150   600  PASS   ----  ----  ---- PASS  PASS   750   600   150 

  11>     8     4     4     4                       0     4     4     4     4 
         150   130   130   130   ----  ----  ----   90   130   130   130   130 

  12>     6-    0     1-    3                       1-    4-    4-    8     6-
         620  -500  -100    50   ----  ----  ---- -100   100   100   790   620 

  13>     7-    5-    5-    3-    3-                      7-    1     1     1 
         300   200   200   100   100   ----  ----  ----  300  -200  -200  -200 

  14>     0     3     3     1     7                       5-    8     5-    3 
          50   260   260   170   480   ----  ----  ----  420   510   420   260 

  15>     8     5-    2     2     5-                      5-    5-    0     2 
         140   110  -100  -100   110   ----  ----  ----  110   110  -200  -100 

  16>     3-    3-    3-    7     3-    0                       3-    8     3-
         480   480   480   490   480   460   ----  ----  ----  480  1400   480 

  17>     6     0     6     2-    2-    8                       2-    6     2-
         980   440   980   480   480  1010   ----  ----  ----  480   980   480 

  18>     6-    4     4     6-    8     1                       1     4     1 
        -450  -480  -480  -450    50  -980   ----  ----  ---- -980  -480  -980 

  19>     3     2     5-    5-    1     8     5-                      0     5-
         140   120   170   170   110   800   170   ----  ----  ----  -50   170 

  20>     0     2     4     1     5     6-    6-                      8     3 
        -300   -90    90  -100   100   110   110   ----  ----  ----  120    80 

  21>     3     8     1-    5     4     0     7                       1-    6 
        -200   150  -300    50  -100  -800   110   ----  ----  ---- -300   100 

  22>     3-    3-    3-    3-    8     3-    3-    3-                      3-
         450   450   450   450   480   450   450   450   ----  ----  ----  450 

  23>     6     8     5     4     1     2     0     3                       7 
         -90   200  -100  -120  -200  -150  -600  -140   ----  ----  ----  100 

  24>     6     2     2     2     6     6     8     4                       0 
          50  -140  -140  -140    50    50   150  -110   ----  ----  ---- -170 

  25>     7-    5     2     2     2     7-    0     5     5                   
         140   -50  -100  -100  -100   140  -150   -50   -50   ----  ----  ----

  26>     3      -    7-    5-    3     5-     -    3     7-                  
        -100  -200   140   110  -100   110  -200  -100   140   ----  ----  ----

  27>     6-    4     6-    1-    1-    3     6-    0     6-                  
         140    50   140  -120  -120   -90   140  -400   140   ----  ----  ----

  28>           8     2     2     5     7     5     2     0     5             
         ----  200   140   140   170   180   170   140    90   170   ----  ----

  29>           1-    4     1-    6-    8     6-    1-    1-    5             
         ---- -680  -650  -680  -230   200  -230  -680  -680  -620   ----  ----

  30>           6-    2     0     2     6-    2     6-    4     6-            
         ----   50  -400  -420  -400    50  -400    50  -110    50   ----  ----

  31>                 6     2-    6     2-    8     2-    2-    0     6       
         ----  ----  650   620   650   620  1100   620   620   300   650   ----

  32>                 0     1     4     4     4     2     7     7     7       
         ----  ---- -140  -110   100   100   100   -90   200   200   200   ----

  33>                 5     1     3     5     5     1     8     1     7       
         ----  ----   50  -430  -400    50    50  -430   150  -430   100   ----

  34>                       3     1     4     7     1     5     1     6     8 
         ----  ----  ---- -170  -400  -150  -110  -400  -140  -400  -130    50 

  35>                       2-    0     5-    2-    8     2-    7     5-    2-
         ----  ----  ---- -150  -300  -100  -150   200  -150   -50  -100  -150 

  36>                       7     2-    6     8     2-    2-    2-    2-    2-
         ----  ----  ----  100  -650  -620   200  -650  -650  -650  -650  -650 



EVENT>Open Pairs               |SESSION>Afternoon    |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 6, 2010      |SANCTION>S1003037  | 03/06/2010 17:38|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Portland Me     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Spring Tonic
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Michael True           Edward Bower Jr          B    1     1     .    140.50  65.05  1.83(A)     B - 1 - N-S
 2 Tom Sholl              Glenn Angell             C    .     .     .     78.50  36.34              B - 2 - N-S
 3 Wayne Burt             Geoffrey Phipps          A    .     .     .     86.00  39.81              B - 3 - N-S
 4 Carol Reymos           Dorothy Auston           C    .     .     .     99.00  45.83              One Session
 5 Alton Morgan           Ann Smith                C    .    3/4   2/3   106.00  49.07  0.51(B)     B - 5 - N-S
 6 Wayne Hersey           June Dorion              A    4     .     .    119.00  55.09  0.64(A)     B - 6 - N-S
 7 Patricia Damon         Linda Leotsakos          B    .     .     .    105.50  48.84              B - 7 - N-S
 8 Grace Lashua           Sally Johnston           C    3     2     1    121.00  56.02  0.92(A)     B -10 - E-W
 9 John Hackett           Sharron Hinckley         A    2     .     .    123.00  56.94  1.28(A)     B - 9 - E-W
10 Paul Barber            James Bray               B    .     .     .     93.00  43.06              B -10 - N-S
11 Barrie Pribyl          Sharon Hanley            C    .    3/4   2/3   106.00  49.07  0.51(B)     B -11 - N-S
12 Michael Salvetti       Jerrie Will              A    5     .     .    118.50  54.86  0.37(A)     B -12 - N-S

                                          Totals                        1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6-          6-          3           3     3     6-    1     0     6-
         460   ----  460   ----  430   ----  430   430   460   400   -50   460 

   2>     5           1           5           5     5     5     0     5     5 
         450   ----  430   ----  450   ----  450   450   450   150   450   450 

   3>     6-          2           3           6-    6-     -    4      -    6-
         100   ---- -100   ----  -90   ----  100   100  -200    50  -200   100 

   4>     8     7           0           3           3     1     3     5-    5-
         200   170   ---- -300   ----  100   ----  100  -100   100   140   140 

   5>     7     0           2-          2-          7     5     2-    2-    7 
         200  -200   ----  100   ----  100   ----  200   120   100   100   200 

   6>     5     3           1           7           6     8     0     3     3 
        -100  -110   ---- -140   ----  150   ----  100   880  -200  -110  -110 

