Oxford Hills Recap

Corrected scores
Open Pairs Friday Morn Session August 5, 2011
Scores after 32 boards  Average:   84.0      Section  J  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.42  103.19  C   1     1     1    0.80(A)  Paul Kahl - Rick Verrill
  2   58.29   97.92  B   2     2          0.56(A)  Richard Allen - Peter Cummings
  1   55.38   93.04  A   3                0.40(A)  Bailey Geeslin - Michael Quinn
  6   48.62   81.68  C               2    0.22(C)  Marilyn Canton - Richard Canton
  4   44.00   73.92  B                             Marta Clements - Davod Kallander
  5   42.11   70.74  C                             Ruth Tyler - Charles Tyler
  7   40.21   67.56  C                             Karen MacNeill - Bill Tedford


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   0.67        5.92    3   0.67  4.75    3       
        -100   ----  400   -50  -100   110   -50   ----

   2>   2.42        5.92  3.58  4.75  0.67  0.67      
        -150   ----  150  -140   100  -400  -400   ----

   3>   2.42        5.33  2.42  2.42  5.33  0.08      
         460   ----  490   460   460   490   430   ----

   4>   4.75        5.92  0.08  1.83  3.58  1.83      
         200   ----  620  -200  -100   140  -100   ----

   5>   0.08  1.25        4.17  5.92  2.42  4.17      
        -590  -500   ---- -420  -200  -450  -420   ----

   6>   4.75  5.92        1.83  1.83  3.58  0.08      
         130   200   ---- -100  -100   100  -110   ----

   7>   0.67  5.33        0.67  5.33    3     3       
        -200    90   ---- -200    90  -100  -100   ----

   8>   4.17  0.67        4.17  0.67  4.17  4.17      
         100    50   ----  100    50   100   100   ----

   9>   4.75  5.92  1.83        1.83  0.08  3.58      
         430   460   130   ----  130   -50   180   ----

  10>   4.17  1.83  4.17        5.92  1.83  0.08      
         140   110   140   ----  300   110  -200   ----

  11>     3   0.67  0.67        5.33    3   5.33      
          50  -140  -140   ----  110    50   110   ----

  12>   4.75  1.83  5.92        0.08  3.58  1.83      
        -480  -990   100   -----1020  -510  -990   ----

  13>   3.58  5.92  1.83  0.08        4.75  1.83      
        PASS   200  -110  -130   ----  100  -110   ----

  14>     3     3   0.08    3         5.92    3       
         420   420   -50   420   ----  480   420   ----

  15>   5.92  3.58  2.42  4.75        0.67  0.67      
         100  -140  -150    50   ---- -420  -420   ----

  16>   4.75  0.08  1.25  4.75        2.42  4.75      
         450  -100   -50   450   ----  420   450   ----

  17>   5.92  4.75  1.25    3   0.08          3       
         100    80  -200  -100  -800   ---- -100   ----

  18>   5.92    3     3     3     3         0.08      
         650   620   620   620   620   ----  300   ----

  19>   0.67  3.58  5.92  0.67  3.58        3.58      
        -650  -620   100  -650  -620   ---- -620   ----

  20>   5.92  3.58  0.67  3.58  0.67        3.58      
         120  PASS  -100  PASS  -100   ---- PASS   ----

  21>   4.75  0.67  4.75  4.75  0.67  2.42            
        -420  -480  -420  -420  -480  -450   ----  ----

  22>   2.42  4.75  5.92  2.42  0.08  2.42            
         -50   100   200   -50  -120   -50   ----  ----

  23>   4.17  5.92  0.08  4.17  1.25  2.42            
         650   680  -140   650  -100   620   ----  ----

  24>   2.42  4.17  5.92  4.17  1.25  0.08            
        -100   -50   110   -50  -150  -200   ----  ----

  25>      -    5-    3-    5-    3-     -    2       
        -630  -130  -150  -130  -150  -630  -600   ----

  26>     2     4-    4-    0     4-    4-    1       
         110   140   140  -200   140   140  -100   ----

  27>      -    5-    4      -    5-    3     2       
        -430   100  -130  -430   100  -170  -400   ----

  28>     4     4     4     0     1     4     4       
        -400  -400  -400  -450  -420  -400  -400   ----

  29>         5.33  5.33  0.08    3   1.25    3       
         ----  660   660   200   630   620   630   ----

  30>           3     3   5.92  0.08    3     3       
         ---- -100  -100   400  -110  -100  -100   ----

  31>         1.25  5.92  3.58  4.75  2.42  0.08      
         ---- -160   620   140   150  -100  -200   ----

  32>         2.42  4.17  0.08  1.25  5.92  4.17      
         ----  -50   200  -990  -300   400   200   ----



Open Pairs Friday Morn Session August 5, 2011
Scores after 32 boards  Average:   84.0      Section  J  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.80   97.10  A   1                0.80(A)  Georgette Jewell - Patricia Quinn
  2   57.53   96.65  A   2                0.56(A)  Lucille Theriault - Richard Balian
  8   53.25   89.46  C   3     1     1    0.48(B)  Carol Curran - Cathy Sanderson
  5   51.61   86.71  B         2          0.34(B)  Penny Thomas - Bob Thomas
  6   49.25   82.74  C               2    0.28(C)  Dianna Fallon - Jim Fallon
  3   46.23   77.67  C                             Carol Correard - Milt Mckeen
  7   46.01   77.29  C                             Bob Kirchherr - Cindy Kirchherr
  4   39.96   67.14  C                             Hank Sakrison - Denny Raymond


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   5.33        1.25  0.08    3     3         5.33
         100   ---- -110  -400    50    50   ----  100 

   2>   3.58        5.33  0.08  5.33  2.42        1.25
         150   ----  400  -150   400   140   ---- -100 

   3>   3.58        0.67  0.67  5.92  3.58        3.58
        -460   ---- -490  -490  -430  -460   ---- -460 

   4>   1.25        2.42  0.08  4.17  5.92        4.17
        -200   ---- -140  -620   100   200   ----  100 

   5>   3.58  4.75        1.83  1.83        0.08  5.92
         450   500   ----  420   420   ----  200   590 

   6>   2.42  0.08        5.92  4.17        4.17  1.25
        -100  -200   ----  110   100   ----  100  -130 

   7>     3   0.67          3   5.33        0.67  5.33
         100   -90   ----  100   200   ----  -90   200 

   8>   1.83  5.33        1.83  1.83        5.33  1.83
        -100   -50   ---- -100  -100   ----  -50  -100 

   9>   0.08  2.42  4.17              4.17  1.25  5.92
        -460  -180  -130   ----  ---- -130  -430    50 

  10>   4.17  5.92  1.83              0.08  1.83  4.17
        -110   200  -140   ----  ---- -300  -140  -110 

  11>   5.33  0.67  5.33              0.67    3     3 
         140  -110   140   ----  ---- -110   -50   -50 

  12>   4.17  4.17  0.08              5.92  1.25  2.42
         990   990  -100   ----  ---- 1020   480   510 

  13>   4.17  4.17        5.92        2.42  1.25  0.08
         110   110   ----  130   ---- PASS  -100  -200 

  14>     3   5.92          3           3   0.08    3 
        -420    50   ---- -420   ---- -420  -480  -420 

  15>   5.33  3.58        1.25        0.08  5.33  2.42
         420   150   ----  -50   ---- -100   420   140 

  16>   1.25  4.75        1.25        1.25  3.58  5.92
        -450    50   ---- -450   ---- -450  -420   100 

  17>   4.75          3   0.08  5.92        1.25    3 
         200   ----  100  -100   800   ----  -80   100 

  18>     3           3   0.08    3           3   5.92
        -620   ---- -620  -650  -620   ---- -620  -300 

  19>   0.08        5.33  5.33  2.42        2.42  2.42
        -100   ----  650   650   620   ----  620   620 

  20>   5.33        2.42  0.08  5.33        2.42  2.42
         100   ---- PASS  -120   100   ---- PASS  PASS 

  21>         1.25  1.25  5.33  5.33  3.58        1.25
         ----  420   420   480   480   450   ----  420 

  22>         3.58  3.58  5.92  1.25  3.58        0.08
         ----   50    50   120  -100    50   ---- -200 

  23>         1.83  1.83  4.75  0.08  3.58        5.92
         ---- -650  -650   100  -680  -620   ----  140 

  24>         1.83  3.58  4.75  1.83  5.92        0.08
         ----   50   100   150    50   200   ---- -110 

  25>      -    5-    2-     -    5-    2-    4       
         130   630   150   130   630   150   600   ----

  26>     6     4     1-    1-    1-    1-    5       
         200  -110  -140  -140  -140  -140   100   ----

  27>     5-    5-     -     -    3     2     4       
         430   430  -100  -100   170   130   400   ----

  28>     6     2     5     2     2     2     2       
         450   400   420   400   400   400   400   ----

  29>           3   0.67  4.75  0.67    3   5.92      
         ---- -630  -660  -620  -660  -630  -200   ----

  30>         5.92    3     3     3     3   0.08      
         ----  110   100   100   100   100  -400   ----

  31>         1.25  4.75  3.58  0.08  5.92  2.42      
         ---- -150   160   100  -620   200  -140   ----

  32>         4.75  3.58  0.08  1.83  1.83  5.92      
         ----  300    50  -400  -200  -200   990   ----

http://www.merritthouse-pointvillage.com/