Yarmouth, Maine Wednesday Recaps
EVENT>Open Pairs               |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2010     |CLUB NO.>230995    | 03/10/2010 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> Horace Gower    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/300/100   |CLUB>Yarmouth Neighborhood Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Patricia Schlegel      Jane Barton              B    .     .     .     40.00  41.67          
 2 Jerry Onos             Brian Wallace            B    .     .     .     41.14  42.85          
 3 Audrey Burns           James Perrin             C    .     .     .     48.57  50.59          
 4 Mary Ryder             Gwen Wood                A    .     .     .     48.57  50.59          
 5 Lon Blauvelt           William Willard          C    2     2     1     53.14  55.35  0.62(A) 
 6 Peter Webster          Benjamin Soule           B    1     1     .     56.57  58.93  0.88(A) 
 7 Marguerite A Adams     Peg Mathews              B    .     .     .     48.00  50.00          
 8 Evelyn Burckle         Don Bouwens              A    .     .     .     48.00  50.00          
 9 Charles Kahill         James Redwine Jr         A    .     .     .     40.00  41.67          

11 Karen Day              Allon Pierce             C    3     3     2     53.00  55.21  0.44(A) 
12 Carol Thorne           Phil Thorne              C    4     .     .     51.00  53.13  0.31(A) 

                                          Totals                         527.99       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>      -    1-    3-          2-    1-    0      -    2-          4     3-
          50* -150   -50   ----  150* -150  -200    50*  150*  ----  200*  -50 

   2>      -    1-    1-           -    3-    0     2-    2-          4     3-
         140* -150  -150   ----  140* -140  -400   150*  150*  ----  400* -140 

   3>      -    3-    1           2     2     0     3      -          4     3-
        -940*  940   480   ---- -800*  800   190  -480* -940*  ---- -190*  940 

   4>      -    2     4     3-          3     1      -    0           3-    2 
        -100*  620*  660*  100   ----  630* -630  -100* -660   ----  100  -620 

   5>     1     4     3     3           1     3     1     1           3     0 
         -50*  400*  130*   50   ----  -50*   50   -50* -130   ----   50  -400 

   6>     3     2      -    1           4     0      -    3-          3-    2 
         -90* -120* -150*   90   ----   50*  -50  -150*  150   ----  150   120 

   7>     1-    1-    3     4     2-          0     4     0           2-    1 
         600*  600*  620*  650* -600   ---- -100*  100  -650   ---- -600  -620 

   8>     4     2-     -    2-    1-           -    3-    1-          0     3-
         460*  400*  150*  400* -400   ----  150* -150  -400   ---- -460  -150 

   9>     1-    1-    3     0     2-          4     0     4           2-    1 
        -130* -130*  -90* -150*  130   ----   50*  -50   150   ----  130    90 

  10>     1     2     0     1     0     4           3     4           2     3 
        -110  -140* -200* -170* -200   200   ----  110*  200*  ----  140   170 

  11>     1     0     1-    1-    0     2-          3     4           4     2-
        -140   -50*  110*  110* -200  -110   ----  140*  200*  ----   50  -110 

  12>     1-    2-    4     1     4     0           2-    0           1-    3 
         100  -100*  100* -150*  600  -100   ---- -100* -600*  ----  100   150 

  13>     3-     -     -     -    2      -    3-          3-          3-    2 
        1430*-1430   680*  680*  710*-1430  -680   ---- 1430*  ---- -680  -710 

  14>     1     3     3     2     4     4     2           0           1     0 
        -110*  110    50* -100*  120*  200   100   ---- -200*  ----  -50  -120 

  15>     4     0      -    2     3     3-    2            -          3-    1 
         200* -200  -150* -130*  -50*  150   130   ---- -150*  ----  150    50 

  16>           2     2     3-    3-     -    3-     -     -           -    3-
         ----  120* -120   -90   150*   90*  150* -150  -150   ----   90*  -90 

  17>           0     4     2-    1-    4     3     2-    1           1-    0 
         ---- -400*  400   150  -150* -110* -120*  150   120   ---- -150*  110 

  18>           3     1     3-     -    2     4     3-    0            -    2 
         ---- -100*  100   130  -130* -110*  280*  130  -280   ---- -130*  110 

  19>     3-          2-    1-    1-     -    4      -    3-          2-    0 
         100   ----  110* -110  -110  -100*  600* -100*  100   ----  110* -600 

  20>     1           1-    2-    4     3     1-    4     0           0     2-
        -120   ---- -100*  100   300   120* -100*  140* -140   ---- -300*  100 

  21>      -          2     2     4     3-    1     3-     -          0     3 
         100   ---- -120*  120   200  -100* -170* -100*  100   ---- -200*  170 

  22>     2-     -          1-    2-     -    3-    0     1-          3-    4 
        -170  -620   ----  170* -170  -620   620* -100*  170*  ----  620*  100 

  23>      -     -          1-    2-    4     3-    1-    3-          0     2-
        -180  -180   ----  150* -150  -100   180*  150*  180*  ----  100* -150 

  24>     2     2           2     2     2     2     2     2           2     2 
         480   480   ---- -480*  480   480  -480* -480* -480*  ---- -480*  480

http://www.merritthouse-pointvillage.com/