Yarmouth, Maine Wednesday Recaps
EVENT>Wednesday Evening Pairs  |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 1, 2010  |CLUB NO.>230995    | 09/01/2010 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Horace Gower    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/500/300   |CLUB>Yarmouth Neighborhood B C
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=0/C=0                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 5669111 Phil Thorne                    Fred Fosnacht            A    .     .     .     75.57  44.98          
 2 1167340 Charles Kahill         1820656 Mary Bird                A    .     .     .     74.14  44.13          
 3         Delene Perley                  Jim Perley               A    4     .     .     83.38  49.63  0.28(A) 
 4 6028764 Allon Pierce           4289471 Karen Day                A    .     .     .     82.21  48.93          
 5         Peg Mathews            1656678 Marguerite A Adams       A    1     .     .    112.50  66.96  0.80(A) 
 6 8446911 Beth Snowe             8435774 John Snowe               A    .     .     .     71.70  42.68          
 7 4992628 Audrey Burns           4019547 James Perrin             A    3     .     .     90.64  53.95  0.40(A) 
 8 8390479 Peter Dickson                  Don Bouwens              A    2     .     .     96.51  57.45  0.56(A) 
 9         Lon Blauvelt                   Joe Burke                A    .     .     .     69.34  41.27          

                                                          Totals                         755.99       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.07              1.21  6.36  2.93  6.36  2.93  4.64      
        -430   ----  ---- -400   100  -170   100  -170  -140   ----

   2>   2.36              2.36  6.93  5.21  0.07  5.21  2.36      
        -100   ----  ---- -100   120    90  -200    90  -100   ----

   3>   2.36              0.07  6.93  2.36  5.21  2.36  5.21      
        -110   ----  ---- -630   100  -110   -90  -110   -90   ----

   4>     3-  5.79              5.79  2.36  0.64  5.79  0.64      
          90   100   ----  ----  100   -90  -100   100  -100   ----

   5>   6.93  0.07              2.36  1.21  5.21  5.21    3-      
         630  -100   ----  ----  140    90   600   600   150   ----

   6>   4.64  2.36              0.07  6.36  6.36  2.36  2.36      
        -130  -600   ----  ---- -630   100   100  -600  -600   ----

   7>   0.64  0.64  6.36              4.64    3-  6.36  2.36      
        -630  -630   200   ----  ---- -120  -150   200  -600   ----

   8>   4.07  4.07  6.93              0.07  4.07  4.07  1.21      
         420   420   430   ----  ----  -50   420   420   400   ----

   9>   5.21  1.79  1.79              5.21  5.21  5.21  0.07      
         100  -140  -140   ----  ----  100   100   100  -620   ----

  10>   0.07  4.64  1.79  6.93              4.64  1.79  4.64      
        -100   100   -90   200   ----  ----  100   -90   100   ----

  11>   2.36  4.64  1.21    3-              5.79  6.93  0.07      
         -90   140  -100   110   ----  ----  170   650 -1100   ----

  12>   5.21  5.21  6.93  2.36              2.36  0.07  2.36      
         170   170   600   100   ----  ----  100  -100   100   ----

  13>     3-    3-  5.79  0.07  1.21                3-  6.93      
         120   120   150  -100    90   ----  ----  120   400   ----

  14>   1.79  5.79    3-  1.79  4.64              6.93  0.07      
         150   430   210   150   400   ----  ----  490   130   ----

  15>   0.64  6.93  2.36  4.64  4.64              4.64  0.64      
        PASS   200    50   140   140   ----  ----  140  PASS   ----

  16>   1.79  5.21  1.79  5.21  5.21  0.07              5.21      
         170   420   170   420   420   -50   ----  ----  420   ----

  17>   1.21  4.64  6.93  0.07  4.64  2.36              4.64      
        -140  -110   200  -400  -110  -120   ----  ---- -110   ----

  18>   6.36  0.64  4.64  2.93  2.93  6.36              0.64      
         -90  -180  -130  -150  -150   -90   ----  ---- -180   ----

  19>   6.36  2.93  2.93  4.64  1.21  0.07  6.36                  
         170   -90   -90   150  -110  -130   170   ----  ----  ----

  20>   0.64  6.36    3-  6.36  2.36  4.64  0.64                  
        -140   200   100   200  -110   130  -140   ----  ----  ----

  21>   6.36  2.93  2.93  0.07  6.36  4.64  1.21                  
          50  -140  -140  -200    50  -100  -180   ----  ----  ----

  22>     5     0     2-    2-    6-    6-    2-    2-            
        -110  -200  -140  -140   100   100  -140  -140   ----  ----

  23>     3-    0     2     6     6     1     6     3-            
         110  -140   100   130   130    90   130   110   ----  ----

  24>     1     1     1     7     5-    5-    3-    3-            
        -130  -130  -130   140    50    50   -50   -50   ----  ----

  25>           0     7     5-    5-    1-    1-    3-    3-      
         ----  -50   450   140   140  PASS  PASS   110   110   ----

  26>           4     1     5-    7     2-    0     5-    2-      
         ----   70  -100   100   200   -90  -150   100   -90   ----

  27>           1     0     3     3     6     5     7     3       
         ---- -100  -150   -50   -50    90    50   120   -50   ----

  28>               4.64  4.64  4.64  0.07  1.79  1.79  6.93      
         ----  ---- -110  -110  -110  -300  -200  -200    90   ----

  29>               2.93  2.93  6.36  0.07  6.36  2.93  2.93      
         ----  ---- -170  -170  -140  -620  -140  -170  -170   ----

  30>               2.93  2.93  6.36  0.07  6.36  2.93  2.93      
         ----  ----  -90   -90    50  -110    50   -90   -90   ----



EVENT>Wednesday Evening Pairs  |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 1, 2010  |CLUB NO.>230995    | 09/01/2010 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Horace Gower    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/500/300   |CLUB>Yarmouth Neighborhood B C
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=0/C=0                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 4019563 Sally Johnston         4289544 Patricia Schlegel        A    .     .     .     87.00  51.79          
 2 7340605 Jerry Onos             7340729 Brian Wallace            A    4     .     .     90.46  53.85  0.28(A) 
 3 4024311 Evelyn Burckle                 Carol Thorne             A    .     .     .     88.32  52.57          
 4         Jane Barton            2663961 Merilyn Pollard          A    .     .     .     71.09  42.32          
 5 5231655 Mary Ryder             1448110 Gwen Wood                A    1     .     .    106.66  63.49  0.80(A) 
 6 3810542 Alton Morgan                   Pat Pelletier            A    2     .     .    100.80  60.00  0.56(A) 
 7         Norma Verrill          2912813 Rick Verrill             A    3     .     .     91.92  54.71  0.40(A) 
 8         Helen Bischof                  John Bischof             A    .     .     .     71.36  42.48          
 9         Jacquie Price                  Jim Price                A    .     .     .     71.34  42.46          
10 4019555 William Willard        8884145 James Redwine            A    .     .     .     57.41  34.17          
                                                          Totals                         836.36       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.93        0.64        4.07  5.79  2.36  0.64        4.07
         430   ---- -100   ----  170   400   140  -100   ----  170 

   2>   4.64        6.93        1.79  4.64  4.64  0.07        1.79
         100   ----  200   ----  -90   100   100  -120   ----  -90 

   3>   4.64        1.79        4.64  6.93  1.79  0.07        4.64
         110   ----   90   ----  110   630    90  -100   ----  110 

   4>   6.36  1.21        1.21        6.36  1.21        4.64    3-
         100  -100   ---- -100   ----  100  -100   ----   90   -90 

   5>   1.79  6.93        1.79          3-  4.64        5.79  0.07
        -600   100   ---- -600   ---- -150  -140   ----  -90  -630 

   6>   0.64  4.64        4.64        4.64  6.93        0.64  2.36
        -100   600   ----  600   ----  600   630   ---- -100   130 

   7>   6.36  0.64  0.64        4.64              2.36  6.36    3-
         630  -200  -200   ----  600   ----  ----  120   630   150 

   8>   2.93  2.93  0.07        5.79              6.93  2.93  2.93
        -420  -420  -430   ---- -400   ----  ----   50  -420  -420 

   9>   5.21  1.79  5.21        6.93              1.79  1.79  1.79
         140  -100   140   ----  620   ----  ---- -100  -100  -100 

  10>   5.21  5.21  2.36  0.07                    6.93  2.36  2.36
          90    90  -100  -200   ----  ----  ----  100  -100  -100 

  11>   0.07  5.79  6.93    3-                    4.64  1.21  2.36
        -650   100  1100  -110   ----  ----  ----   90  -170  -140 

  12>   6.93  0.07  4.64  4.64                    1.79  4.64  1.79
         100  -600  -100  -100   ----  ----  ---- -170  -100  -170 

  13>   1.21  0.07  6.93        5.79          3-          3-    3-
        -150  -400   100   ----  -90   ---- -120   ---- -120  -120 

  14>     3-  6.93  5.21        2.36        5.21        1.21  0.07
        -210  -130  -150   ---- -400   ---- -150   ---- -430  -490 

  15>   4.64  6.36  2.36        2.36        6.36        0.07  2.36
         -50  PASS  -140   ---- -140   ---- PASS   ---- -200  -140 

  16>   1.79  1.79        1.79  5.21  6.93        1.79        5.21
        -420  -420   ---- -420  -170    50   ---- -420   ---- -170 

  17>   2.36  6.93        2.36  5.79  4.64        2.36        0.07
         110   400   ----  110   140   120   ----  110   ---- -200 

  18>   6.36  4.07        4.07  0.64  0.64        6.36        2.36
         180   150   ----  150    90    90   ----  180   ----  130 

  19>   2.36        5.79  0.64  6.93  4.07  0.64        4.07      
        -150   ----  110  -170   130    90  -170   ----   90   ----

  20>   0.64        4.64  6.36  2.36  0.64  6.36          3-      
        -200   ----  110   140  -130  -200   140   ---- -100   ----

  21>   6.93        0.64  0.64  2.36  4.07  5.79        4.07      
         200   ----  -50   -50   100   140   180   ----  140   ----

  22>            -    2      -    7     4-    4-    4-          4-
         ---- -100   110  -100   200   140   140   140   ----  140 

  23>           1     3-    6     7     1     5     3-          1 
         ---- -130  -110   -90   140  -130  -100  -110   ---- -130 

  24>           1-    6     1-    6     3-    6     3-          0 
         ----  -50   130   -50   130    50   130    50   ---- -140 

  25>     1-          5-    7     5-    0     3-    1-    3-      
        -140   ---- PASS    50  PASS  -450  -110  -140  -110   ----

  26>     0           4-    3     7     6     1-    1-    4-      
        -200   ----   90   -70   150   100  -100  -100    90   ----

  27>     4           1     6     2     7     0     4     4       
          50   ----  -90   100   -50   150  -120    50    50   ----

  28>         6.93        5.21  2.36  5.21  2.36  0.07  2.36      
         ----  300   ----  200   110   200   110   -90   110   ----

  29>         6.93        0.64  4.07  4.07  4.07  4.07  0.64      
         ----  620   ----  140   170   170   170   170   140   ----

  30>         6.93        0.64  4.07  4.07  4.07  4.07  0.64      
         ----  110   ----  -50    90    90    90    90   -50   ----

http://www.merritthouse-pointvillage.com/