Recaps for Women's Literary Union - Tuesday Duplicate Bridge Game
EVENT>Woman's Literary Union   |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2010       |CLUB NO.>100008    | 05/18/2010 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> Horace Gower    |RATING>Club Masterpoint (80% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   4 |MP LIMITS>None           |CLUB>Woman's Literary Union
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Sonya Gower            Nancy Jones              4     33.50  55.83  0.25 
 2 Jo Ann Thomas          Nancy Bernard                  21.50  35.83       
 3 Jane Lancaster         Mary Needham                   31.00  51.67       
 4 Dorothy Auston         Anne Marshall            3     34.00  56.67  0.36 
 5 Mary Kibbee            Nora Stetson                   23.00  38.33       
 6 Sally Miller           Bev Baker                1     38.00  63.33  0.72 
 7 Vivian Wing            Dot Lane                       22.00  36.67       
 8 Octavia-Anna Brown     Pat Shapazian                  31.50  52.50       
 9 Colleen Reed           Louise Whitehead         2     35.50  59.17  0.50 

                                          Totals        270.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3                             4     1-    0     1-
         100   ----  ----  ----  ----  130   -50  -100   -50 

   2>     4                             3     1-    0     1-
        -100   ----  ----  ----  ---- -120  -170  -420  -170 

   3>     1-                            1-    0     3     4 
        -110   ----  ----  ----  ---- -110  -150   -90   300 

   4>     3     0                             1     3     3 
        -140  -600   ----  ----  ----  ---- -210  -140  -140 

   5>     4     1                             0     3     2 
         170  -110   ----  ----  ----  ---- -300   140    80 

   6>     2-    0                             1     2-    4 
         140  -100   ----  ----  ----  ----  100   140   170 

   7>     0     1-    1-                            3     4 
        -100   110   110   ----  ----  ----  ----  140   600 

   8>     1-    1-    0                             3-    3-
         100   100   -50   ----  ----  ----  ----  150   150 

   9>      -     -    3                             4     2 
         140   140   300   ----  ----  ----  ---- 1400   170 

  10>     1     2     3     0                             4 
        -100    80   120  -200   ----  ----  ----  ----  140 

  11>      -    4      -    2                             3 
        -460    50  -460  -450   ----  ----  ----  ---- -400 

  12>     3-    2     1     3-                            0 
         650   600  -450   650   ----  ----  ----  ---- -590 

  13>     3      -    3     3      -                        
         630   600   630   630   600   ----  ----  ----  ----

  14>     1-    1-    3-    0     3-                        
        -120  -120   -50  -140   -50   ----  ----  ----  ----

  15>     4     1     3     2     0                         
         170   110   150   140  -100   ----  ----  ----  ----

  16>           2      -    3-    3-     -                  
         ----  130   110   400   400   110   ----  ----  ----

  17>           4     2     1     0     3                   
         ----  140    50  -100  -110   100   ----  ----  ----

  18>           0     3     3     3     1                   
         ---- -200    50    50    50  -100   ----  ----  ----

  19>                 0     3     1-    4     1-            
         ----  ----  110   170   140   200   140   ----  ----

  20>                 3     3     0     3     1             
         ----  ----  650   650   210   650   240   ----  ----

  21>                 4      -    2-    2-     -            
         ----  ---- -200  -480  -450  -450  -480   ----  ----

  22>                       2-    0     2-    4     1       
         ----  ----  ---- -150  -660  -150   100  -210   ----

  23>                       4     1-    3     1-    0       
         ----  ----  ----  100  -710  -680  -710 -2220   ----

  24>                       3     4     1-    0     1-      
         ----  ----  ----  450   480   400   130   400   ----

  25>                             2-    2-    2-    2-    0 
         ----  ----  ----  ----  200   200   200   200   -50 

  26>                              -    2     3-    3-     -
         ----  ----  ----  ---- -200   600   630   630  -200 

  27>                             0     4     2-    1     2-
         ----  ----  ----  ---- -150    50  -110  -130  -110 



EVENT>Woman's Literary Union   |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2010       |CLUB NO.>100008    | 05/18/2010 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> Horace Gower    |RATING>Club Masterpoint (80% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   4 |MP LIMITS>None           |CLUB>Woman's Literary Union
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Ellen Lefevre          Judith Mackenzie               29.00  48.33       
 2 Betty Melcher          Mary Harris              3     33.00  55.00  0.36 
 3 Joan O'Toole           Elaine Haskell           2     36.00  60.00  0.50 
 4 Judy Sturgeon          Kay Weidhas                    27.50  45.83       
 5 Joan E McCormack       Joan Walsh                     22.50  37.50       
 6 Theda Ferris           Jody Michaud                   29.00  48.33       
 7 Alta Watson            Doris Mallar             4     30.00  50.00  0.25 
 8 Rita Clifford          Sara Jane Elliot         1     38.50  64.17  0.72 
 9 Pat Kincaid            Sadie Donovan                  24.50  40.83       

                                          Totals        270.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     0           2-          4           2-      
        -100  -130   ----   50   ----  100   ----   50   ----

   2>     0     1           2-          4           2-      
         100   120   ----  170   ----  420   ----  170   ----

   3>     2-    2-          4           1           0       
         110   110   ----  150   ----   90   ---- -300   ----

   4>           4     3           1           1           1 
         ----  600   210   ----  140   ----  140   ----  140 

   5>           3     4           1           2           0 
         ----  110   300   ---- -140   ----  -80   ---- -170 

   6>           4     3           1-          0           1-
         ----  100  -100   ---- -140   ---- -170   ---- -140 

   7>     2-          2-    1           0           4       
        -110   ---- -110  -140   ---- -600   ----  100   ----

   8>     2-          4      -           -          2-      
        -100   ----   50  -150   ---- -150   ---- -100   ----

   9>     3-          1     0           2           3-      
        -140   ---- -300 -1400   ---- -170   ---- -140   ----

  10>           1           4     0           3           2 
         ---- -120   ----  200  -140   ----  100   ----  -80 

  11>           3-          2     1           3-          0 
         ----  460   ----  450   400   ----  460   ----  -50 

  12>           3            -    4            -          2 
         ----  450   ---- -650   590   ---- -650   ---- -600 

  13>     1           1           3-    1           3-      
        -630   ---- -630   ---- -600  -630   ---- -600   ----

  14>      -          4            -    2-          2-      
          50   ----  140   ----   50   120   ----  120   ----

  15>     1           2           4     0           3       
        -150   ---- -140   ----  100  -170   ---- -110   ----

  16>            -           -          3-    2           3-
         ---- -400   ---- -400   ---- -110  -130   ---- -110 

  17>           3           4           1     0           2 
         ----  100   ----  110   ---- -100  -140   ----  -50 

  18>           1           1           3     4           1 
         ----  -50   ----  -50   ----  100   200   ----  -50 

  19>     1           2-          0           2-    4       
        -170   ---- -140   ---- -200   ---- -140  -110   ----

  20>     1           4           1           3     1       
        -650   ---- -210   ---- -650   ---- -240  -650   ----

  21>     3-          1-          1-          3-    0       
         480   ----  450   ----  450   ----  480   200   ----

  22>           4           1-          0           3     1-
         ----  660   ----  150   ---- -100   ----  210   150 

  23>           2-          1           2-          4     0 
         ----  710   ----  680   ----  710   ---- 2220  -100 

  24>           0           2-          4           2-    1 
         ---- -480   ---- -400   ---- -130   ---- -400  -450 

  25>     1-          1-          1-          1-          4 
        -200   ---- -200   ---- -200   ---- -200   ----   50 

  26>     3-          2            -           -          3-
         200   ---- -600   ---- -630   ---- -630   ----  200 

  27>     4           0           1-          3           1-
         150   ----  -50   ----  110   ----  130   ----  110 

http://www.merritthouse-pointvillage.com/