Recaps for WLU - Tuesday game
WLU Banquet Tuesday Aft Session May 13, 2008
Scores after 39 boards  Average:   45.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  2   60.59   54.53   1    1.04     Octavia-Anna Brown - Pat Shapazian
  6   59.00   53.10   2    0.73     Carol Reymos - Sonya Gower
  4   57.67   51.90   3    0.52     Betty Ann Brown - Kate Libby
 12   54.22   48.80   4    0.36     Joan E McCormack - Madeline Frend
 10   53.67   48.30   5    0.21     Dorothy Auston - Jane Slipp
 13   52.78   47.50                 Ann Chapman - Dot Lane
  5   50.78   45.70                 Elaine Haskell - Evelyn King
 11   50.22   45.20                 Mary Kibbee - Judy Lee
  3   45.78   41.20                 Joan Muller - Nancy Jones
  9   45.78   41.20                 Jane Lancaster - Sidney Richardson
  7   44.44   40.00                 Sadie Donovan - Joyce Rogers
  1   41.78   37.60                 Vivian Wing - Lee Haggerty
  8   32.94   29.65                 Doris Chapman - Irene Cairns


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>      -                                              3-    3-     -    3-    3-
         420   ----  ----  ----  ----  ----  ----  ----  450   450   420   450   450 

   2>     5                                               2     0     3-    1     3-
          50   ----  ----  ----  ----  ----  ----  ---- -210  -460  -130  -400  -130 

   3>     0                                               4-    2     2     4-    2 
        -630   ----  ----  ----  ----  ----  ----  ---- -170  -620  -620  -170  -620 

   4>     4-     -     -    2                                               4-    3 
         100  -630  -630  -600   ----  ----  ----  ----  ----  ----  ----  100  -140 

   5>     3     1-    0     1-                                              4-    4-
        -480  -490  -980  -490   ----  ----  ----  ----  ----  ----  ---- -450  -450 

   6>     0     3-    3-    1-                                              5     1-
         180   450   450   420   ----  ----  ----  ----  ----  ----  ----  480   420 

   7>     3-    3-    0     5     1                                               2 
          90    90  -300   100  -140   ----  ----  ----  ----  ----  ----  ---- -100 

   8>     2     3     5     4      -                                               -
        PASS   130   430   400  -100   ----  ----  ----  ----  ----  ----  ---- -100 

   9>     0     1-    3-    3-    5                                               1-
        -150  -110   -50   -50   170   ----  ----  ----  ----  ----  ----  ---- -110 

  10>     4     3                                               0     2     1     5 
        -100  -110   ----  ----  ----  ----  ----  ----  ---- -200  -130  -150   110 

  11>     1-    5                                               1-    1-    1-    4 
         -50   430   ----  ----  ----  ----  ----  ----  ----  -50   -50   -50   420 

  12>     4     5                                               3     2      -     -
          50   100   ----  ----  ----  ----  ----  ----  ----  -80   -90  -110  -110 

  13>     2-    4     0                                               5     2-    1 
         120   150  -100   ----  ----  ----  ----  ----  ----  ----  200   120    90 

  14>     2     3     4                                               0     1     5 
        PASS    50   140   ----  ----  ----  ----  ----  ----  ---- -140   -50   420 

  15>     0     4     1                                               5     2     3 
        -490  -400  -450   ----  ----  ----  ----  ----  ----  ----   50  -430  -420 

  16>     2     4     5      -    3      -                                          
         -50   200   300   -90   110   -90   ----  ----  ----  ----  ----  ----  ----

  17>     0     1-    3     1-    5     4                                           
        -100   -50    50   -50   130   100   ----  ----  ----  ----  ----  ----  ----

  18>   3.10        0.70  4.90  0.70  3.10                                          
          90    NP  -100   110  -100    90   ----  ----  ----  ----  ----  ----  ----

  19>           3-     -    3-    2     5      -                                    
         ----  100  -620   100   -50   200  -620   ----  ----  ----  ----  ----  ----

  20>           1     3-    3-    2     5     0                                     
         ---- -130   100   100  -110   300  -630   ----  ----  ----  ----  ----  ----

  21>           4      -    2     5      -    3                                     
         ---- -130  -430  -400    50  -430  -150   ----  ----  ----  ----  ----  ----

  22>                 5     3     3     3     1     0                               
         ----  ----  490   430   430   430   400   120   ----  ----  ----  ----  ----

  23>                 2     1     3     4-    4-    0                               
         ----  ---- -110  -200   100   200   200  -600   ----  ----  ----  ----  ----

  24>                 3-    5     1-    0     3-    1-                              
         ----  ----   50   100  -110  -400    50  -110   ----  ----  ----  ----  ----

  25>                       3-     -    2     5      -    3-                        
         ----  ----  ----  100  -140   -50   300  -140   100   ----  ----  ----  ----

  26>                       1     4-    4-    3     1     1                         
         ----  ----  ---- -600   200   200  -150  -600  -600   ----  ----  ----  ----

  27>                       5     0     4     1-    3     1-                        
         ----  ----  ----  130  -100   110   -50   100   -50   ----  ----  ----  ----

  28>                             1     4     1     5     1     3                   
         ----  ----  ----  ----  -90   100   -90   400   -90    50   ----  ----  ----

  29>                             4-    4-    1     0     2-    2-                  
         ----  ----  ----  ----  100   100  -620  -630  -100  -100   ----  ----  ----

  30>                             3-    3-     -    2      -    5                   
         ----  ----  ----  ----  -50   -50  -100   -90  -100   110   ----  ----  ----

  31>                                   3-    1     2     5     3-    0             
         ----  ----  ----  ----  ---- PASS  -140   -80   100  PASS  -300   ----  ----

  32>                                   1-    4     1-    3     0     5             
         ----  ----  ----  ----  ---- -600  -130  -600  -150  -630  -110   ----  ----

  33>                                   0     3     1     5     3     3             
         ----  ----  ----  ----  ----  -50   110   100   130   110   110   ----  ----

  34>                                         2     0     1     5     3-    3-      
         ----  ----  ----  ----  ----  ---- -100  -430  -400   110   -90   -90   ----

  35>                                         3     3     1     5     3     0       
         ----  ----  ----  ----  ----  ---- -650  -650  -660  -620  -650  -680   ----

  36>                                         2-        0.70  4.30  0.70  4.30      
         ----  ----  ----  ----  ----  ---- -200    NP  -300  -100  -300  -100   ----

  37>                                               3-    3-    3-    1     3-    0 
         ----  ----  ----  ----  ----  ----  ----  140   140   140   100   140  -100 

  38>                                               0     1     3-    3-    2     5 
         ----  ----  ----  ----  ----  ----  ---- -200  -150   200   200   100   300 

  39>                                               4     1     0     4     4     2 
         ----  ----  ----  ----  ----  ----  ----  110  -200  -400   110   110  -100 



WLU Banquet Tuesday Aft Session May 13, 2008
Scores after 39 boards  Average:   45.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  8   60.78   54.70   1    1.04     Kay Sawyer - Ruth Bonney
  9   57.67   51.90   2    0.73     Nancy Kinoshta - Joan O'Toole
  4   56.82   51.14   3    0.52     Arla Cohen - Judith Mackenzie
  5   54.44   49.00   4    0.36     Theda Ferris - Jody Michaud
  6   53.56   48.20   5    0.21     Beryl Wolf - Claire Brown
 12   51.89   46.70                 Louise Whitehead - Colleen Reed
  1   51.11   46.00                 Wilma Kennedy - Edith Lord
  7   47.22   42.50                 Judy Sturgeon - Kay Weidhas
 13   45.89   41.30                 Phyllis Stickney - Grace Thomas
 10   44.78   40.30                 Alta Watson - Doris Mallar
  2   43.44   39.10                 Rita Clifford - Sara Jane Elliot
  3   41.67   37.50                 Sally White - Dorothy Spear
 11   40.59   36.53                 Joan Walsh - Mary Harris


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     4-                1-          1-          4-          1-          1-      
        -420   ----  ---- -450   ---- -450   ---- -420   ---- -450   ---- -450   ----

   2>     0                 3           5           1-          4           1-      
         -50   ----  ----  210   ----  460   ----  130   ----  400   ----  130   ----

   3>     5                  -          3           3            -          3       
         630   ----  ----  170   ----  620   ----  620   ----  170   ----  620   ----

   4>           4-          3                  -          2            -          4-
         ----  630   ----  600   ----  ---- -100   ----  140   ---- -100   ----  630 

   5>           5           3-                 -           -          2           3-
         ----  980   ----  490   ----  ----  450   ----  450   ----  480   ----  490 

   6>           1-          3-                0           3-          5           1-
         ---- -450   ---- -420   ----  ---- -480   ---- -420   ---- -180   ---- -450 

   7>     5           0           4                 3           1-          1-      
         300   ---- -100   ----  140   ----  ----  100   ----  -90   ----  -90   ----

   8>     0           1           4-                4-          3           2       
        -430   ---- -400   ----  100   ----  ----  100   ---- PASS   ---- -130   ----

   9>     1-          1-          0                 3-          5           3-      
          50   ----   50   ---- -170   ----  ----  110   ----  150   ----  110   ----

  10>           2                 5           3           4           0           1 
         ----  110   ----  ----  200   ----  130   ----  150   ---- -110   ----  100 

  11>           0                 3-          3-          3-          1           3-
         ---- -430   ----  ----   50   ----   50   ----   50   ---- -420   ----   50 

  12>           0                 2           3           4-          4-          1 
         ---- -100   ----  ----   80   ----   90   ----  110   ----  110   ----  -50 

  13>     1           5                 0           2-          4           2-      
        -150   ----  100   ----  ---- -200   ---- -120   ----  -90   ---- -120   ----

  14>     2           1                 5           4           0           3       
         -50   ---- -140   ----  ----  140   ----   50   ---- -420   ---- PASS   ----

  15>     1           4                 0           3           2           5       
         400   ----  450   ----  ----  -50   ----  430   ----  420   ----  490   ----

  16>           4-          2           4-                3           1           0 
         ----   90   ---- -110   ----   90   ----  ----   50   ---- -200   ---- -300 

  17>           3-          0           1                 5           3-          2 
         ----   50   ---- -130   ---- -100   ----  ----  100   ----   50   ----  -50 

  18>         0.10        4.30        1.90              1.90                    4.30
         ---- -110   ----  100   ----  -90   ----  ----  -90   ----   NP   ----  100 

  19>     1-          3           0           4-                1-          4-      
        -100   ----   50   ---- -200   ----  620   ----  ---- -100   ----  620   ----

  20>     1-          3           0           5                 4           1-      
        -100   ----  110   ---- -300   ----  630   ----  ----  130   ---- -100   ----

  21>     3           0           4-          2                 1           4-      
         400   ----  -50   ----  430   ----  150   ----  ----  130   ----  430   ----

  22>           2           2           4           5                 0           2 
         ---- -430   ---- -430   ---- -400   ---- -120   ----  ---- -490   ---- -430 

  23>           2            -           -          5                 3           4 
         ---- -100   ---- -200   ---- -200   ----  600   ----  ----  110   ----  200 

  24>           3-          5           1-          3-                1-          0 
         ----  110   ----  400   ----  -50   ----  110   ----  ----  -50   ---- -100 

  25>     4-          3           0           4-          1-                1-      
         140   ----   50   ---- -300   ----  140   ---- -100   ----  ---- -100   ----

  26>      -           -          2           4           4                 4       
        -200   ---- -200   ----  150   ----  600   ----  600   ----  ----  600   ----

  27>     5           1           3-          2           3-                0       
         100   ---- -110   ----   50   ---- -100   ----   50   ----  ---- -130   ----

  28>           1           4           0           4           2                 4 
         ---- -100   ----   90   ---- -400   ----   90   ----  -50   ----  ----   90 

  29>            -          4           5           2-          2-                 -
         ---- -100   ----  620   ----  630   ----  100   ----  100   ----  ---- -100 

  30>           1-          4-          3           4-          0                 1-
         ----   50   ----  100   ----   90   ----  100   ---- -110   ----  ----   50 

  31>     1-          4           3           0           1-          5             
        PASS   ----  140   ----   80   ---- -100   ---- PASS   ----  300   ----  ----

  32>     3-          1           3-          2           5           0             
         600   ----  130   ----  600   ----  150   ----  630   ----  110   ----  ----

  33>     5           2           4           0           2           2             
          50   ---- -110   ---- -100   ---- -130   ---- -110   ---- -110   ----  ----

  34>           3           5           4           0           1-          1-      
         ----  100   ----  430   ----  400   ---- -110   ----   90   ----   90   ----

  35>           2           2           4           0           2           5       
         ----  650   ----  650   ----  660   ----  620   ----  650   ----  680   ----

  36>           2-                    4.30        0.70        4.30        0.70      
         ----  200   ----   NP   ----  300   ----  100   ----  300   ----  100   ----

  37>                 1-          1-          1-          4           1-          5 
         ----  ---- -140   ---- -140   ---- -140   ---- -100   ---- -140   ----  100 

  38>                 5           4           1-          1-          3           0 
         ----  ----  200   ----  150   ---- -200   ---- -200   ---- -100   ---- -300 

  39>                 1           4           5           1           1           3 
         ----  ---- -110   ----  200   ----  400   ---- -110   ---- -110   ----  100