Recap of Thursday AM Topsham Game

Thursday Morning Pairs Thursday Morn Session March 11, 2010
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   66.67   72.00  B   1     1          1.00(A)  Kate Hewitt - Judith Kamin
  6   61.57   66.50  A   2                0.70(A)  Paul Ludwig - Kathryn Bagwell
  1   59.26   64.00  A   3                0.50(A)  Jill Stirgwolt - Rosemarie Goodwin
  9   53.70   58.00  B   4     2          0.39(B)  Richard Leighton - Margaret Dunlop
  3   52.31   56.50  A                             Norma Greene - Tony Greene
  8   49.07   53.00  C         3     1    0.28(B)  James Redwine Jr - Bettyann Ellery
  4   47.22   51.00  B                             Mary Obery - Flora Harrison
  7   45.37   49.00  B                             Donald Blagden - Susan Blagden
  5   38.89   42.00  C                             MARY Lou Kilmon - Mary Ann Strothman
  2   25.93   28.00  C                             Doris Gillman - Mary-Louise Cobb
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4     0     2     0     1     3     2     3     4     1 
         100* -430* -140* -100  -400*  400   140    50*  430   -50 
   2>     1-    0     3-    2-    3-     -     -    1-    4     2-
         200*  -50*  420* -200   420* -420  -420   200*   50  -200 
   3>     4     0     3     0     2     2     1     1     4     3 
         750* -480* -100* -750  -420*  420   100  -450*  480   450 
   4>     3     3-    1     2      -    3-     -    2     0     4 
        -500   650*  500*  620* -650   650* -650  -620   140* -140 
   5>     3     3     1     3     1     0     4     1     3     1 
        -110   130*  110*  130* -130   -50*   50  -130   130* -130 
   6>     2-    0     1-    3     4     4     0     1     1-    2-
        -140  -200*  140*  150*  200   180* -180  -150   140* -140 
   7>     2-    1-    0     2-    2-    4     2-    1-    1-    1-
         100* -100  -140*  100*  100*  140   100* -100  -100  -100 
   8>     1-    0     1-    4     1-    2-    1-    2-    2-    2-
        -460*  130  -460* -130* -460*  460  -460*  460   460   460 
   9>     1     0     3     4     0     1     2     2     4     3 
         100* -650   500*  650*   50* -500   200* -200   -50  -100 
  10>     2     1     4     3     0     2     1     4     0     3 
        -100  -150*  500   140* -500*  100* -140   200* -200   150 
  11>      -    0     2-    1-    1-    3-    2-    3-     -    4 
        -460   150* -430   430*  430*  460* -430   460* -460  -150 
  12>     1-     -    3-    4      -    2-    0     2-    1-    3-
         500  -680*  680  -150* -680* -500*  150  -500*  500   680 
  13>     2      -    1      -    0     3-    3-    4     2     3 
        -130  -150  -100* -150  -200*  150*  150*  200   130*  100 
  14>     1     3-     -    1     3     3      -    1     3     3-
        -170    50   -50* -170   170*  170*  -50* -170   170*   50 
  15>     2-    2-    1-    0     1-    4     1-    2-    1-    2-
        -450  -450   450* -460   450*  460*  450* -450   450* -450 
  16>     4     0     2     0     2     2     2     2     2     4 
         630* -630   100  -200*  100  -100* -100* -100*  100   200 
  17>     1-    2-    2-    0     1     4     3     1-    0     4 
        -490*  490   490  -990*  480    50* -480* -490*  -50   990 
  18>     4     0     1     1-    4     1-    0     3     2-    2-
         430* -430  -400   -50*  100   -50* -100*  400*   50    50 
  19>     1     3     1     3     3     4     3     0     1     1 
        -650   650* -650  -620   650* -600   650*  600*  620* -650 
  20>      -     -    3-     -     -    2     3-    2     3-    3-
        -200  -600*  600  -200  -600* -100   200*  100*  200*  600 
  21>     2     0     4     0     3     3     2     1     4     1 
         130  -630*  630  -100  -100*  600  -130* -600*  100*  100 
  22>     2     1     1     3     2     0     0     3     4     4 
         190* -630   180* -180  -190   170* -750   630*  750* -170 
  23>     4     1-    2-    1-    0     0     3     2-    1     4 
        1430* -650   650* -650 -1430  -300*  100   650* -100*  300 
  24>     4     2-    1-    2-    0     0     1     1-    3     4 
         420*  100  -100*  100  -420  -150*   50  -100*  -50*  150 
  25>     3     0     3     3     1     4     3     1     1     1 
         680*  230* -660   680* -680  -230   680* -680   660* -680 
  26>     2     0     2     4     0     4     2     2     2     2 
         170*  140* -170   620* -620  -140   170* -170   170* -170 
  27>     3-    1     3     1     3     3     3-     -    1      -
         130*  110* -110   110* -110  -110   130* -130   110* -130

http://www.merritthouse-pointvillage.com/