Pairs Summary Through 10/4

      Players who have played at least 9 games            
Last Name First Name Average High MPs Games MPs Per Game Wins Slams Partners
Lipman Laura 59.55 65.48 20.75 18 1.15 9 5 1
McRae Allen 58.86 65.48 24.97 25 1.00 12 9 3
Miller Roland 57.48 66.02 12.41 16 0.78 6 7 2
Kelleher Dorothy 57.45 71.62 17.76 25 0.71 11 8 8
Morgan Peter 56.78 67.13 20.70 25 0.83 9 5 3
Axelson Bjorn 56.28 65.77 13.20 23 0.57 7 7 1
Gower Horace 55.01 65.74 12.72 26 0.49 4 5 12
Magee David 54.97 67.13 7.19 10 0.72 3 2 2
Goodwin Rosemarie 54.93 65.77 17.84 35 0.51 9 8 8
Smith Pat 54.60 71.62 14.23 33 0.43 7 17 7
Stirgwolt Jill 54.57 62.59 14.92 28 0.53 4 11 6
Bradford Betty 54.38 64.58 6.31 16 0.39 2 5 2
Letourneau J Alfred 54.30 60.42 6.43 13 0.49 1 5 2
Hinckley Sharron 53.99 60.88 10.32 21 0.49 3 6 6
Buzzell Leslie 53.95 65.18 9.80 17 0.58 2 4 7
West Shirley 52.82 64.58 12.07 38 0.32 2 15 4
Wallace David 52.00 63.39 13.43 25 0.54 3 7 4
Dahlberg Tom 51.84 63.39 11.28 25 0.45 3 7 2
Amsden Richard 51.64 61.85 10.70 25 0.43 3 9 1
St. John Michael 51.47 68.78 5.95 26 0.23 4 8 11
White Rupert 51.24 61.85 11.33 29 0.39 3 10 4
Burson Malcolm 51.21 66.67 11.02 21 0.52 2 3 8
Hewitt Kate 51.11 61.61 12.34 34 0.36 1 9 3
Mitnik Paul 50.62 66.67 5.48 9 0.61 1 2 1
Look Vinal 49.57 63.69 2.23 9 0.25 1 0 4
Barber Paul 49.57 61.31 5.18 23 0.23 1 3 10
Kamin Judith 49.51 61.61 7.67 23 0.33 1 5 3
Blagden Susan 49.27 57.05 3.60 9 0.40 1 3 1
Blagden Donald 49.27 57.05 3.60 9 0.40 1 3 1
Harrison Flora 48.45 65.74 4.74 28 0.17 2 10 6
Obery Mary 48.01 59.59 6.45 32 0.20 1 9 2
Leotsakos Linda 47.88 54.07 2.53 12 0.21 3 1
Reynolds Connie 47.60 55.36 2.17 15 0.14 1 1
Reynolds Ron 47.60 55.36 2.17 15 0.14 1 1
Jangraw Jean 47.50 58.33 3.89 20 0.19 1 3 4
Jones Lloyd 47.32 63.66 1.95 16 0.12 1 3 6
Bird Jean 47.10 57.74 5.57 28 0.20   4 1
Bird Phil 47.10 57.74 5.57 28 0.20 4 1
Trafton Mary 47.05 54.07 3.09 18 0.17 7 3
Bagwell Kathryn 46.69 55.36 2.96 16 0.19   2 5
Snowe Beth 45.14 55.79 5.17 18 0.29   1 1
Snowe John 45.14 55.79 5.17 18 0.29 1 1
Schwartz John 44.89 54.17 1.57 16 0.10 3 1
Van Antwerp Richard 44.89 54.17 1.57 16 0.10   3 1
Dunlop Margaret 43.82 52.78 2.20 26 0.08 3 3
Little Marie 43.02 52.78 1.22 22 0.06   3 1
Williams Carolyn 42.89 52.31 3.83 27 0.14   4 1
Williams Robert 42.89 52.31 3.83 27 0.14   4 1
Redwine Jim 40.43 51.19 1.78 31 0.06   5 2
Kilmon Mary 39.90 51.19 0.89 25 0.04   5 1
      Players who have played fewer than 9 games            
Walters Alan 63.84 64.58 4.13 2 2.07 2 1 1
Lord Leslie 60.42 61.34 3.67 2 1.84 1 0 2
McRae Teri 59.23 59.23 0.70 1 0.70 1 0 1
Gray Jim 57.54 62.27 5.06 6 0.84 1 2 2
Hackett John 55.95 59.82 0.94 2 0.47   0 1
Theriault Lucille 55.06 55.06 0.40 1 0.40 1 1
Greene Tony 54.56 63.89 3.94 6 0.66 2 0 1
Greene Norma 54.56 63.89 3.94 6 0.66 2 0 1
Ludwig Paul 54.13 61.01 1.54 4 0.39   3 2
Lock David 53.76 55.19 0.96 2 0.48 0 1
True Michael 52.55 65.18 1.60 4 0.40 2 1 2
Daigle Stephen 52.31 52.31 0.28 1 0.28   1 1
Daigle Arlene 52.31 52.31 0.28 1 0.28 1 1
Gower Sonya 51.39 51.39 0.00 1 0.00 0 1
Lavallee Fred 50.89 55.95 0.71 2 0.36 1 1
Sawyer Keith 50.78 55.65 2.25 6 0.38 2 5
Chan William 50.60 50.60 0.00 1 0.00 1 1
Bowdler Reg 50.01 55.36 0.81 4 0.20 2 1
Shepherd Ed 49.63 58.10 1.24 6 0.21 1 2 1
Shepherd Kathy 49.63 58.10 1.24 6 0.21 1 2 1
Waterman D.H. 49.31 49.31 0.00 1 0.00 0 1
Quinn Pat 48.86 55.32 0.77 3 0.26   1 1
Quinn Mike 48.86 55.32 0.77 3 0.26 1 1
Updegraff Pat 48.19 50.00 0.27 3 0.09   1 1
Giulianti Donald 48.08 55.76 2.49 8 0.31 0 1
Schroeder Doris 48.08 55.76 2.49 8 0.31 0 1
Whitehill Joe 47.47 59.95 2.84 7 0.41 2 2
Kahl Paul 47.46 49.54 0.48 2 0.24 0 1
Maaske Sharon 46.39 46.39 0.50 1 0.50 1 1
Ethridge Lillian 46.39 46.39 0.50 1 0.50 1 1
Hummer Jim 46.35 49.41 0.24 2 0.12 0 1
Hummer Susan 46.35 49.41 0.24 2 0.12 0 1
Magee Sally 46.30 46.30 0.00 1 0.00 0 1
Love Katherine 45.83 45.83 0.00 1 0.00 0 1
Chan Molan 45.24 45.24 0.00 1 0.00 1 1
Loges Mary Beth 45.24 45.24 0.00 1 0.00 0 1
Gerding Elizabeth 45.24 45.24 0.00 1 0.00 0 1
Arey Vernon 44.94 44.94 0.00 1 0.00 1 1
Arey Janet 44.94 44.94 0.00 1 0.00 1 1
Kivus Jeanine 44.66 49.74 0.39 2 0.20 0 1
Ludwig Florence 44.21 44.21 0.00 1 0.00 3 1
Brooks Julia 43.75 43.75 0.00 1 0.00 0 1
Brooks Richard 43.75 43.75 0.00 1 0.00 0 1
Sugarman Beth 41.91 44.23 0.00 2 0.00 0 1
Potvin Eileen 41.91 44.23 0.00 2 0.00 0 1
Solomon George 40.28 40.28 0.00 1 0.00 0 1
Solomon Staci 40.28 40.28 0.00 1 0.00 0 1
Chamberlin Roger 35.19 35.19 0.00 1 0.00 0 1
Gale Margaret 22.47 26.19 0.00 2 0.00   0 1
Hopkins Mimi 22.47 26.19 0.00 2 0.00 0 1