Recap of South Portland Monday Game
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2008 |CLUB NO.>228759 | 06/30/2008 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Eleanor Goodrich|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Cape Carders Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1161458 Margaret Kopack 2870878 Constance Smith B . . . | . 4 . 154.92 49.65 0.25(SB)
2 P396449 Margaret Dunlop 2588439 Charlotte Farber B . . . | . . . 119.17 38.20
3 L252272 Dorothy Kelleher L619613 Elaine Gordon A 3 . . | 2 . . 182.54 58.51 1.46(OA)
4 8166234 Frances Carvel 8755663 Charlotte Connelly C . . 4 | . . 2 148.96 47.74 0.59(OC)
5 L622150 Margaret Peirce M364686 Michael St. John A 4 . . | 3 . . 179.83 57.64 1.10(OA)
6 L727513 Glenda Lentz 1165119 Hilde Jaffe B . 6 . | 5 2 . 164.13 52.61 0.50(SB)
7 1140124 Kathy Kane 5496993 Ann Hunnicutt C . . 2 | 6 3 1 162.50 52.08 1.04(OC)
8 3138690 Barbara Lemieux 4890000 Judith Lessard B . 4 . | 4 1 . 166.29 53.30 0.73(OB)
9 1168010 Kassandra G. Barbour M611896 Laurance Barbour A . . . | . . . 161.42 51.74
10 8124000 Martha Zier P536119 Robert Zier A . . . | . . . 143.00 45.83
11 3986128 Al Carlson 3986101 Deborah Carlson C . . . | . . . 148.42 47.57
12 1045865 Claire Currie 1168924 Helen Coates C . . . | . . . 146.79 47.05
13 4874900 Isabelle Cary 7876971 Grace Lashua C . . . | . . . 121.00 38.78
14 P694865 Valerie Johnson J163507 Eleanor Goodrich A 2 . . | 1 . . 187.96 60.24 1.95(OA)
Totals 2186.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 10 7- 7- 11 - 3- - 12 3- 3- 7- 7-
-100 120 -50 -50 ---- 250 -150 -100 -150 420 -100 -100 -50 -50
2> 7 7 7 12 7 7 7 - 2 7 - 7 7
650 650 650 680 ---- 650 650 650 -100 200 650 -100 650 650
3> 7 10 - 3 8- 4- 11 4- 2 8- 6 - 12
180 230 -50 130 200 150 420 150 120 ---- 200 170 -50 430
4> 8 4- - 4- 9 4- 10- 4- 12 4- 10- 4- -
-110 -130 -150 -130 -100 -130 100 -130 140 ---- -130 100 -130 -150
5> 10- 12 4 - 9 2- 6- 8 5 6- - 2- 10-
620 ---- 630 -100 -300 600 -200 110 170 90 110 -300 -200 620
6> 7 7 7 11 7 3 12 0 7 4 2 1 10
400 ---- 400 400 500 400 130 800 -90 400 200 110 100 460
7> 4 4 4 4 4 10- 4 9 10- 4 4 12 4
-650 -650 -650 -650 -650 -200 ---- -650 -620 -200 -650 -650 -170 -650
8> 8 1 11 6 11 4 11 2 0 4 4 8 8
490 400 520 480 520 460 ---- 520 430 -50 460 460 490 490
9> 1 5 6 3 10 8 4 1 12 8 8 1 11
-600 -120 -110 -150 110 100 -130 -600 300 100 100 ---- -600 140
10> 6 6 6 6 6 6 6 6 12 0 6 6 6
680 680 680 680 680 680 680 680 800 500 680 ---- 680 680
11> 12 2 5 5 2 9 8 7 10- 10- 2 5 0
430 -100 -50 ---- -50 -100 150 110 100 400 400 -100 -50 -150
12> 0 1- 3 6- 10 12 11 6- 4 6- 6- 1- 9
-150 -140 -110 ---- PASS 90 110 100 PASS -100 PASS PASS -140 50
13> 12 5- - 9- 5- 5- 5- 9- 2- - 9- 2- 9-
150 100 -110 140 100 100 100 140 ---- -100 -110 140 -100 140
14> 4 12 7 1 7 1 1 7 7 10- 7 10- 3
-500 -170 -420 -1090 -420 -1090 -1090 -420 ---- -420 -300 -420 -300 -920
15> 4 11 1 11 7 4 0 4 4 8 4 9 11
---- -100 600 -200 600 130 -100 -400 -100 -100 150 -100 500 600
16> 3 8 5- 11 1 1 1 4 8 11 8 5- 11
---- 90 130 120 170 -50 -50 -50 110 130 170 130 120 170
17> 4 3 8 11 12 8 2 10 5- 1 8 0 5-
-100 -110 -50 80 110 ---- -50 -140 70 -90 -150 -50 -170 -90
18> 7- 1- 7- 0 1- 12 7- 7- 3 7- 7- 7- 7-
620 -100 620 -500 -100 ---- 680 620 620 300 620 620 620 620
19> 1- 4 11 1- 8 6 1- 11 6 9 6 1- 11
-630 -620 100 -630 -210 -600 -630 100 -600 -100 ---- -600 -630 100
20> 6- 6- 6- 6- 0 6- 12 6- 6- 6- 6- 6- 1
650 650 650 650 -100 650 660 650 650 650 ---- 650 650 620
21> 3 3 10 1 10 10 10 6 3 6 0 6 10
-140 -140 ---- 50 -200 50 50 50 -120 -140 -120 -400 -120 50
22> 7 11 6 2- 2- 8- 8- 2- 10 2- 12 2- 2-
-270 -100 ---- -600 -690 -690 -150 -150 -690 -130 -690 100 -690 -690
23> 9- 1- 12 6- 9- 5 3- 6- 1- 0 9- 3- 9-
660 -100 690 630 660 620 600 ---- 630 -100 -200 660 600 660
24> 2- 2- 10- 10- 6- 6- 2- 10- 10- 0 6- 2- 6-
480 480 1010 1010 510 510 480 ---- 1010 1010 260 510 480 510
25> 4- 1- 10 4- 12 10 8 4- 7 1- 10 4- 0
-150 -500 -50 -150 100 -50 -100 -150 -140 -500 -50 -150 -800 ----
26> 7 0 7 7 7 7 7 7 7 1 7 7 7
650 200 650 650 650 650 650 650 650 620 650 650 650 ----
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2008 |CLUB NO.>228759 | 06/30/2008 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Eleanor Goodrich|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Cape Carders Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1721038 John C Meader 5690781 James Czimbal B . . . | . . . 145.50 46.63
2 O199712 Kit Liller J163825 Horace Gower A . . . | 6 . . 160.00 51.28 0.23(SA)
3 Judy Baker 4965000 Nancy Buck C . . . | . . . 138.00 44.23
4 J686720 Richard Budd O900917 Michael Salvetti A 1 . . | 1 . . 189.50 60.74 2.60(OA)
5 Aubrey Baizley 2853841 Barbara Beaudoin C . . 3 | . . 2 156.00 50.00 0.78(OC)
6 4500873 Ruth Hartman 4036778 Nicholas Karamessinis C . . . | . . . 141.00 45.19
7 K622939 Larry Mann J675427 John Hackett A . . . | . . . 157.50 50.48
8 5052343 Mary Davis L102513 Lois Edwards B . 3 . | 4 3 . 169.00 54.17 0.97(OB)
9 Kay Concannon Elaine Haskell C . . . | . . . 117.50 37.66
10 8074437 Jackson Perkins 4857364 David Haskell B . 5 . | 5 4 . 166.00 53.21 0.55(OB)
11 7201311 Audrey Thirkell K171295 Jan Ter Weele B 5 1 . | 2 1 . 177.00 56.73 1.73(OB)
12 4039505 Ann Poteet 7886292 M. Faith Rogers C . . . | . . . 140.00 44.87
13 John Ramsey 2129949 Karen Lewis C 6 2 1 | 3 2 1 171.00 54.81 1.39(OC)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 8- 2 11- 4- 0 4- 8- 4- 8- 1 4- 11-
100 100 -120 150 50 -420 50 100 50 100 -250 50 150
2> 5 5 5 11- 5 10 0 5 5 11- 5 5 5
-650 -650 -650 100 -650 -200 -680 -650 -650 100 -650 -650 -650
3> 7- 2 10 11- 0 9 3- 3- 6 7- 11- 1 5
-150 -230 -120 50 -430 -130 -200 -200 -170 -150 50 -420 -180
4> 7- 7- 0 11- 11- 7- 7- 3 1- 7- 7- 1- 4
130 130 -140 150 150 130 130 100 -100 130 130 -100 110
5> 1- 4 0 7 8 5- 11- 11- 3 9- 9- 1- 5-
-620 -170 -630 -90 100 -110 300 300 -600 200 200 -620 -110
6> 2 12 5 5 5 8 1 10 5 11 9 5 0
-460 90 -400 -400 -400 -200 -500 -110 -400 -100 -130 -400 -800
7> 3 8 1- 8 8 8 8 1- 0 8 8 8 8
620 650 200 650 650 650 650 200 170 650 650 650 650
8> 10 1 12 6 8 1 8 8 4 4 4 1 11
-430 -520 50 -480 -460 -520 -460 -460 -490 -490 -490 -520 -400
9> 6 4 9 4 2 1 4 11 8 11 11 7 0
110 -100 150 -100 -110 -140 -100 600 130 600 600 120 -300
10> 6 12 6 6 6 6 6 6 6 6 6 6 0
-680 -500 -680 -680 -680 -680 -680 -680 -680 -680 -680 -680 -800
11> 1- 12 1- 7 10 10 7 3 0 4 10 5 7
-400 150 -400 50 100 100 50 -150 -430 -110 100 -100 50
12> 8 3 5- 5- 5- 2 10- 0 12 1 10- 5- 9
100 -50 PASS PASS PASS -90 140 -110 150 -100 140 PASS 110
13> 2- 11- 6- 2- 6- 9- 6- 0 2- 6- 2- 11- 9-
-140 110 -100 -140 -100 100 -100 -150 -140 -100 -140 110 100
14> 11 1- 5 5 11 1- 11 8 5 0 9 5 5
1090 300 420 420 1090 300 1090 500 420 170 920 420 420
15> 4 1 8 5 3 8 1 12 8 8 1 8 11
-150 -600 100 -130 -500 100 -600 400 100 100 -600 100 200
16> 1 1 4 11 6- 11 1 11 9 8 4 4 6-
-170 -170 -130 50 -120 50 -170 50 -90 -110 -130 -130 -120
17> 0 4 6- 12 4 8 10 9 2 4 6- 1 11
-110 50 90 170 50 100 140 110 -70 50 90 -80 150
18> 10- 4- 4- 4- 0 4- 4- 10- 4- 4- 9 12 4-
100 -620 -620 -620 -680 -620 -620 100 -620 -620 -300 500 -620
19> 6 6 10- 10- 10- 1 8 6 1 3 10- 1 4
600 600 630 630 630 -100 620 600 -100 100 630 -100 210
20> 5- 5- 5- 0 5- 5- 5- 5- 5- 5- 5- 11 12
-650 -650 -650 -660 -650 -650 -650 -650 -650 -650 -650 -620 100
21> 2 6 2 9 2 9 6 2 9 2 6 11 12
-50 120 -50 140 -50 140 120 -50 140 -50 120 200 400
22> 9- 9- 3- 5 3- 1 9- 9- 2 6 9- 9- 0
690 690 150 270 150 100 690 690 130 600 690 690 -100
23> 8- 8- 2- 2- 10- 5- 0 10- 5- 12 2- 2- 7
-600 -600 -660 -660 100 -630 -690 100 -630 200 -660 -660 -620
24> 9- 9- 9- 5- 9- 1- 1- 1- 1- 12 5- 5- 5-
-480 -480 -480 -510 -480 -1010 -1010 -1010 -1010 -260 -510 -510 -510
25> 4 7- 7- 10- 5 2 10- 7- 2 0 7- 2 12
100 150 150 500 140 50 500 150 50 -100 150 50 800
26> 5 5 5 12 5 5 11 5 5 5 5 5 5
-650 -650 -650 -200 -650 -650 -620 -650 -650 -650 -650 -650 -650