Portland Wednesday Recaps
Open Pairs Wednesday Aft Session July 2, 2008
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.86  114.00  B   1     1          0.80(A)  Judith Lessard - Hilde Jaffe
  7   61.90  104.00  A   2                0.56(A)  Dorothy Kelleher - Richard Budd
  6   49.40   83.00  C   3     2     1    0.40(A)  Ruth Hartman - Nicholas Karamessinis
  3   47.02   79.00  B                             Claire Currie - Ann Poteet
  2   45.54   76.50  B                             Fran Carvel - M Faith Rogers
  5   43.75   73.50  A                             Margaret Kopack - Kassandra Barbour
  4   42.26   71.00  C                             Suzanne Pinansky - Charlotte Farber
  8   42.26   71.00  C                             Grace Lashua - Isabelle Cary


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6           0     2     2     4-    4-    2 
         200   ----  -80   100   100   150   150   100 

   2>     4-          1     0     4-    2-    2-    6 
          90   ---- -100  -110    90  PASS  PASS   100 

   3>     1           1     3     1     4     5-    5-
        -620   ---- -620  -500  -620  -200  -100  -100 

   4>     4-          6     4-    2-    0     1     2-
         200   ----  500   200   170  -100   140   170 

   5>     6     1-          4     4     0     1-    4 
         100  -110   ----   50    50  -140  -110    50 

   6>     4     0           6     1-    4     4     1-
         100  -620   ---- 1100  -100   100   100  -100 

   7>     6     3           3     3     3     3     0 
         500   110   ----  110   110   110   110  -100 

   8>     6     0           5     1     4     3     2 
        PASS  -430   ---- -110  -400  -130  -150  -210 

   9>     5-    2-    5-          2-    2-    2-    0 
         430   400   430   ----  400   400   400   150 

  10>     2     0     5           1     3     5     5 
         200  -100   600   ----  150   500   600   600 

  11>     5-    2-    5-          2-    2-    2-    0 
         140  PASS   140   ---- PASS  PASS  PASS   -50 

  12>     4     2     4           1     6     4     0 
        -150  -200  -150   ---- -400  -100  -150  -550 

  13>     3     3     1     0           5-    3     5-
         110   110   -90  -100   ----  200   110   200 

  14>     3     1     3     0           5-    3     5-
         170   130   170   110   ----  210   170   210 

  15>     1     2     4     4           4     6     0 
        -100    50   110   110   ----  110   140  -200 

  16>     4     6     5     2-          1     2-    0 
         150   180   170   130   ----  110   130  -100 

  17>     3-    3-    3-     -    3-          6      -
          90    90    90  -100    90   ----  120  -100 

  18>     5-    2-     -    4      -          5-    2-
         110    50  -100   100  -100   ----  110    50 

  19>     6     3     2      -    4           5      -
        1100   170   150   130   430   ----  500   130 

  20>     4     2     5     0     2           2     6 
         150   130   200   110   130   ----  130   300 

  21>     6     3     4     1-    0     1-          5 
         300  -130    50  -150  -300  -150   ----  100 

  22>     4-    2     2     6     4-    0           2 
         -50  -100  -100   530   -50  -130   ---- -100 

  23>     2      -    4     6     3      -          5 
        -620  -650  -170   100  -200  -650   ---- -140 

  24>     6     5     4     1     3     2           0 
        -150  -460  -490  -990  -920  -940   -----1010 

  25>     1-    0     3     1-    6     4-    4-      
        -300  -800   100  -300   880   420   420   ----

  26>     4     4     1     4     4     0     4       
         100   100   -90   100   100  -110   100   ----

  27>     5     6     2     0     3-    3-    1       
         920   990   460   400   490   490   420   ----

  28>     0     2-    2-    2-    5     2-    6       
        -200    50    50    50   100    50   170   ----

  29>           6     3     3     3     3     3     0 
         ----  680   620   620   620   620   620   200 

  30>           6     1     4     0     4     4     2 
         ----  150  -400   100  -800   100   100    50 

  31>           3      -     -    4     5-    5-    2 
         ----  680  -100  -100   690  1430  1430   650 

  32>           4     0     2     1     4     4     6 
         ---- -130  -630  -170  -180  -130  -130   200 



Open Pairs Wednesday Aft Session July 2, 2008
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.90  104.00  A   1                0.80(A)  Laurance Barbour - Michael Salvetti
  5   57.14   96.00  C   2     1     1    0.56(A)  Carl McCann - Emily Delmonico
  2   55.95   94.00  A   3                0.40(A)  Peter Morgan - Michael St John
  1   52.68   88.50  B         2          0.28(B)  James Czimbal - Glenda Lentz
  4   49.70   83.50  B                             Margaret Dunlop - Sally Johnston
  7   43.75   73.50  C                             Phyllis Healy - George Bernstein
  8   40.18   67.50  A                             Mary Lou Prieto - Horace Gower
  3   38.69   65.00  C                             Bailey Geeslin - Richard Balian


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0           1-    6     1-    4     4     4 
        -200   ---- -150    80  -150  -100  -100  -100 

   2>     1-          3-    5     3-    6     0     1-
         -90   ---- PASS   100  PASS   110  -100   -90 

   3>     5           2     5      -    3      -    5 
         620   ----  200   620   100   500   100   620 

   4>     1-          6     0     5     1-    3-    3-
        -200   ----  100  -500  -140  -200  -170  -170 

   5>     6     4-          4-    2     2     2     0 
         140   110   ----  110   -50   -50   -50  -100 

   6>     2     6           2     0     4-    4-    2 
        -100   620   ---- -100 -1100   100   100  -100 

   7>     3     3           3     3     6     3     0 
        -110  -110   ---- -110  -110   100  -110  -500 

   8>     2     6           3     1     4     5     0 
         130   430   ----  150   110   210   400  PASS 

   9>     3-    3-     -          6     3-     -    3-
        -400  -400  -430   ---- -150  -400  -430  -400 

  10>     6     1     1           1     5     4     3 
         100  -600  -600   ---- -600  -150  -200  -500 

  11>     3-    3-     -          6     3-     -    3-
        PASS  PASS  -140   ----   50  PASS  -140  PASS 

  12>     4     2     2           6     5     2     0 
         200   150   150   ----  550   400   150   100 

  13>     3     5      -    6           3      -    3 
        -110    90  -200   100   ---- -110  -200  -110 

  14>     3     3      -    6           3      -    5 
        -170  -170  -210  -110   ---- -170  -210  -130 

  15>     0     2     6     2           5     2     4 
        -140  -110   200  -110   ----  100  -110   -50 

  16>     3-    1     6     3-          2     5     0 
        -130  -170   100  -130   ---- -150  -110  -180 

  17>     2-    5-    5-    2-    2-          2-    0 
         -90   100   100   -90   -90   ----  -90  -120 

  18>     5-    3-    2      -    5-          3-     -
         100   -50  -100  -110   100   ----  -50  -110 

  19>     4     5-    5-    0     2           3     1 
        -150  -130  -130 -1100  -430   ---- -170  -500 

  20>     1     0     6     2     4           4     4 
        -200  -300  -110  -150  -130   ---- -130  -130 

  21>     1     4-    0     6     3     4-          2 
        -100   150  -300   300   130   150   ----  -50 

  22>     4     0     1-    1-    4     6           4 
         100  -530    50    50   100   130   ----  100 

  23>     1     0     4     3     5-    5-          2 
         140  -100   620   200   650   650   ----  170 

  24>     6     5     0     3     1     4           2 
        1010   990   150   920   460   940   ----  490 

  25>     4-    4-    0     6     1-    3     1-      
         300   300  -880   800  -420  -100  -420   ----

  26>     2     2     2     2     6     5     2       
        -100  -100  -100  -100   110    90  -100   ----

  27>     6     1     2-    0     2-    4     5       
        -400  -920  -490  -990  -490  -460  -420   ----

  28>     3-    6     1     3-    3-    3-    0       
         -50   200  -100   -50   -50   -50  -170   ----

  29>           3     0     3     3     3     3     6 
         ---- -620  -680  -620  -620  -620  -620  -200 

  30>           6     0     2     5     2     2     4 
         ----  800  -150  -100   400  -100  -100   -50 

  31>           2     3      -    5-     -    5-    4 
         ---- -690  -680 -1430   100 -1430   100  -650 

  32>           5     2     2     6     2     4     0 
         ----  180   130   130   630   130   170  -200