|
Choice Properties for Sale on Orr's Island, Harpswell, Maine Click on thumbnails for the big picture
|
|||||||||||
| ORR'S ISLAND-This restored Turn-of-the-Century shingle style home is ideally sited on a private 2.16 acres with 205' of westerly exposed deep water frontage on Harpswell Sound. Enjoy elevated sunset views over the bay. This tastefully renovated 5 bedroom 3 bath home features many original interior wood trim detail including hardwood floors, beamed ceilings, doors and trim. Features include a dock, ramp and float, 2 water view decks, a sunroom with great water views and a tennis court. MLS#924761 | $1,295,000 | ||||||||||
| ORR'S ISLAND - Located in the much sought after Dipper Cove community. Neighborhood amenities include deep water anchorage, yacht club, tennis courts, beach and common conservation lands. Enjoy open concept 3 BR home with first floor MBR Suite and 2 car garage. Nice views. MLS#922289 | $796,000 | ||||||||||
| ORR'S ISLAND ~ Impeccably renovated village home offers great views of Casco Bay. A true classic farm house in tremendous condition that has been completely renovated. The Property features a country kitchen w/island, tiled baths, heated garage, and an automatic whole house generator. MLS#934192 | $549,000 | ||||||||||
| ORR'S ISLAND-Located on the Western shore of Orr's Island close to the water, this log sided cottage has deep-water access with boat mooring capabilities and scenic sunset views from the covered porch. Enjoy a quiet evening sitting by the fire in the fireplace. There are 2 bedrooms plus a loft, 1 bath and this all sits on .38 of an acre. Enjoy this seasonally. MLS #910945 | $450,000 Under contract
|
||||||||||
| EDGEWOOD LANE-Located in a small quiet neighborhood, this contemporary cape features 3 bedrooms, an eat-in kitchen with a formal dining room, a bright sunlit living room and a year round sunroom. There are 3 bath rooms, a day light basement with an attached 2-car garage, oil heat. The back yard is great for summer games and this is all within walking distance to Lowell's Cove where there is a lovely little beach. MLS#923743 | $275,000 | ||||||||||
| POINT VIEW RD - Built in the 1930's this seasonal camp has views into Gun Point Cove, it sits on .190 acres and has 75' of water frontage. There is a round rock fireplace to warm yourself by while enjoying the long water-views and the sound of the waves on the shore. The cabin needs some TLC and the deck needs replacing. A great get-away! MLS #927089 | $235,000 Under contract |
||||||||||
ORR'S
ISLAND~ This 4 unit building has 1 bedroom each with some limited
water views. Many possibilities. It sits on 1.90 acres with 210' of
tidal waterfront. MLS# |
$227,000 | ||||||||||
| LEDGEMERE RD - This 2 bedroom cottage has been extensively remodeled, both inside and out and is in truly move in condition. MLS #950346 | $210,000 | ||||||||||
ORR’S
ISLAND –
WATERFRONT, Quiet, private parcel of 1.9 acres. 100' of Tidal
Water Frontage on Long Cove, Orr's Island. Close to many Island
amenities, including hiking trails. - MLS#908801 |
$199,000 | ||||||||||
ORR’S
ISLAND –
Centrally situated on Orr's Island, with Lowell's Cove to the
East and Harpswell Sound to the West gives this classic late 1800's
Island home nice ocean breezes and limited westerly water views. Some
updating and work is needed. A great way to own in Harpswell.
MLS#904545 |
$189,000 | ||||||||||
| LEDGEMERE RD - Build the home of your dreams on this .41 acre lot. Close to the ocean with limited views. Within 2 minutes to the ROW you can be swimming, kayaking or just plain exploring the beach. MLS #927091 | $75,000 | ||||||||||
|
|||||||||||
|
Call or Write Beth Snowe |
|||||||||||
|
|
|||||||||||