Recap for Lewiston, Maine Tuesday Game   
Open Pairs Tuesday Morn Session September 7, 2010
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   58.15   78.50  A   1                1.20(A)  Richard Balian - Patricia Quinn
  3   57.78   78.00  C   2     1     1    0.84(A)  Larry Fortier - Roger Labbe
  5   57.41   77.50  C   3     2     2    0.60(A)  Mary Anne Trafton - Kathleen Burden
  1   54.07   73.00  A   4                0.42(A)  David Lock - J Alfred Letourneau
 11   53.70   72.50  A   5                0.24(A)  Helen Little - Lucille Theriault
  7   50.37   68.00  A                             Marta Clements - Claire Lyons
  8   47.78   64.50  A                             Leslie Buzzell - Nick Karamessinis
  9   47.04   63.50  C                             Jackie Deschene - Marie Jeanne Lesperance
  2   46.67   63.00  A                             Jeanine Kivus - Rosemarie Goodwin
 12   45.56   61.50  B                             Lucille Bilodeau - Alberta Turner
  4   45.19   61.00  A                             Luther Merry - Michael Quinn
  6   36.30   49.00  C                             William Clifford, Jr - Cynthia Clifford


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5     2     3     2     3     3     2     3     3     2     2     0 
         420*  400* -400   400* -400  -400   400* -400  -400   400*  400* -420 

   2>      -     -    1-    2     4-    1-    5     3     0     3-    3-    4-
         420*  420* -450   430* -420  -450   690* -430  -690   450*  450* -420 

   3>     5      -    1-     -    4-    1-    2     4-    3     3-    3-    0 
         100* -170*  -50  -170*  170   -50  -130*  170   130    50*   50* -100 

   4>     2-    4      -     -    2-    4-    0     2-    2-    5     4-    1 
        -120   140* -100* -100*  120*  100  -600   120* -120   600*  100  -140 

   5>     2-    4     5     2-    0     0     4     2-    5     1     2-    1 
        -120   140*  180*  120*  -50* -180  -110   120*   50   110* -120  -140 

   6>     5     3     3     3     3     2     2     0     2     3     2     2 
         980  -480* -480* -480* -480*  480   480  -980*  480  -480*  480   480 

   7>     1-    1-     -     -    3-    3-    4-    3-    3-    1-    1-    4-
        -650  -650   200*  200*  650*  650* -200   650*  650* -650  -650  -200 

   8>     3-    2     4-    0     4-    1-    5     1-    3     3-     -     -
         450   420  -170* -500* -170* -450*  500  -450* -420*  450   170   170 

   9>     2     2     5     3      -    3     2      -    3     4-    4-    0 
         420   420    50* -420* -450* -420*  420  -450* -420*  450   450   -50 

  10>     5     3-    0     1-    3     4     1-    2     0     5     1     3-
         620*  200  -620  -200* -100*  100* -200*  100  -850*  850  -100   200 

  11>     4-    2      -    4-    1-    0     3     3-    1-    3-    5      -
         460* -400  -460   460*  150*  130*  400* -150   150* -150  -130  -460 

  12>     1     2     4     1     4-    1     3      -    4-     -    4     4 
         -50* -140    50   -50*  400*  -50*  140* -400   400* -400    50    50 

  13>      -    0     2     5     4-    1     3     3     4     4-    2      -
        -680  -800* -650   800   680*  170* -620   650* -170   680*  620* -680 

  14>     2-    2-    2-    2-    2-    0     0     2-    5     2-    5     2-
        -420   420* -420  -420   420* -300* -460   420*  300   420*  460* -420 

  15>     1     5     2-    0     2-    1     5     2-    4     4     0     2-
        -920   980* -480  -980   480*  420* -200   480* -420   920*  200* -480 

  16>     3-    1     1-    3-    3-    1-    1-    0     1-    4     5     3-
         110   100  -110*  110   110  -110* -110*  -50  -110* -100*   50*  110 

  17>     4     1     5     2-    0     0     1     2-    2-    4     2-    5 
         170   130   100*  140  -100  -460* -170*  140  -140* -130* -140*  460 

  18>      -    2     4-    4-     -    2     4-    4-     -    3      -    3 
        -200   120   200*  180  -200  -150*  200*  180  -180* -120* -180*  150 

  19>     4-     -    2     2      -    3     2     4-    0     3     5     3 
         650* -650   200*  200* -650  -200   200*  650*  170* -200  -170  -200 

  20>      -    0     2-    4     4-    1      -    5     2-    2-    2-    4-
        -200* -140  -100*  110*  200  -110  -200*  140* -100*  100   100   200 

  21>     1     5     4     2-    4     2-    5     0     2-    1     2-    0 
        -140*  170   200*  100*  140  -100   300* -170*  100* -200  -100  -300 

  22>     5     2-    4-    4     2-    2-    2-     -     -    1     0     4-
        1100*  100*  110   200*  100* -100  -100  -110* -110* -200 -1100   110 

  23>     3-    5     3-    0     3-    0     1-    1-    1-    5     1-    3-
         -90* PASS*  110  -200*  -90* PASS    90  -110* -110*  200    90   110 

  24>     1-    4-    5     1-    3      -    2     4-    0     3-    3-     -
        -450* -200*  480  -450* -420*  200   420  -200* -480*  450   450   200 

  25>     2      -    4-    3     3     2      -    3     0     2     4-    5 
         600* -630   630* -600  -600   600* -630  -600   150*  600*  630* -150 

  26>     3     3-    5     2     5     1-    0     3-    4     0     1-    1 
         100*  100   140* -100   200  -100* -140   100   110* -200* -100* -110 

  27>     2     3     0     3     3     5     5     0     4     2     2     1 
        -400*  400  -430*  400   400  -110*  430   110  -120* -400* -400*  120 

http://www.merritthouse-pointvillage.com/