Recap of Knox County Duplicate Bridge Game

EVENT>Wednesday Morning Pairs  |SESSION>7            |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 1, 2010  |CLUB NO.>110338    | 09/01/2010 14:20
---------------------,-- ------------------- -------------,---------------------
DIR> Elsie Catell    |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>Knox County DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 10                           ,------------,------,------,
------------------------------------|   Section  |      |Sect. |
No Name                             | Rank|Score | Pct  |Awards|
------------------------------------ ----- ------ ------ ------ 
 1                           101.72  47.09       
   Astri Sleeper            Carol Mudd            
 2                           108.33  50.15       
   Kay Wendt                Edward Thomas         

 4                      4    109.15  50.53  0.35 
   Geraldine Roshto         Janet Morecraft       
 5                      1    127.07  58.83  1.00 
   Mary Thompson            Geoff Lewis           
 6                      2    118.27  54.75  0.70 
   Dianne Darling           Lisa Adelberg         
 7                           107.42  49.73       
   Michele Wolk             Sandra Spoto          
 8                           105.54  48.86       
   Marguerite Zahoruiko     Barrie Pribyl         
 9                            79.62  36.86       
   Mary Hills               Juanita Mahon         
10                      3    115.15  53.31  0.50 
   Sally Avery              Gay Schueler          

                             Totals        972.27       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.63              4.56  6.81  4.56  2.31  4.56  7.94  0.63
         -50   ----  ----  460   490   460   450   460   990   -50 

   2>     4               6.81  1.19  6.81    4   6.81  1.19  1.19
        -450   ----  ---- -200  -510  -200  -450  -200  -510  -510 

   3>   3.44              6.81  6.81  3.44  0.63  6.81  3.44  0.63
         -50   ----  ----  110   110   -50  -150   110   -50  -150 

   4>     8     6-          1-    4     4     1-    4     0     6-
         140   100   ---- -170  -140  -140  -170  -140  -620   100 

   5>     2-     -          2-    8      -    6-    6-    4-    4-
        -100  -200   ---- -100   120  -200    90    90    50    50 

   6>     7     7           3-    5     2     0     3-    1     7 
         200   200   ----  -50   100  -100  -140   -50  -110   200 

   7>   3.44  3.44              0.63  6.81  0.63  5.69  3.44  7.94
        -620  -620   ----  ---- -650  -170  -650  -600  -620   100 

   8>     4   0.06              2.31    4   7.38  7.38  5.69  1.19
         -50  -500   ----  ---- -130   -50   300   300   100  -300 

   9>   0.06  2.31              4.56  7.94  6.81  2.31  2.31  5.69
        -200  -140   ----  ---- -100   500   200  -140  -140   -50 

  10>   6.25  3.44        7.94        3.44  3.44  1.19  0.06  6.25
         200   100   ----  300   ----  100   100  -110  -140   200 

  11>   0.06    4           4           4   7.94    4     4     4 
        -460  -450   ---- -450   ---- -450  -200  -450  -450  -450 

  12>   1.19  1.19        3.44        1.19  7.94  5.13  5.13  6.81
        -430  -430   ---- -180   ---- -430  -120  -170  -170  -130 

  13>   5.69  4.56        2.88  6.81        0.63  2.88  0.63  7.94
        -130  -200   ---- -500   100   ---- -600  -500  -600   200 

  14>   3.44  7.94        2.31  6.81        5.13  5.13  1.19  0.06
         140   500   ----  110   400   ----  200   200   100  -300 

  15>   5.69  1.19        2.31  5.69        5.69  5.69  5.69  0.06
          90  -200   ---- -100    90   ----   90    90    90  -400 

  16>   7.94    4           4   6.81  0.63        0.63    4     4 
         500   200   ----  200   300   100   ----  100   200   200 

  17>     4   0.06        1.19  6.25    4         6.25  2.31  7.94
          50   -90   ----  -70    90    50   ----   90   -50   120 

  18>     4   6.81        0.63  6.81  6.81        2.31  0.63    4 
         100   200   ---- -100   200   200   ----   50  -100   100 

  19>   7.38  7.38        4.56  2.31  4.56  0.06        1.19  4.56
         450   450   ----  420   230   420   150   ----  200   420 

  20>   0.06  6.81        1.75  7.94  5.13  3.44        5.13  1.75
        -730  -100   ---- -600   100  -110  -150   ---- -110  -600 

  21>   6.81  0.63          4     4     4   0.63          4   7.94
          90  -200   ---- -100  -100  -100  -200   ---- -100   130 

  22>   0.63  3.44        3.44  7.38  3.44  7.38  5.69        0.63
        -150  -120   ---- -120   -90  -120   -90  -110   ---- -150 

  23>   5.69  5.69        7.94  2.31  2.31  5.69  0.06        2.31
        -230  -230   ----  200  -680  -680  -230 -1430   ---- -680 

  24>   0.06  2.31        7.38  1.19  5.69    4     4         7.38
        -300   -50   ----  150  -100   140   100   100   ----  150 

  25>   3.44  0.63        2.31  7.38  5.13  5.13  7.38  0.63      
         920   480   ----  490   990   980   980   990   480   ----

  26>   2.88  5.13        7.94  0.63  6.81  5.13  0.63  2.88      
        -100   120   ----  600  -200   150   120  -200  -100   ----

  27>   3.44  5.69        1.19  1.19  6.81  4.56  1.19  7.94      
          50   150   ----  -50   -50   300   100   -50   670   ----

  28>         4.56        5.69  3.44  7.38  2.31  0.63  0.63  7.38
         ---- -110   ----   50  -180   150  -200  -400  -400   150 

  29>         6.25        7.94    4   6.25    4   2.31  1.19  0.06
         ----  620   ----  650   200   620   200   170   140  -100 

  30>         6.81        0.63  6.81  0.63  4.56  2.88  2.88  6.81
         ----  170   ---- -120   170  -120   140  -110  -110   170 



EVENT>Wednesday Morning Pairs  |SESSION>7            |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 1, 2010  |CLUB NO.>110338    | 09/01/2010 14:20
---------------------,-- ------------------- -------------,---------------------
DIR> Elsie Catell    |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>Knox County DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 10                           ,------------,------,------,
------------------------------------|   Section  |      |Sect. |
No Name                             | Rank|Score | Pct  |Awards|
------------------------------------ ----- ------ ------ ------ 
 1                      1    138.49  64.12  1.00 
   Mary Kaufman             Arnold Kaufman        
 2                      3    112.74  52.19  0.50 
   Anne Ayers               Essie Dondis          
 3                           107.42  49.73       
   Elsie Catell             Dot Eiger             
 4                            97.55  45.16       
   Donald Lord              Thomas Tarbox         
 5                            89.67  41.51       
   Ruth Kenney              Charles Morecraft     
 6                           106.52  49.31       
   Charlotte Robinson       Gary Lorenz           
 7                           108.69  50.32       
   Frances Rynerson         Jack Rynerson         
 8                      4    108.77  50.36  0.35 
   Sheila Nickerson         Gail Chrissinger      
 9                      2    121.16  56.09  0.70 
   Jannine Cash             Rainey Davis          
10                            89.19  41.29       
   Jo Anne Bander           Peter Freeman         

                             Totals       1080.20       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.38        5.69        3.44  3.44  0.06  1.19  7.38  3.44
          50   ---- -450   ---- -460  -460  -990  -490    50  -460 

   2>     4           4         1.19  1.19  6.81  6.81  6.81  1.19
         450   ----  450   ----  200   200   510   510   510   200 

   3>   4.56        7.38        1.19  1.19  4.56  1.19  7.38  4.56
          50   ----  150   ---- -110  -110    50  -110   150    50 

   4>     6-    1-          4     6-    8     4     1-    4     0 
         170  -100   ----  140   170   620   140  -100   140  -140 

   5>     1-    7-          1-    5-    3-    0     3-    7-    5-
         -90   200   ----  -90   100   -50  -120   -50   200   100 

   6>     8     1           4-    4-    7     3     1     6     1 
         140  -200   ----   50    50   110  -100  -200   100  -200 

   7>   4.56  2.31              4.56  7.38  0.06  1.19  4.56  7.38
         620   600   ----  ----  620   650  -100   170   620   650 

   8>   7.94  0.63              2.31  5.69  6.81    4     4   0.63
         500  -300   ----  ---- -100   130   300    50    50  -300 

   9>   5.69  5.69              5.69  3.44  2.31  0.06  7.94  1.19
         140   140   ----  ----  140   100    50  -500   200  -200 

  10>   6.81        7.94  0.06        1.75  4.56  1.75  4.56  4.56
         110   ----  140  -300   ---- -200  -100  -200  -100  -100 

  11>     4           4     4           4     4   7.94  0.06    4 
         450   ----  450   450   ----  450   450   460   200   450 

  12>   2.88        2.88  4.56        1.19  6.81  6.81  0.06  6.81
         170   ----  170   180   ----  130   430   430   120   430 

  13>         7.38  5.13  0.06  1.19        2.31  7.38  3.44  5.13
         ----  600   500  -200  -100   ----  130   600   200   500 

  14>         6.81  5.69  7.94  1.19        4.56  2.88  0.06  2.88
         ---- -100  -110   300  -400   ---- -140  -200  -500  -200 

  15>         2.31  5.69  7.94  2.31        2.31  2.31  6.81  2.31
         ----  -90   100   400   -90   ----  -90   -90   200   -90 

  16>     4     4     4   1.19  0.06  7.38          4   7.38      
        -200  -200  -200  -300  -500  -100   ---- -200  -100   ----

  17>   5.69  6.81  0.06  1.75    4     4         7.94  1.75      
          50    70  -120   -90   -50   -50   ----   90   -90   ----

  18>   7.38  7.38    4   1.19    4   1.19        1.19  5.69      
         100   100  -100  -200  -100  -200   ---- -200   -50   ----

  19>   3.44  3.44  5.69  0.63  3.44  0.63  7.94              6.81
        -420  -420  -230  -450  -420  -450  -150   ----  ---- -200 

  20>   6.25  6.25  0.06  7.94  2.88  1.19  4.56              2.88
         600   600  -100   730   110   100   150   ----  ----  110 

  21>     4   0.06    4   1.19    4   7.38  7.38                4 
         100  -130   100   -90   100   200   200   ----  ----  100 

  22>   7.38  0.63  7.38  4.56  4.56  0.63        2.31        4.56
         150    90   150   120   120    90   ----  110   ----  120 

  23>   5.69  5.69  2.31  5.69  2.31  2.31        7.94        0.06
         680   680   230   680   230   230   ---- 1430   ---- -200 

  24>   0.63  6.81  7.94  2.31  5.69    4           4         0.63
        -150   100   300  -140    50  -100   ---- -100   ---- -150 

  25>   0.63  4.56  2.88  7.38  2.88        0.63  5.69  7.38      
        -990  -920  -980  -480  -980   ---- -990  -490  -480   ----

  26>   7.38  5.13  1.19  2.88  2.88        7.38  0.06  5.13      
         200   100  -150  -120  -120   ----  200  -600   100   ----

  27>   6.81  4.56  1.19  2.31  3.44        6.81  6.81  0.06      
          50   -50  -300  -150  -100   ----   50    50  -670   ----

  28>         0.63  3.44  5.69        7.38  2.31  7.38  4.56  0.63
         ---- -150   110   200   ----  400   -50   400   180  -150 

  29>         1.75  1.75    4         5.69  0.06  6.81    4   7.94
         ---- -620  -620  -200   ---- -170  -650  -140  -200   100 

  30>         7.38  1.19  3.44        5.13  7.38  5.13  1.19  1.19
         ----  120  -170  -140   ----  110   120   110  -170  -170 

http://www.merritthouse-pointvillage.com/