Kittery Recaps
EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2008       |CLUB NO.>228767    | 07/02/2008 15:20
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Leclerc  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Kittery DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 4496590 Ivan Witham            5475341 Joyce Pitman             B    .     .     .    104.00  48.15          
           York ME                        Newfields NH

 2 J480774 Jessie Chikalla        Q373426 Ruth Cunniff             A    3     .     .    113.19  52.40  0.60(A) 
           Barrington NH                  Durham NH

 3 9245960 Kathleen Larnard       1291408 Beverly Conway           C    .     .     .    102.25  47.34          
           North Hampton NH               Rye NH

 4 6299687 Dianne Shivell         2595184 Sandy Larson             C    .     .     .    106.75  49.42          
           Dover NH                       DURHAM NH

 5 7886136 Joan Bourne            K080435 Carol Leonard            B    .     .     .    105.25  48.73          
           South Berwick ME               Somersworth NH

 6 NM      Dave Littlefield       O928889 Lila Berry               B    2     2     .    122.00  56.48  0.84(A) 
           Wells ME                       Exeter NH

 7 Q699348 Alan Walters           2011344 Stanley Fineman          A    4     .     .    112.50  52.08  0.42(A) 
           Cape Porpoise ME                

 8 NM      John Nigrelli          NM      John Ramsey              C    .     .     .     92.50  42.82          
                                           

 9 J450786 Carl Conti             1318187 James De Ruosi           B    1     1     .    130.19  60.27  1.20(A) 
           Hampton NH                     Hampton NH

10 NM      Betty Treat            2144557 Charlie Felton           C    5     3     1    107.75  49.88  0.48(C) 
                                          Kittery ME

11 5496993 Ann Hunnicutt          1140124 Kathrine Kane            C    .     4     2    107.69  49.86  0.34(C) 
           Cape Neddick ME                 

12 4174909 Carole Schepis         NM      Peter Reed               C    .     .     .     91.94  42.56          
           New Castle NH                  New Castle NH

                                                          Totals                        1296.01       
EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2008       |CLUB NO.>228767    | 07/02/2008 15:20
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Leclerc  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Kittery DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=7                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 J038990 Roger Hanson           P892691 Marc Richman             A    .     .     .     98.25  45.49          
           Moody ME                       Kittery Point ME

 2 K071150 Walter Lang            6252710 Frank Kappler            B    4     4     .    120.75  55.90  0.42(A) 
           Greenland NH                   Salem NH

 3 4327497 Pauline Garnett        4856759 Marlene Jones            C    2     2     1    133.75  61.92  0.84(A) 
           Hampton NH                     Rye NH

 4 2752050 Rae Landgarten         NM      Rose Kalish              C    .     .     .     84.81  39.26          
           Kittery ME                      

 5 3225283 Angela Choate          2661934 G Dionne                 B    5     .     .    111.75  51.74  0.24(A) 
           York Beach ME                  North Hampton NH

 6 NM      Beatrice Hebert        8738033 Nancy Hornbeck           C    .     .     .     92.00  42.59          
           Durham NH                      Durham NH

 7 NM      Martin Kohn            NM      June Parker              C    .     .     .     87.06  40.31          
           Hampton NH                      

 8 J818325 Verne Brookes          O634079 Edward Loomis            B    3     3     .    124.00  57.41  0.60(A) 
                                          Dover NH

 9 NM      Joan De Vries          NM      Darien Lauten            C    .     .     3    104.00  48.15  0.28(C) 
                                           

10 6751679 Pamela Robinson        2232820 Marlene Mackinnon        C    .     .     2    110.50  51.16  0.39(C) 
           Kittery ME                     Hampton NH

11 1128620 Ronald Perron          7201311 Audrey Thirkell          B    1     1     .    135.81  62.88  1.20(A) 
           Rochester NH                   Biddeford ME

12 4154754 Roger Moore            1264273 John Schermerhorn        C    .     .     .     93.31  43.20          
                                          Rye NH

                                                          Totals                        1295.99       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   5.50 1-Witham-Pitman vs 1-Hanson-Richman
        400    0.00   8.00 5-Bourne-Leonard vs 8-Brookes-Loomis
  100          6.00   2.00 6-Littlefield-Berry vs 10-Robinson-Mackinnon
        130    2.50   5.50 7-Walters-Fineman vs 12-Moore-Schermerhorn
  100          6.00   2.00 8-Nigrelli-Ramsey vs 3-Garnett-Jones
        110    4.00   4.00 9-Conti-De Ruosi vs 5-Choate-Dionne
  100          6.00   2.00 10-Treat-Felton vs 7-Kohn-Parker
  170          8.00   0.00 11-Hunnicutt-Kane vs 9-De Vries-Lauten
        300    1.00   7.00 12-Schepis-Reed vs 11-Perron-Thirkell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Witham-Pitman vs 1-Hanson-Richman
        400    1.50   6.50 5-Bourne-Leonard vs 8-Brookes-Loomis
        400    1.50   6.50 6-Littlefield-Berry vs 10-Robinson-Mackinnon
   50          6.50   1.50 7-Walters-Fineman vs 12-Moore-Schermerhorn
   50          6.50   1.50 8-Nigrelli-Ramsey vs 3-Garnett-Jones
        140    4.00   4.00 9-Conti-De Ruosi vs 5-Choate-Dionne
   50          6.50   1.50 10-Treat-Felton vs 7-Kohn-Parker
        400    1.50   6.50 11-Hunnicutt-Kane vs 9-De Vries-Lauten
        400    1.50   6.50 12-Schepis-Reed vs 11-Perron-Thirkell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Witham-Pitman vs 1-Hanson-Richman
  200          8.00   0.00 5-Bourne-Leonard vs 8-Brookes-Loomis
         80    3.50   4.50 6-Littlefield-Berry vs 10-Robinson-Mackinnon
        100    2.00   6.00 7-Walters-Fineman vs 12-Moore-Schermerhorn
  100          6.50   1.50 8-Nigrelli-Ramsey vs 3-Garnett-Jones
         50    5.00   3.00 9-Conti-De Ruosi vs 5-Choate-Dionne
         80    3.50   4.50 10-Treat-Felton vs 7-Kohn-Parker
        200    0.50   7.50 11-Hunnicutt-Kane vs 9-De Vries-Lauten
  100          6.50   1.50 12-Schepis-Reed vs 11-Perron-Thirkell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   2.50 1-Witham-Pitman vs 12-Moore-Schermerhorn
        200    1.50   6.50 2-Chikalla-Cunniff vs 2-Lang-Kappler
  650          7.00   1.00 6-Littlefield-Berry vs 9-De Vries-Lauten
        200    1.50   6.50 7-Walters-Fineman vs 11-Perron-Thirkell
  500          4.00   4.00 8-Nigrelli-Ramsey vs 1-Hanson-Richman
  620          5.50   2.50 9-Conti-De Ruosi vs 4-Landgarten-Kalish
        100    3.00   5.00 10-Treat-Felton vs 6-Hebert-Hornbeck
  790          8.00   0.00 11-Hunnicutt-Kane vs 8-Brookes-Loomis
        300    0.00   8.00 12-Schepis-Reed vs 10-Robinson-Mackinnon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Witham-Pitman vs 12-Moore-Schermerhorn
        430    1.50   6.50 2-Chikalla-Cunniff vs 2-Lang-Kappler
  100          7.00   1.00 6-Littlefield-Berry vs 9-De Vries-Lauten
   50          5.00   3.00 7-Walters-Fineman vs 11-Perron-Thirkell
   50          5.00   3.00 8-Nigrelli-Ramsey vs 1-Hanson-Richman
  150          8.00   0.00 9-Conti-De Ruosi vs 4-Landgarten-Kalish
        420    3.00   5.00 10-Treat-Felton vs 6-Hebert-Hornbeck
        450    0.00   8.00 11-Hunnicutt-Kane vs 8-Brookes-Loomis
        430    1.50   6.50 12-Schepis-Reed vs 10-Robinson-Mackinnon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   2.00 1-Witham-Pitman vs 12-Moore-Schermerhorn
  140          2.00   6.00 2-Chikalla-Cunniff vs 2-Lang-Kappler
  420          7.50   0.50 6-Littlefield-Berry vs 9-De Vries-Lauten
  140          2.00   6.00 7-Walters-Fineman vs 11-Perron-Thirkell
  140          2.00   6.00 8-Nigrelli-Ramsey vs 1-Hanson-Richman
  170          5.00   3.00 9-Conti-De Ruosi vs 4-Landgarten-Kalish
  420          7.50   0.50 10-Treat-Felton vs 6-Hebert-Hornbeck
  140          2.00   6.00 11-Hunnicutt-Kane vs 8-Brookes-Loomis
  140          2.00   6.00 12-Schepis-Reed vs 10-Robinson-Mackinnon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   5.00 1-Witham-Pitman vs 11-Perron-Thirkell
  650          1.50   6.50 2-Chikalla-Cunniff vs 1-Hanson-Richman
  680          5.50   2.50 3-Larnard-Conway vs 3-Garnett-Jones
 1430          8.00   0.00 7-Walters-Fineman vs 10-Robinson-Mackinnon
  680          5.50   2.50 8-Nigrelli-Ramsey vs 12-Moore-Schermerhorn
  680          5.50   2.50 9-Conti-De Ruosi vs 2-Lang-Kappler
  680          5.50   2.50 10-Treat-Felton vs 5-Choate-Dionne
  650          1.50   6.50 11-Hunnicutt-Kane vs 7-Kohn-Parker
  240          0.00   8.00 12-Schepis-Reed vs 9-De Vries-Lauten
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    3.00   5.00 1-Witham-Pitman vs 11-Perron-Thirkell
        260    8.00   0.00 2-Chikalla-Cunniff vs 1-Hanson-Richman
        940    4.00   4.00 3-Larnard-Conway vs 3-Garnett-Jones
        490    7.00   1.00 7-Walters-Fineman vs 10-Robinson-Mackinnon
        540    5.00   3.00 8-Nigrelli-Ramsey vs 12-Moore-Schermerhorn
       1020    2.00   6.00 9-Conti-De Ruosi vs 2-Lang-Kappler
       1520    0.50   7.50 10-Treat-Felton vs 5-Choate-Dionne
        520    6.00   2.00 11-Hunnicutt-Kane vs 7-Kohn-Parker
       1520    0.50   7.50 12-Schepis-Reed vs 9-De Vries-Lauten
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   3.00 1-Witham-Pitman vs 11-Perron-Thirkell
  430          5.00   3.00 2-Chikalla-Cunniff vs 1-Hanson-Richman
  430          5.00   3.00 3-Larnard-Conway vs 3-Garnett-Jones
  430          5.00   3.00 7-Walters-Fineman vs 10-Robinson-Mackinnon
  400          1.50   6.50 8-Nigrelli-Ramsey vs 12-Moore-Schermerhorn
  430          5.00   3.00 9-Conti-De Ruosi vs 2-Lang-Kappler
  400          1.50   6.50 10-Treat-Felton vs 5-Choate-Dionne
  460          8.00   0.00 11-Hunnicutt-Kane vs 7-Kohn-Parker
  180          0.00   8.00 12-Schepis-Reed vs 9-De Vries-Lauten
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Witham-Pitman vs 10-Robinson-Mackinnon
  650          4.50   3.50 2-Chikalla-Cunniff vs 12-Moore-Schermerhorn
  650          4.50   3.50 3-Larnard-Conway vs 2-Lang-Kappler
  650          4.50   3.50 4-Shivell-Larson vs 4-Landgarten-Kalish
        100    0.50   7.50 8-Nigrelli-Ramsey vs 11-Perron-Thirkell
  650          4.50   3.50 9-Conti-De Ruosi vs 1-Hanson-Richman
        100    0.50   7.50 10-Treat-Felton vs 3-Garnett-Jones
  650          4.50   3.50 11-Hunnicutt-Kane vs 6-Hebert-Hornbeck
  660          8.00   0.00 12-Schepis-Reed vs 8-Brookes-Loomis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 1-Witham-Pitman vs 10-Robinson-Mackinnon
        200    4.00   4.00 2-Chikalla-Cunniff vs 12-Moore-Schermerhorn
        500    1.00   7.00 3-Larnard-Conway vs 2-Lang-Kappler
  100          8.00   0.00 4-Shivell-Larson vs 4-Landgarten-Kalish
        450    2.50   5.50 8-Nigrelli-Ramsey vs 11-Perron-Thirkell
   50          6.00   2.00 9-Conti-De Ruosi vs 1-Hanson-Richman
        450    2.50   5.50 10-Treat-Felton vs 3-Garnett-Jones
   50          6.00   2.00 11-Hunnicutt-Kane vs 6-Hebert-Hornbeck
   50          6.00   2.00 12-Schepis-Reed vs 8-Brookes-Loomis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Witham-Pitman vs 10-Robinson-Mackinnon
   50          5.00   3.00 2-Chikalla-Cunniff vs 12-Moore-Schermerhorn
        430    0.00   8.00 3-Larnard-Conway vs 2-Lang-Kappler
   50          5.00   3.00 4-Shivell-Larson vs 4-Landgarten-Kalish
        400    1.50   6.50 8-Nigrelli-Ramsey vs 11-Perron-Thirkell
  100          8.00   0.00 9-Conti-De Ruosi vs 1-Hanson-Richman
        400    1.50   6.50 10-Treat-Felton vs 3-Garnett-Jones
   50          5.00   3.00 11-Hunnicutt-Kane vs 6-Hebert-Hornbeck
   50          5.00   3.00 12-Schepis-Reed vs 8-Brookes-Loomis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   8.00 1-Witham-Pitman vs 9-De Vries-Lauten
  650          4.00   4.00 2-Chikalla-Cunniff vs 11-Perron-Thirkell
  620          1.50   6.50 3-Larnard-Conway vs 1-Hanson-Richman
  620          1.50   6.50 4-Shivell-Larson vs 3-Garnett-Jones
  650          4.00   4.00 5-Bourne-Leonard vs 5-Choate-Dionne
  650          4.00   4.00 9-Conti-De Ruosi vs 12-Moore-Schermerhorn
 1190          7.00   1.00 10-Treat-Felton vs 2-Lang-Kappler
  710          6.00   2.00 11-Hunnicutt-Kane vs 4-Landgarten-Kalish
 1430          8.00   0.00 12-Schepis-Reed vs 7-Kohn-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   2.50 1-Witham-Pitman vs 9-De Vries-Lauten
        490    1.50   6.50 2-Chikalla-Cunniff vs 11-Perron-Thirkell
   50          7.50   0.50 3-Larnard-Conway vs 1-Hanson-Richman
        480    3.00   5.00 4-Shivell-Larson vs 3-Garnett-Jones
        980    0.00   8.00 5-Bourne-Leonard vs 5-Choate-Dionne
        420    5.50   2.50 9-Conti-De Ruosi vs 12-Moore-Schermerhorn
   50          7.50   0.50 10-Treat-Felton vs 2-Lang-Kappler
        460    4.00   4.00 11-Hunnicutt-Kane vs 4-Landgarten-Kalish
        490    1.50   6.50 12-Schepis-Reed vs 7-Kohn-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    4.00   4.00 1-Witham-Pitman vs 9-De Vries-Lauten
  100          5.69   2.31 2-Chikalla-Cunniff vs 11-Perron-Thirkell
   50          1.75   6.25 3-Larnard-Conway vs 1-Hanson-Richman
   50          1.75   6.25 4-Shivell-Larson vs 3-Garnett-Jones
   50          1.75   6.25 5-Bourne-Leonard vs 5-Choate-Dionne
  100          5.69   2.31 9-Conti-De Ruosi vs 12-Moore-Schermerhorn
   50          1.75   6.25 10-Treat-Felton vs 2-Lang-Kappler
  100          5.69   2.31 11-Hunnicutt-Kane vs 4-Landgarten-Kalish
  990          7.94   0.06 12-Schepis-Reed vs 7-Kohn-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   6.00 1-Witham-Pitman vs 8-Brookes-Loomis
        100    6.50   1.50 2-Chikalla-Cunniff vs 10-Robinson-Mackinnon
        150    5.00   3.00 3-Larnard-Conway vs 12-Moore-Schermerhorn
        620    2.00   6.00 4-Shivell-Larson vs 2-Lang-Kappler
  100          8.00   0.00 5-Bourne-Leonard vs 4-Landgarten-Kalish
        620    2.00   6.00 6-Littlefield-Berry vs 6-Hebert-Hornbeck
        620    2.00   6.00 10-Treat-Felton vs 1-Hanson-Richman
        620    2.00   6.00 11-Hunnicutt-Kane vs 3-Garnett-Jones
        100    6.50   1.50 12-Schepis-Reed vs 5-Choate-Dionne
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Witham-Pitman vs 8-Brookes-Loomis
         50    3.00   5.00 2-Chikalla-Cunniff vs 10-Robinson-Mackinnon
  140          4.00   4.00 3-Larnard-Conway vs 12-Moore-Schermerhorn
  590          7.00   1.00 4-Shivell-Larson vs 2-Lang-Kappler
  420          6.00   2.00 5-Bourne-Leonard vs 4-Landgarten-Kalish
  170          5.00   3.00 6-Littlefield-Berry vs 6-Hebert-Hornbeck
 1100          8.00   0.00 10-Treat-Felton vs 1-Hanson-Richman
        100    1.50   6.50 11-Hunnicutt-Kane vs 3-Garnett-Jones
        100    1.50   6.50 12-Schepis-Reed vs 5-Choate-Dionne
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Witham-Pitman vs 8-Brookes-Loomis
        150    0.00   8.00 2-Chikalla-Cunniff vs 10-Robinson-Mackinnon
   50          3.50   4.50 3-Larnard-Conway vs 12-Moore-Schermerhorn
         90    1.50   6.50 4-Shivell-Larson vs 2-Lang-Kappler
         90    1.50   6.50 5-Bourne-Leonard vs 4-Landgarten-Kalish
   80          5.00   3.00 6-Littlefield-Berry vs 6-Hebert-Hornbeck
   50          3.50   4.50 10-Treat-Felton vs 1-Hanson-Richman
  100          6.50   1.50 11-Hunnicutt-Kane vs 3-Garnett-Jones
  100          6.50   1.50 12-Schepis-Reed vs 5-Choate-Dionne
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Witham-Pitman vs 6-Hebert-Hornbeck
  400          7.00   1.00 2-Chikalla-Cunniff vs 9-De Vries-Lauten
        140    2.50   5.50 3-Larnard-Conway vs 11-Perron-Thirkell
  100          5.00   3.00 4-Shivell-Larson vs 1-Hanson-Richman
  300          6.00   2.00 5-Bourne-Leonard vs 3-Garnett-Jones
        620    0.00   8.00 6-Littlefield-Berry vs 5-Choate-Dionne
        600    1.00   7.00 7-Walters-Fineman vs 7-Kohn-Parker
        110    4.00   4.00 11-Hunnicutt-Kane vs 2-Lang-Kappler
        140    2.50   5.50 12-Schepis-Reed vs 4-Landgarten-Kalish
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Witham-Pitman vs 6-Hebert-Hornbeck
   80          5.00   3.00 2-Chikalla-Cunniff vs 9-De Vries-Lauten
        140    1.00   7.00 3-Larnard-Conway vs 11-Perron-Thirkell
  100          6.00   2.00 4-Shivell-Larson vs 1-Hanson-Richman
        100    3.50   4.50 5-Bourne-Leonard vs 3-Garnett-Jones
  200          8.00   0.00 6-Littlefield-Berry vs 5-Choate-Dionne
  150          7.00   1.00 7-Walters-Fineman vs 7-Kohn-Parker
        200    0.00   8.00 11-Hunnicutt-Kane vs 2-Lang-Kappler
        100    3.50   4.50 12-Schepis-Reed vs 4-Landgarten-Kalish
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Witham-Pitman vs 6-Hebert-Hornbeck
  600          4.00   4.00 2-Chikalla-Cunniff vs 9-De Vries-Lauten
  120          1.00   7.00 3-Larnard-Conway vs 11-Perron-Thirkell
  600          4.00   4.00 4-Shivell-Larson vs 1-Hanson-Richman
  600          4.00   4.00 5-Bourne-Leonard vs 3-Garnett-Jones
  630          7.00   1.00 6-Littlefield-Berry vs 5-Choate-Dionne
  630          7.00   1.00 7-Walters-Fineman vs 7-Kohn-Parker
  150          2.00   6.00 11-Hunnicutt-Kane vs 2-Lang-Kappler
  630          7.00   1.00 12-Schepis-Reed vs 4-Landgarten-Kalish
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 1-Witham-Pitman vs 5-Choate-Dionne
        100    7.00   1.00 2-Chikalla-Cunniff vs 7-Kohn-Parker
        140    4.50   3.50 3-Larnard-Conway vs 10-Robinson-Mackinnon
        600    1.00   7.00 4-Shivell-Larson vs 12-Moore-Schermerhorn
  100          8.00   0.00 5-Bourne-Leonard vs 2-Lang-Kappler
        130    6.00   2.00 6-Littlefield-Berry vs 4-Landgarten-Kalish
        140    4.50   3.50 7-Walters-Fineman vs 6-Hebert-Hornbeck
        300    2.00   6.00 8-Nigrelli-Ramsey vs 8-Brookes-Loomis
        620    0.00   8.00 12-Schepis-Reed vs 3-Garnett-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   7.00 1-Witham-Pitman vs 5-Choate-Dionne
        620    6.50   1.50 2-Chikalla-Cunniff vs 7-Kohn-Parker
        650    3.50   4.50 3-Larnard-Conway vs 10-Robinson-Mackinnon
        620    6.50   1.50 4-Shivell-Larson vs 12-Moore-Schermerhorn
        680    1.00   7.00 5-Bourne-Leonard vs 2-Lang-Kappler
        620    6.50   1.50 6-Littlefield-Berry vs 4-Landgarten-Kalish
        620    6.50   1.50 7-Walters-Fineman vs 6-Hebert-Hornbeck
        680    1.00   7.00 8-Nigrelli-Ramsey vs 8-Brookes-Loomis
        650    3.50   4.50 12-Schepis-Reed vs 3-Garnett-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Witham-Pitman vs 5-Choate-Dionne
  110          5.00   3.00 2-Chikalla-Cunniff vs 7-Kohn-Parker
  150          8.00   0.00 3-Larnard-Conway vs 10-Robinson-Mackinnon
  120          7.00   1.00 4-Shivell-Larson vs 12-Moore-Schermerhorn
  100          3.00   5.00 5-Bourne-Leonard vs 2-Lang-Kappler
   90          2.00   6.00 6-Littlefield-Berry vs 4-Landgarten-Kalish
  110          5.00   3.00 7-Walters-Fineman vs 6-Hebert-Hornbeck
   50          1.00   7.00 8-Nigrelli-Ramsey vs 8-Brookes-Loomis
        100    0.00   8.00 12-Schepis-Reed vs 3-Garnett-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.00   0.00 1-Witham-Pitman vs 4-Landgarten-Kalish
  420          4.50   3.50 2-Chikalla-Cunniff vs 6-Hebert-Hornbeck
  420          4.50   3.50 3-Larnard-Conway vs 8-Brookes-Loomis
  400          0.50   7.50 4-Shivell-Larson vs 11-Perron-Thirkell
  420          4.50   3.50 5-Bourne-Leonard vs 1-Hanson-Richman
  420          4.50   3.50 6-Littlefield-Berry vs 3-Garnett-Jones
  420          4.50   3.50 7-Walters-Fineman vs 5-Choate-Dionne
  400          0.50   7.50 8-Nigrelli-Ramsey vs 7-Kohn-Parker
  420          4.50   3.50 9-Conti-De Ruosi vs 9-De Vries-Lauten
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Witham-Pitman vs 4-Landgarten-Kalish
        100    0.00   8.00 2-Chikalla-Cunniff vs 6-Hebert-Hornbeck
  110          3.00   5.00 3-Larnard-Conway vs 8-Brookes-Loomis
   90          1.00   7.00 4-Shivell-Larson vs 11-Perron-Thirkell
  110          3.00   5.00 5-Bourne-Leonard vs 1-Hanson-Richman
  120          5.00   3.00 6-Littlefield-Berry vs 3-Garnett-Jones
  140          6.00   2.00 7-Walters-Fineman vs 5-Choate-Dionne
  630          8.00   0.00 8-Nigrelli-Ramsey vs 7-Kohn-Parker
  110          3.00   5.00 9-Conti-De Ruosi vs 9-De Vries-Lauten
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   4.00 1-Witham-Pitman vs 4-Landgarten-Kalish
  490          7.00   1.00 2-Chikalla-Cunniff vs 6-Hebert-Hornbeck
  420          1.00   7.00 3-Larnard-Conway vs 8-Brookes-Loomis
  460          4.00   4.00 4-Shivell-Larson vs 11-Perron-Thirkell
  460          4.00   4.00 5-Bourne-Leonard vs 1-Hanson-Richman
         50    0.00   8.00 6-Littlefield-Berry vs 3-Garnett-Jones
  430          2.00   6.00 7-Walters-Fineman vs 5-Choate-Dionne
  490          7.00   1.00 8-Nigrelli-Ramsey vs 7-Kohn-Parker
  490          7.00   1.00 9-Conti-De Ruosi vs 9-De Vries-Lauten
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   5.50 2-Chikalla-Cunniff vs 5-Choate-Dionne
   90          6.50   1.50 3-Larnard-Conway vs 7-Kohn-Parker
        100    5.00   3.00 4-Shivell-Larson vs 9-De Vries-Lauten
  120          8.00   0.00 5-Bourne-Leonard vs 12-Moore-Schermerhorn
   90          6.50   1.50 6-Littlefield-Berry vs 2-Lang-Kappler
        170    2.50   5.50 7-Walters-Fineman vs 4-Landgarten-Kalish
        200    0.00   8.00 8-Nigrelli-Ramsey vs 6-Hebert-Hornbeck
        170    2.50   5.50 9-Conti-De Ruosi vs 8-Brookes-Loomis
        170    2.50   5.50 10-Treat-Felton vs 10-Robinson-Mackinnon
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 2-Chikalla-Cunniff vs 5-Choate-Dionne
        620    3.00   5.00 3-Larnard-Conway vs 7-Kohn-Parker
  200          7.00   1.00 4-Shivell-Larson vs 9-De Vries-Lauten
  200          7.00   1.00 5-Bourne-Leonard vs 12-Moore-Schermerhorn
        650    0.50   7.50 6-Littlefield-Berry vs 2-Lang-Kappler
