EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2010 |CLUB NO.>228767 | 08/25/2010 15:04
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Leclerc |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/200 |CLUB>Kittery DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K Beattie Constance Moxley A . . . 164.00 52.56
2 Carole Schepis Audrey Healy C . . . 146.00 46.79
3 Wilda Thurlow Richard Theberge A . . . 131.50 42.15
4 Lila Berry Dave Littlefield B . . . 149.00 47.76
5 Kathleen Larnard Beverly Conway C . . . 95.00 30.45
6 Mary Leene Chuck North C 1 1 1 205.00 65.71 1.30(A)
7 Alan Walters Elaine Gordon A 4 . . 168.50 54.01 0.46(A)
8 Charlie Felton Norma DeAngelis C 3 3 2 169.00 54.17 0.65(A)
9 Doris Gaulin Joseph Gaulin C . . . 155.00 49.68
10 Joan Bourne Gary Johnson B 5 4 . 168.00 53.85 0.28(B)
11 Kathrine Kane Ann Hunnicutt B . . . 127.00 40.71
12 C Levine Alan Brams B 2 2 . 192.00 61.54 0.91(A)
13 Pat Iguchi Muriel Tonge B . . . 158.00 50.64
Totals 2028.00
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2010 |CLUB NO.>228767 | 08/25/2010 15:04
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Leclerc |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/200 |CLUB>Kittery DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=9 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Roger Hanson Marc Richman A 2 . . 200.00 64.10 0.91(A)
2 Bob Howard Ivan Witham B . . . 139.00 44.55
3 Marlene Mackinnon Joyce Pitman C 5 4 4 160.00 51.28 0.28(B)
4 Larry Mann Paula Mann A . . . 159.50 51.12
5 Connie Fields James De Ruosi C . . . 154.50 49.52
6 Marilyn Dale William Dale C . . . 140.50 45.03
7 Audrey Thirkell Paul Donaghy A . . . 153.00 49.04
8 Sandy Larson Dianne Shivell C 3 2 2 175.50 56.25 0.65(A)
9 Edward Sicard Nick Tinios C 1 1 1 201.00 64.42 1.30(A)
10 Priscilla Poirier Carol Beck C . . . 112.50 36.06
11 Allen Sweet Ronald Allen C . . . 159.00 50.96
12 John Schermerhorn Glenn Gibbons C 4 3 3 174.50 55.93 0.46(A)
13 Arthur Stevens Muriel Stevens C . . . 99.00 31.73
Totals 2028.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 10.00 1-Beattie-Moxley vs 1-Hanson-Richman
400 1.00 11.00 2-Schepis-Healy vs 3-Mackinnon-Pitman
100 11.50 0.50 3-Thurlow-Theberge vs 5-Fields-De Ruosi
50 8.50 3.50 4-Berry-Littlefield vs 7-Thirkell-Donaghy
500 0.00 12.00 5-Larnard-Conway vs 9-Sicard-Tinios
100 11.50 0.50 6-Leene-North vs 11-Sweet-Allen
110 5.00 7.00 7-Walters-Gordon vs 13-Stevens-Stevens
50 8.50 3.50 8-Felton-DeAngelis vs 2-Howard-Witham
50 8.50 3.50 9-Gaulin-Gaulin vs 4-Mann-Mann
120 3.00 9.00 10-Bourne-Johnson vs 6-Dale-Dale
110 5.00 7.00 11-Kane-Hunnicutt vs 8-Larson-Shivell
110 5.00 7.00 12-Levine-Brams vs 10-Poirier-Beck
50 8.50 3.50 13-Iguchi-Tonge vs 12-Schermerhorn-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.50 9.50 1-Beattie-Moxley vs 1-Hanson-Richman
510 7.00 5.00 2-Schepis-Healy vs 3-Mackinnon-Pitman
980 2.50 9.50 3-Thurlow-Theberge vs 5-Fields-De Ruosi
980 2.50 9.50 4-Berry-Littlefield vs 7-Thirkell-Donaghy
1010 0.00 12.00 5-Larnard-Conway vs 9-Sicard-Tinios
510 7.00 5.00 6-Leene-North vs 11-Sweet-Allen
510 7.00 5.00 7-Walters-Gordon vs 13-Stevens-Stevens
980 2.50 9.50 8-Felton-DeAngelis vs 2-Howard-Witham
480 11.00 1.00 9-Gaulin-Gaulin vs 4-Mann-Mann
480 11.00 1.00 10-Bourne-Johnson vs 6-Dale-Dale
510 7.00 5.00 11-Kane-Hunnicutt vs 8-Larson-Shivell
510 7.00 5.00 12-Levine-Brams vs 10-Poirier-Beck
480 11.00 1.00 13-Iguchi-Tonge vs 12-Schermerhorn-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 2.50 1-Beattie-Moxley vs 13-Stevens-Stevens
300 12.00 0.00 2-Schepis-Healy vs 2-Howard-Witham
630 1.00 11.00 3-Thurlow-Theberge vs 4-Mann-Mann
100 9.50 2.50 4-Berry-Littlefield vs 6-Dale-Dale
600 3.50 8.50 5-Larnard-Conway vs 8-Larson-Shivell
200 11.00 1.00 6-Leene-North vs 10-Poirier-Beck
180 5.00 7.00 7-Walters-Gordon vs 12-Schermerhorn-Gibbons
630 1.00 11.00 8-Felton-DeAngelis vs 1-Hanson-Richman
150 7.00 5.00 9-Gaulin-Gaulin vs 3-Mackinnon-Pitman
600 3.50 8.50 10-Bourne-Johnson vs 5-Fields-De Ruosi
630 1.00 11.00 11-Kane-Hunnicutt vs 7-Thirkell-Donaghy
150 7.00 5.00 12-Levine-Brams vs 9-Sicard-Tinios
150 7.00 5.00 13-Iguchi-Tonge vs 11-Sweet-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 11.00 1.00 1-Beattie-Moxley vs 13-Stevens-Stevens
620 6.00 6.00 2-Schepis-Healy vs 2-Howard-Witham
600 4.00 8.00 3-Thurlow-Theberge vs 4-Mann-Mann
650 9.00 3.00 4-Berry-Littlefield vs 6-Dale-Dale
300 0.50 11.50 5-Larnard-Conway vs 8-Larson-Shivell
660 11.00 1.00 6-Leene-North vs 10-Poirier-Beck
620 6.00 6.00 7-Walters-Gordon vs 12-Schermerhorn-Gibbons
620 6.00 6.00 8-Felton-DeAngelis vs 1-Hanson-Richman
660 11.00 1.00 9-Gaulin-Gaulin vs 3-Mackinnon-Pitman
100 2.00 10.00 10-Bourne-Johnson vs 5-Fields-De Ruosi
300 0.50 11.50 11-Kane-Hunnicutt vs 7-Thirkell-Donaghy
630 8.00 4.00 12-Levine-Brams vs 9-Sicard-Tinios
90 3.00 9.00 13-Iguchi-Tonge vs 11-Sweet-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 2.00 1-Beattie-Moxley vs 12-Schermerhorn-Gibbons
200 1.00 11.00 2-Schepis-Healy vs 1-Hanson-Richman
50 2.00 10.00 3-Thurlow-Theberge vs 3-Mackinnon-Pitman
100 5.50 6.50 4-Berry-Littlefield vs 5-Fields-De Ruosi
100 5.50 6.50 5-Larnard-Conway vs 7-Thirkell-Donaghy
750 12.00 0.00 6-Leene-North vs 9-Sicard-Tinios
500 11.00 1.00 7-Walters-Gordon vs 11-Sweet-Allen
150 9.00 3.00 8-Felton-DeAngelis vs 13-Stevens-Stevens
100 5.50 6.50 9-Gaulin-Gaulin vs 2-Howard-Witham
300 0.00 12.00 10-Bourne-Johnson vs 4-Mann-Mann
100 5.50 6.50 11-Kane-Hunnicutt vs 6-Dale-Dale
100 5.50 6.50 12-Levine-Brams vs 8-Larson-Shivell
100 5.50 6.50 13-Iguchi-Tonge vs 10-Poirier-Beck
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 11.00 1-Beattie-Moxley vs 12-Schermerhorn-Gibbons
110 0.00 12.00 2-Schepis-Healy vs 1-Hanson-Richman
170 6.50 5.50 3-Thurlow-Theberge vs 3-Mackinnon-Pitman
170 6.50 5.50 4-Berry-Littlefield vs 5-Fields-De Ruosi
140 2.50 9.50 5-Larnard-Conway vs 7-Thirkell-Donaghy
140 2.50 9.50 6-Leene-North vs 9-Sicard-Tinios
170 6.50 5.50 7-Walters-Gordon vs 11-Sweet-Allen
170 6.50 5.50 8-Felton-DeAngelis vs 13-Stevens-Stevens
200 10.50 1.50 9-Gaulin-Gaulin vs 2-Howard-Witham
420 12.00 0.00 10-Bourne-Johnson vs 4-Mann-Mann
170 6.50 5.50 11-Kane-Hunnicutt vs 6-Dale-Dale
200 10.50 1.50 12-Levine-Brams vs 8-Larson-Shivell
170 6.50 5.50 13-Iguchi-Tonge vs 10-Poirier-Beck
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 8.50 1-Beattie-Moxley vs 11-Sweet-Allen
100 11.50 0.50 2-Schepis-Healy vs 13-Stevens-Stevens
110 8.50 3.50 3-Thurlow-Theberge vs 2-Howard-Witham
100 11.50 0.50 4-Berry-Littlefield vs 4-Mann-Mann
130 3.50 8.50 5-Larnard-Conway vs 6-Dale-Dale
130 3.50 8.50 6-Leene-North vs 8-Larson-Shivell
130 3.50 8.50 7-Walters-Gordon vs 10-Poirier-Beck
130 3.50 8.50 8-Felton-DeAngelis vs 12-Schermerhorn-Gibbons
130 3.50 8.50 9-Gaulin-Gaulin vs 1-Hanson-Richman
90 10.00 2.00 10-Bourne-Johnson vs 3-Mackinnon-Pitman
110 8.50 3.50 11-Kane-Hunnicutt vs 5-Fields-De Ruosi
130 3.50 8.50 12-Levine-Brams vs 7-Thirkell-Donaghy
130 3.50 8.50 13-Iguchi-Tonge vs 9-Sicard-Tinios
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 8.50 3.50 1-Beattie-Moxley vs 11-Sweet-Allen
520 8.50 3.50 2-Schepis-Healy vs 13-Stevens-Stevens
520 8.50 3.50 3-Thurlow-Theberge vs 2-Howard-Witham
50 1.00 11.00 4-Berry-Littlefield vs 4-Mann-Mann
460 5.00 7.00 5-Larnard-Conway vs 6-Dale-Dale
520 8.50 3.50 6-Leene-North vs 8-Larson-Shivell
940 12.00 0.00 7-Walters-Gordon vs 10-Poirier-Beck
460 5.00 7.00 8-Felton-DeAngelis vs 12-Schermerhorn-Gibbons
420 2.00 10.00 9-Gaulin-Gaulin vs 1-Hanson-Richman
100 0.00 12.00 10-Bourne-Johnson vs 3-Mackinnon-Pitman
920 11.00 1.00 11-Kane-Hunnicutt vs 5-Fields-De Ruosi
460 5.00 7.00 12-Levine-Brams vs 7-Thirkell-Donaghy
430 3.00 9.00 13-Iguchi-Tonge vs 9-Sicard-Tinios
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 4.50 1-Beattie-Moxley vs 10-Poirier-Beck
600 4.50 7.50 2-Schepis-Healy vs 12-Schermerhorn-Gibbons
690 0.00 12.00 3-Thurlow-Theberge vs 1-Hanson-Richman
620 2.50 9.50 4-Berry-Littlefield vs 3-Mackinnon-Pitman
170 7.50 4.50 5-Larnard-Conway vs 5-Fields-De Ruosi
170 7.50 4.50 6-Leene-North vs 7-Thirkell-Donaghy
620 2.50 9.50 7-Walters-Gordon vs 9-Sicard-Tinios
150 10.00 2.00 8-Felton-DeAngelis vs 11-Sweet-Allen
680 1.00 11.00 9-Gaulin-Gaulin vs 13-Stevens-Stevens
130 11.50 0.50 10-Bourne-Johnson vs 2-Howard-Witham
600 4.50 7.50 11-Kane-Hunnicutt vs 4-Mann-Mann
130 11.50 0.50 12-Levine-Brams vs 6-Dale-Dale
170 7.50 4.50 13-Iguchi-Tonge vs 8-Larson-Shivell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 10.50 1-Beattie-Moxley vs 10-Poirier-Beck
300 0.00 12.00 2-Schepis-Healy vs 12-Schermerhorn-Gibbons
680 8.50 3.50 3-Thurlow-Theberge vs 1-Hanson-Richman
600 5.00 7.00 4-Berry-Littlefield vs 3-Mackinnon-Pitman
200 1.50 10.50 5-Larnard-Conway vs 5-Fields-De Ruosi
680 8.50 3.50 6-Leene-North vs 7-Thirkell-Donaghy
650 6.50 5.50 7-Walters-Gordon vs 9-Sicard-Tinios
1430 11.00 1.00 8-Felton-DeAngelis vs 11-Sweet-Allen
100 3.50 8.50 9-Gaulin-Gaulin vs 13-Stevens-Stevens
1430 11.00 1.00 10-Bourne-Johnson vs 2-Howard-Witham
100 3.50 8.50 11-Kane-Hunnicutt vs 4-Mann-Mann
1430 11.00 1.00 12-Levine-Brams vs 6-Dale-Dale
650 6.50 5.50 13-Iguchi-Tonge vs 8-Larson-Shivell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 9.50 1-Beattie-Moxley vs 9-Sicard-Tinios
110 8.00 4.00 2-Schepis-Healy vs 11-Sweet-Allen
200 11.00 1.00 3-Thurlow-Theberge vs 13-Stevens-Stevens
100 5.50 6.50 4-Berry-Littlefield vs 2-Howard-Witham
110 0.00 12.00 5-Larnard-Conway vs 4-Mann-Mann
100 5.50 6.50 6-Leene-North vs 6-Dale-Dale
50 2.50 9.50 7-Walters-Gordon vs 8-Larson-Shivell
150 9.50 2.50 8-Felton-DeAngelis vs 10-Poirier-Beck
250 12.00 0.00 9-Gaulin-Gaulin vs 12-Schermerhorn-Gibbons
100 5.50 6.50 10-Bourne-Johnson vs 1-Hanson-Richman
50 1.00 11.00 11-Kane-Hunnicutt vs 3-Mackinnon-Pitman
150 9.50 2.50 12-Levine-Brams vs 5-Fields-De Ruosi
100 5.50 6.50 13-Iguchi-Tonge vs 7-Thirkell-Donaghy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 5.50 1-Beattie-Moxley vs 9-Sicard-Tinios
420 6.50 5.50 2-Schepis-Healy vs 11-Sweet-Allen
420 6.50 5.50 3-Thurlow-Theberge vs 13-Stevens-Stevens
420 6.50 5.50 4-Berry-Littlefield vs 2-Howard-Witham
450 0.50 11.50 5-Larnard-Conway vs 4-Mann-Mann
450 0.50 11.50 6-Leene-North vs 6-Dale-Dale
420 6.50 5.50 7-Walters-Gordon vs 8-Larson-Shivell
420 6.50 5.50 8-Felton-DeAngelis vs 10-Poirier-Beck
420 6.50 5.50 9-Gaulin-Gaulin vs 12-Schermerhorn-Gibbons
420 6.50 5.50 10-Bourne-Johnson vs 1-Hanson-Richman
420 6.50 5.50 11-Kane-Hunnicutt vs 3-Mackinnon-Pitman
420 6.50 5.50 12-Levine-Brams vs 5-Fields-De Ruosi
200 12.00 0.00 13-Iguchi-Tonge vs 7-Thirkell-Donaghy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 4.00 1-Beattie-Moxley vs 8-Larson-Shivell
170 12.00 0.00 2-Schepis-Healy vs 10-Poirier-Beck
200 0.00 12.00 3-Thurlow-Theberge vs 12-Schermerhorn-Gibbons
100 2.50 9.50 4-Berry-Littlefield vs 1-Hanson-Richman
100 2.50 9.50 5-Larnard-Conway vs 3-Mackinnon-Pitman
140 8.00 4.00 6-Leene-North vs 5-Fields-De Ruosi
140 8.00 4.00 7-Walters-Gordon vs 7-Thirkell-Donaghy
140 8.00 4.00 8-Felton-DeAngelis vs 9-Sicard-Tinios
100 2.50 9.50 9-Gaulin-Gaulin vs 11-Sweet-Allen
140 8.00 4.00 10-Bourne-Johnson vs 13-Stevens-Stevens
100 2.50 9.50 11-Kane-Hunnicutt vs 2-Howard-Witham
140 8.00 4.00 12-Levine-Brams vs 4-Mann-Mann
140 8.00 4.00 13-Iguchi-Tonge vs 6-Dale-Dale
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 4.00 1-Beattie-Moxley vs 8-Larson-Shivell
140 0.50 11.50 2-Schepis-Healy vs 10-Poirier-Beck
110 2.00 10.00 3-Thurlow-Theberge vs 12-Schermerhorn-Gibbons
50 5.50 6.50 4-Berry-Littlefield vs 1-Hanson-Richman
50 8.00 4.00 5-Larnard-Conway vs 3-Mackinnon-Pitman
150 11.50 0.50 6-Leene-North vs 5-Fields-De Ruosi
50 5.50 6.50 7-Walters-Gordon vs 7-Thirkell-Donaghy
100 3.50 8.50 8-Felton-DeAngelis vs 9-Sicard-Tinios
150 11.50 0.50 9-Gaulin-Gaulin vs 11-Sweet-Allen
100 3.50 8.50 10-Bourne-Johnson vs 13-Stevens-Stevens
140 0.50 11.50 11-Kane-Hunnicutt vs 2-Howard-Witham
100 10.00 2.00 12-Levine-Brams vs 4-Mann-Mann
50 8.00 4.00 13-Iguchi-Tonge vs 6-Dale-Dale
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 2.00 1-Beattie-Moxley vs 7-Thirkell-Donaghy
120 6.00 6.00 2-Schepis-Healy vs 9-Sicard-Tinios
PASS 4.00 8.00 3-Thurlow-Theberge vs 11-Sweet-Allen
150 10.00 2.00 4-Berry-Littlefield vs 13-Stevens-Stevens
200 0.00 12.00 5-Larnard-Conway vs 2-Howard-Witham
150 10.00 2.00 6-Leene-North vs 4-Mann-Mann
100 2.00 10.00 7-Walters-Gordon vs 6-Dale-Dale
100 2.00 10.00 8-Felton-DeAngelis vs 8-Larson-Shivell
150 10.00 2.00 9-Gaulin-Gaulin vs 10-Poirier-Beck
120 6.00 6.00 10-Bourne-Johnson vs 12-Schermerhorn-Gibbons
150 10.00 2.00 11-Kane-Hunnicutt vs 1-Hanson-Richman
120 6.00 6.00 12-Levine-Brams vs 3-Mackinnon-Pitman
100 2.00 10.00 13-Iguchi-Tonge vs 5-Fields-De Ruosi
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 6.00 6.00 1-Beattie-Moxley vs 7-Thirkell-Donaghy
50 1.50 10.50 2-Schepis-Healy vs 9-Sicard-Tinios
50 1.50 10.50 3-Thurlow-Theberge vs 11-Sweet-Allen
90 9.50 2.50 4-Berry-Littlefield vs 13-Stevens-Stevens
50 1.50 10.50 5-Larnard-Conway vs 2-Howard-Witham
PASS 6.00 6.00 6-Leene-North vs 4-Mann-Mann
PASS 6.00 6.00 7-Walters-Gordon vs 6-Dale-Dale
PASS 6.00 6.00 8-Felton-DeAngelis vs 8-Larson-Shivell
110 11.00 1.00 9-Gaulin-Gaulin vs 10-Poirier-Beck
90 9.50 2.50 10-Bourne-Johnson vs 12-Schermerhorn-Gibbons
50 1.50 10.50 11-Kane-Hunnicutt vs 1-Hanson-Richman
120 12.00 0.00 12-Levine-Brams vs 3-Mackinnon-Pitman
PASS 6.00 6.00 13-Iguchi-Tonge vs 5-Fields-De Ruosi
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 2.00 1-Beattie-Moxley vs 6-Dale-Dale
100 12.00 0.00 2-Schepis-Healy vs 8-Larson-Shivell
400 2.00 10.00 3-Thurlow-Theberge vs 10-Poirier-Beck
400 2.00 10.00 4-Berry-Littlefield vs 12-Schermerhorn-Gibbons
430 0.00 12.00 5-Larnard-Conway vs 1-Hanson-Richman
150 5.50 6.50 6-Leene-North vs 3-Mackinnon-Pitman
300 4.00 8.00 7-Walters-Gordon vs 5-Fields-De Ruosi
130 8.00 4.00 8-Felton-DeAngelis vs 7-Thirkell-Donaghy
150 5.50 6.50 9-Gaulin-Gaulin vs 9-Sicard-Tinios
400 2.00 10.00 10-Bourne-Johnson vs 11-Sweet-Allen
130 8.00 4.00 11-Kane-Hunnicutt vs 13-Stevens-Stevens
130 8.00 4.00 12-Levine-Brams vs 2-Howard-Witham
50 11.00 1.00 13-Iguchi-Tonge vs 4-Mann-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 3.50 1-Beattie-Moxley vs 6-Dale-Dale
130 1.00 11.00 2-Schepis-Healy vs 8-Larson-Shivell
140 11.50 0.50 3-Thurlow-Theberge vs 10-Poirier-Beck
200 0.00 12.00 4-Berry-Littlefield vs 12-Schermerhorn-Gibbons
100 8.50 3.50 5-Larnard-Conway vs 1-Hanson-Richman
100 3.00 9.00 6-Leene-North vs 3-Mackinnon-Pitman
100 3.00 9.00 7-Walters-Gordon vs 5-Fields-De Ruosi
100 8.50 3.50 8-Felton-DeAngelis vs 7-Thirkell-Donaghy
100 3.00 9.00 9-Gaulin-Gaulin vs 9-Sicard-Tinios
100 8.50 3.50 10-Bourne-Johnson vs 11-Sweet-Allen
140 11.50 0.50 11-Kane-Hunnicutt vs 13-Stevens-Stevens
50 5.50 6.50 12-Levine-Brams vs 2-Howard-Witham
50 5.50 6.50 13-Iguchi-Tonge vs 4-Mann-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 6.00 1-Beattie-Moxley vs 5-Fields-De Ruosi
110 3.00 9.00 2-Schepis-Healy vs 7-Thirkell-Donaghy
50 1.50 10.50 3-Thurlow-Theberge vs 9-Sicard-Tinios
140 5.00 7.00 4-Berry-Littlefield vs 11-Sweet-Allen
400 7.50 4.50 5-Larnard-Conway vs 13-Stevens-Stevens
450 11.00 1.00 6-Leene-North vs 2-Howard-Witham
430 9.50 2.50 7-Walters-Gordon vs 4-Mann-Mann
430 9.50 2.50 8-Felton-DeAngelis vs 6-Dale-Dale
50 1.50 10.50 9-Gaulin-Gaulin vs 8-Larson-Shivell
490 12.00 0.00 10-Bourne-Johnson vs 10-Poirier-Beck
130 4.00 8.00 11-Kane-Hunnicutt vs 12-Schermerhorn-Gibbons
400 7.50 4.50 12-Levine-Brams vs 1-Hanson-Richman
100 0.00 12.00 13-Iguchi-Tonge vs 3-Mackinnon-Pitman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 9.00 1-Beattie-Moxley vs 5-Fields-De Ruosi
600 9.50 2.50 2-Schepis-Healy vs 7-Thirkell-Donaghy
680 1.50 10.50 3-Thurlow-Theberge vs 9-Sicard-Tinios
630 5.00 7.00 4-Berry-Littlefield vs 11-Sweet-Allen
100 12.00 0.00 5-Larnard-Conway vs 13-Stevens-Stevens
620 7.00 5.00 6-Leene-North vs 2-Howard-Witham
630 5.00 7.00 7-Walters-Gordon vs 4-Mann-Mann
600 9.50 2.50 8-Felton-DeAngelis vs 6-Dale-Dale
690 0.00 12.00 9-Gaulin-Gaulin vs 8-Larson-Shivell
600 9.50 2.50 10-Bourne-Johnson vs 10-Poirier-Beck
680 1.50 10.50 11-Kane-Hunnicutt vs 12-Schermerhorn-Gibbons
630 5.00 7.00 12-Levine-Brams vs 1-Hanson-Richman
600 9.50 2.50 13-Iguchi-Tonge vs 3-Mackinnon-Pitman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 5.00 1-Beattie-Moxley vs 4-Mann-Mann
90 3.00 9.00 2-Schepis-Healy vs 6-Dale-Dale
120 5.00 7.00 3-Thurlow-Theberge vs 8-Larson-Shivell
620 11.00 1.00 4-Berry-Littlefield vs 10-Poirier-Beck
200 1.50 10.50 5-Larnard-Conway vs 12-Schermerhorn-Gibbons
730 12.00 0.00 6-Leene-North vs 1-Hanson-Richman
200 9.50 2.50 7-Walters-Gordon vs 3-Mackinnon-Pitman
200 9.50 2.50 8-Felton-DeAngelis vs 5-Fields-De Ruosi
100 4.00 8.00 9-Gaulin-Gaulin vs 7-Thirkell-Donaghy
140 6.00 6.00 10-Bourne-Johnson vs 9-Sicard-Tinios
300 0.00 12.00 11-Kane-Hunnicutt vs 11-Sweet-Allen
170 8.00 4.00 12-Levine-Brams vs 13-Stevens-Stevens
200 1.50 10.50 13-Iguchi-Tonge vs 2-Howard-Witham
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 12.00 1-Beattie-Moxley vs 4-Mann-Mann
400 5.50 6.50 2-Schepis-Healy vs 6-Dale-Dale
430 7.50 4.50 3-Thurlow-Theberge vs 8-Larson-Shivell
430 7.50 4.50 4-Berry-Littlefield vs 10-Poirier-Beck
460 10.50 1.50 5-Larnard-Conway vs 12-Schermerhorn-Gibbons
210 4.00 8.00 6-Leene-North vs 1-Hanson-Richman
460 10.50 1.50 7-Walters-Gordon vs 3-Mackinnon-Pitman
460 10.50 1.50 8-Felton-DeAngelis vs 5-Fields-De Ruosi
460 10.50 1.50 9-Gaulin-Gaulin vs 7-Thirkell-Donaghy
180 3.00 9.00 10-Bourne-Johnson vs 9-Sicard-Tinios
110 1.00 11.00 11-Kane-Hunnicutt vs 11-Sweet-Allen
400 5.50 6.50 12-Levine-Brams vs 13-Stevens-Stevens
150 2.00 10.00 13-Iguchi-Tonge vs 2-Howard-Witham
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 4.00 1-Beattie-Moxley vs 3-Mackinnon-Pitman
100 2.00 10.00 2-Schepis-Healy vs 5-Fields-De Ruosi
100 2.00 10.00 3-Thurlow-Theberge vs 7-Thirkell-Donaghy
110 8.00 4.00 4-Berry-Littlefield vs 9-Sicard-Tinios
140 0.00 12.00 5-Larnard-Conway vs 11-Sweet-Allen
200 12.00 0.00 6-Leene-North vs 13-Stevens-Stevens
170 11.00 1.00 7-Walters-Gordon vs 2-Howard-Witham
100 2.00 10.00 8-Felton-DeAngelis vs 4-Mann-Mann
100 5.00 7.00 9-Gaulin-Gaulin vs 6-Dale-Dale
110 8.00 4.00 10-Bourne-Johnson vs 8-Larson-Shivell
110 8.00 4.00 11-Kane-Hunnicutt vs 10-Poirier-Beck
110 8.00 4.00 12-Levine-Brams vs 12-Schermerhorn-Gibbons
90 4.00 8.00 13-Iguchi-Tonge vs 1-Hanson-Richman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.50 2.50 1-Beattie-Moxley vs 3-Mackinnon-Pitman
130 7.50 4.50 2-Schepis-Healy vs 5-Fields-De Ruosi
130 7.50 4.50 3-Thurlow-Theberge vs 7-Thirkell-Donaghy
50 1.00 11.00 4-Berry-Littlefield vs 9-Sicard-Tinios
120 4.50 7.50 5-Larnard-Conway vs 11-Sweet-Allen
