Recap of Kennebunk, Maine Thursday Duplicate Bridge Game

EVENT>Open Pairs               |SESSION>Thursday Eve |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2010  |CLUB NO.>159871    | 09/02/2010 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Dorothy Kelleher|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1250/300  |CLUB>Kennebunk Duplicate Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ron Allen              Allen Sweet              C    .     .     2     53.50  49.54  0.34(C) 

 3 Joan Maloney           Elizabeth Collins        C    .     .     .     48.50  44.91          
 4 Burton Benziger        Michael St. John         B   3/4   2/3    .     59.63  55.21  0.48(B) 
 5 Nancy Phipard          Sonia Plass              B    .     .     .     43.88  40.63          
 6 Eugene Levy            Marilyn Ludden           C    .     .     .     53.44  49.48          
 7 Jerrie Will            Michael Salvetti         A    1     .     .     65.81  60.94  1.10(A) 
 8 Ellie Rosen            John Kraus               C    2     1     1     61.88  57.30  0.80(B) 
 9 Janet Deschenes        Wilda Thurlow            B   3/4   2/3    .     59.63  55.21  0.48(B) 
10 Jeanne Nolette         Elizabeth Caron          B    .     4     .     56.81  52.60  0.28(B) 
11 Joe Hakanson           Bob Kreie                C    .     .     .     43.88  40.63          
12 Janet Surrett          Catherine Pierce         C    .     .     .     47.81  44.27          

                                          Totals                         594.77       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-          0     1-          2-    1-    2-    2-    1-    4     2-
         450*  ---- -480   450*  ---- -450   450* -450  -450   450*  480* -450 

   2>     1           3     3           3     4     1     0     1     1     3 
         440*  ---- -440   940*  ---- -440  1440* -940 -1440   440*  440* -440 

   3>     2-          3     2-          4     4     1-    0     0     1     1-
        -100*  ----  140  -100*  ----  200   300*  100  -300  -200* -140*  100 

   4>     4           2-    2-    1     1-    0     0     3     4     1-      
         100   ----  140*  140* PASS* -140  -600  -100* PASS   600* -140   ----

   5>     1           3     1     0     1     1     3     4     3     3       
        -100   ----  100*  -50* -120* -100  -100   100*  120   100*   50   ----

   6>     2-          1-    3-    0     2-     -    1-    4     3-     -      
         430   ---- -430*  150* -450*  430  -150  -430*  450   150* -150   ----

   7>     2           4     0     2     2     4     2           2     2     0 
          90   ---- PASS* -100*  -90*  -90*  100   -90*  ----   90    90  PASS 

   8>     4           2     3-    3-    0      -    1           3      -    2 
         -80   ----  140*  150*  150*   80* -150   110*  ---- -110  -150  -140 

   9>     1           1     3     0     3     1     3           1     4     3 
         130   ---- -200* -130* -210* -130*  130  -130*  ----  130   210   200 

  10>     4           0     3     1-    0           2-    1-    2-    4     1 
         110*  ---- -110   100* PASS*  -90*  ---- PASS  PASS* PASS    90  -100 

  11>     1-          2-    3     0     4           4     1-    2-    0     1 
        -170*  ----  170    50* -400*  100*  ----  400  -170*  170  -100   -50 

  12>     4           0     1     1     3           3     1     3     1     3 
        -100*  ----  100  -150* -150* -130*  ----  150  -150*  150   130   150 

  13>      -           -          0     2     3     3-    2     3-    1     4 
        -100   ---- -100   ---- -200*  -90*  120   100*   90   100* -120*  200 

  14>     1           0           2     1     4     4     3     3     0     2 
         100   ----   50   ---- -110* -120*  340   -50*  120  -100* -340*  110 

  15>     2-          2-          4     1-    2-    1-    2-    1-    1-    0 
         110   ----  110   ----   90* -110*  110  -110*  110  -110* -110*  -90 

  16>     0           0     1     4     2     4     3     3           1     2 
        -100   ---- -500*  -50   500  -200*  100*  420    50*  ---- -420*  200 

  17>     2           3-     -     -    1     2     4     3-          0     3 
        -120   ----  150* -150  -150   100*  120*   50   150*  ----  -50* -100 

  18>     0            -    3-    3-    2     4     1      -          3     2 
          50   ---- -790*  790   790  -620*  -50*  170  -790*  ---- -170*  620 

  19>     2           4     2     2     2     2           0     0     4     2 
        -490*  ---- -240* -490*  490   490  -490*  ---- -990*  240   990   490 

  20>     0           1     2-    4     1-    4           2-    3     1-    0 
        -750*  ---- -150*  110*  750  -110   170*  ----  110*  150  -110  -170 

  21>     4           1-    0     0     4     1-          3     2-    1     2-
         -90*  ---- -110* -200*   90   200  -110*  ---- -100*  110   100   110 

  22>     4           2     2     0           4     2     2     2     0     2 
         620*  ---- -170   170* -200*  ----  200   170*  170* -170  -620  -170 

  23>     3           3     3     0           4     3     1     1     1     1 
         650*  ----  -90   650* -100*  ----  100   650*   90* -650  -650  -650 

  24>     1-          2-    3     4           0     0     1-    1     2-    4 
        -140*  ----  140  PASS*   50*  ----  -50  -170* -140* PASS   140   170 

  25>     2-           -    1-    3-    2-    3-    1-    4      -          0 
        -480*  ---- -980*  480   980  -480*  980   480  -450* -980*  ----  450 

  26>     0           1-    4     0     1-    2-    2-    3     4           1 
        -170*  ---- -140*  170  -200  -140*  140   140   100*  200*  ---- -100 

  27>     1-          3     2-    2-    0     1     4     4     1-          0 
         420*  ----  450* -420  -420   400* -450  -400   480*  420*  ---- -480 

http://www.merritthouse-pointvillage.com/