Recap of Idle Rich Rockland Monday Game
EVENT>Monday Morning Pairs |SESSION>1 |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2010 |CLUB NO.>204834 | 09/06/2010 14:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Tarbox |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None |CLUB>The Idle Rich DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------------,------,------,
------------------------------------| Section | |Sect. |
No Name | Rank|Score | Pct |Awards|
------------------------------------ ----- ------ ------ ------
1 2 111.50 58.99 0.63
Essie Dondis Geraldine Roshto
2 88.50 46.83
Marguerite Zahoruiko Frances Rynerson
3 82.50 43.65
Donald Lord Pat Lord
4 3 97.50 51.59 0.45
Sheila Nickerson Anne Ayers
5 68.00 35.98
Janet Morecraft Geoff Lewis
6 4 96.50 51.06 0.32
Michele Wolk Duncan Finlay
7 1 125.00 66.14 0.90
Dianne Darling Lisa Adelberg
8 86.50 45.77
Astri Sleeper Carol Mudd
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 2 2 2 2 6 6 2
480 450 450 450 450 480 480 450 ----
2> 6- 4 3 6- 1- 0 5 1-
600 130 100 600 50 -110 500 50 ----
3> 1- 4- 0 6 7 3 4- 1-
-660 -600 -690 -150 -130 -630 -600 -660 ----
4> 2- 1 5- 0 4 2- 7 5-
-620 -650 100 -790 -100 -620 170 100 ----
5> 6- 3- 1 2 5 3- 6- 0
50 -120 -180 -150 -90 -120 50 -300 ----
6> 4- 4- 3 6 1 0 7 2
90 90 -70 200 -140 -230 500 -100 ----
7> 7 4 1 4 4 4 4 0
1470 1440 710 1440 1440 1440 1440 690 ----
8> 7 5 3 2 - - 5 5
150 50 -120 -130 -400 -400 50 50 ----
9> 2- 2- 7 6 0 5 4 1
-170 -170 200 -50 -200 -110 -130 -180 ----
10> 7 3- 3- - - 5 6 2
600 120 120 -200 -200 140 180 90 ----
11> 2- 0 1 6 2- 7 5 4
-50 -110 -80 100 -50 130 90 PASS ----
12> 3- 3- 3- 3- 3- 3- 3- 3-
-420 -420 -420 -420 -420 -420 -420 -420 ----
13> 0 3 1 6 3 3 6 6
-100 110 100 140 110 110 140 140 ----
14> 1 3 1 6- 1 4 5 6-
-50 80 -50 170 -50 100 110 170 ----
15> 1- 1- 4- 6- 1- 1- 6- 4-
-100 -100 90 120 -100 -100 120 90 ----
16> 4 2 - 4 6 - 4 7
-680 -690 -720 -680 -650 -720 -680 -200 ----
17> 6- 5 6- 3- 3- 2 0 1
140 100 140 -50 -50 -100 -300 -150 ----
18> 3- 7 5 3- 0 1 6 2
-100 200 100 -100 -510 -200 140 -110 ----
19> 6 0 2- 2- 1 7 4- 4-
130 -200 -50 -50 -140 150 110 110 ----
20> 4- 1- 4- 1- 0 4- 4- 7
-100 -140 -100 -140 -300 -100 -100 90 ----
21> 7 3 1 2 4- 6 0 4-
660 150 90 130 600 630 -300 600 ----
22> 6 4 7 4 1- 1- 4 0
-130 -150 -100 -150 -600 -600 -150 -630 ----
23> 0 1- 6 1- 4 5 3 7
-800 -650 -170 -650 -500 -200 -620 -100 ----
24> 7 3- 5 1 1 3- 6 1
450 50 110 -50 -50 50 170 -50 ----
25> 1- 7 0 5- 3- 5- 3- 1-
110 300 100 200 140 200 140 110 ----
26> 1 7 4- 2 4- 4- 4- 0
-100 150 120 90 120 120 120 -200 ----
27> 5 1- 0 3 1- 7 4 6
400 140 120 150 140 460 210 450 ----
EVENT>Monday Morning Pairs |SESSION>1 |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2010 |CLUB NO.>204834 | 09/06/2010 14:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Tarbox |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None |CLUB>The Idle Rich DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------------,------,------,
------------------------------------| Section | |Sect. |
No Name | Rank|Score | Pct |Awards|
------------------------------------ ----- ------ ------ ------
1 2 101.25 53.57 0.63
Mary Kaufman Arnold Kaufman
2 3 97.88 51.79 0.45
Bev Wainer Lester Wainer
3 69.75 36.90
Dot Eiger Randall Eiger
4 83.81 44.34
Kathy Bacsik Edward Thomas
5 4 96.19 50.89 0.32
Gail Chrissinger Rainey Davis
6 1 135.56 71.72 0.90
Elsie Catell Mary Murphy
7 88.88 47.03
Kay Wendt Paula Michaud
8 92.25 48.81
Mary Hills Charlotte Robinson
9 84.94 44.94
Jack Rynerson Charles Morecraft
Totals 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 1 5 1 5 5 5 5
-480 -480 -450 -480 -450 -450 -450 ---- -450
2> - 7 3 2 4 5- - 5-
-600 110 -130 -500 -100 -50 -600 ---- -50
3> 5- 4 2- 2- 7 5- 1 0
660 630 600 600 690 660 150 ---- 130
4> 4- 6 0 1- 1- 7 3 4-
620 650 -170 -100 -100 790 ---- 100 620
5> 3- 3- - 6 7 5 2 -
120 120 -50 180 300 150 ---- 90 -50
6> 7 2- 0 4 5 1 6 2-
230 -90 -500 70 100 -200 ---- 140 -90
7> 3 3 6 7 3 3 0 3
-1440 -1440 -710 -690 -1440 -----1440 -1470 -1440
8> 2 2 4 2 5 6- 0 6-
-50 -50 120 -50 130 ---- 400 -150 400
9> 4- 3 0 6 1 7 4- 2
170 130 -200 180 50 ---- 200 170 110
10> 1 3- 5 6- 6- 0 2 3-
-180 -120 -90 200 ---- 200 -600 -140 -120
11> 2 6 3 1 4- 4- 0 7
-90 80 PASS -100 ---- 50 50 -130 110
12> 3- 3- 3- 3- 3- 3- 3- 3-
420 420 420 420 ---- 420 420 420 420
13> 6 1 1 4 7 4 4 1
-100 -140 -140 ---- -110 100 -110 -110 -140
14> 6 - - 6 6 3 4 2
50 -170 -170 ---- 50 50 -100 -80 -110
15> 2- 2- - 5- 5- 5- 5- -
-90 -90 -120 ---- 100 100 100 100 -120
16> 0 3 1 3 6- 5 3 6-
200 680 ---- 650 680 720 690 680 720
17> 6 3- 3- - 5 2 7 -
150 50 ---- 50 -140 100 -100 300 -140
18> 5 3- 7 3- 6 0 1 2
110 100 ---- 510 100 200 -200 -140 -100
19> 4- 6 1 0 7 2- 4- 2-
50 ---- 140 -130 -150 200 -110 50 -110
20> 5- 7 2- 2- 5- 2- 2- 0
140 ---- 300 100 100 140 100 100 -90
21> 5 2- 0 1 4 7 6 2-
-130 ---- -600 -660 -630 -150 300 -90 -600
22> 5- 1 5- 3 3 0 7 3
---- 600 130 600 150 150 100 630 150
23> 3 7 2 5- 4 1 0 5-
---- 500 800 200 650 620 170 100 650
24> 6 0 3- 3- 1 2 6 6
---- 50 -450 -50 -50 -170 -110 50 50
25> 3- 5- 1- 0 3- 7 5- 1-
-140 -110 -200 -300 -140 -100 -110 -200 ----
26> 2- 6 2- 0 2- 2- 7 5
-120 100 -120 -150 -120 -120 200 -90 ----
27> 5- 2 0 5- 3 7 1 4
-140 -400 -460 -140 -210 -120 -450 -150 ----
http://www.merritthouse-pointvillage.com/