Recaps for Camden - Thursday game
EVENT>Thursday Evening Pairs   |SESSION>12           |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2010  |CLUB NO.>249672    | 09/02/2010 21:33
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Tarbox      |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   31.5 |TOP>   3 |MP LIMITS>None           |CLUB>Camden DBC
------------ --------- ------------------------- -------------------------------
PAIRS>  8                           ,------------,------,------,
------------------------------------|   Section  |      |Sect. |
No Name                             | Rank|Score | Pct  |Awards|
------------------------------------ ----- ------ ------ ------ 
 1                            30.50  48.41       
   Mary Kaufman             Arnold Kaufman        
 2                            28.00  44.44       
   Kay Wendt                Jim Wendt             
 3                      3     31.00  49.21  0.40 
   Dot Eiger                Tom Simmons           
 4                            29.50  46.83       
   Michele Wolk             Duncan Finlay         
 5                      2     35.00  55.56  0.56 
   Dianne Darling           Ruth Kenney           
 6                      1     41.50  65.87  0.80 
   Barrie Pribyl            Sharon Hanley         
 7                            30.50  48.41       
   Bev Wainer               Lester Wainer         
 8                            26.00  41.27       
   Mary Hills               Carol Mudd            

                             Totals        252.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     2     1     1     0     3     2     0 
         180*  130*  120* -130   -50*   50  -120  -180 

   2>     2-    0     2-    3     1     2      -     -
         400*  130*  400* -130   140* -140  -400  -400 

   3>     0     2-    1      -    2-     -    2     3 
        -100*  140*  110* -140   140* -140  -110   100 

   4>     2     2     0     1     3     3     0     1 
        -210   600*  130*  210* -130   660* -660  -600 

   5>     0     2     1     3     2     0     3     1 
        -980   510*  170*  980* -170   -50*   50  -510 

   6>     2     1     1     1     2     3     0     2 
         110  -110* -110* -110*  110   100* -100   110 

   7>     2     1     3     0     2     3     1     0 
         170   140   200* -620* -140*  620  -170* -200 

   8>     0     1     1     0     2     3     3     2 
        -170  -140   110*  -50*  140*   50   170* -110 

   9>     2-    2-    3     2      -    1      -    0 
         -50   -50   500*  300*   50* -300    50* -500 

  10>     1     2     0     0     2     3     1     3 
        -100*  100  -110  -130*  100*  110* -100   130 

  11>     0     3     1     2     2     2     1     1 
        -140*  140   -50    50*   50*   50*  -50   -50 

  12>     3     0     3     2     1     0     2     1 
         170* -170   100   140*  -50* -100*   50  -140 

  13>     1-    0     3     0     1-    1-    3     1-
        -620   130* -130  -650   620*  620*  650* -620 

  14>     2     2-     -    3     2-    1     0      -
          50   450* -450   100   450*  -50* -100* -450 

  15>     1     0     3     0     1     2     3     2 
         120  -400*  400   100  -150* -120* -100*  150 

  16>     0     1     1     2     3     3     2     0 
        -140*  100  -110*  110   140   650* -100* -650 

  17>     2     2-     -    2-    1     3      -    0 
        -170*  450  -450*  450   170   100* -450* -100 

  18>     0      -    2-     -    3     1     2-    2 
        -650* -100   100* -100   650  -300*  100*  300 

  19>     1     0     2     2-     -    3     2-     -
         110* -100* -110   120* -120   100   120* -120 

  20>     2-    0      -    2-     -    3     1     2 
         680*  630* -680   680* -680  -630   660* -660 

  21>     2-    2-     -    1     2      -    0     3 
        -170* -170*  170  -230*  230   170  -680*  680 

http://www.merritthouse-pointvillage.com/