Brunswick, Maine Tuesday Evening Bridge Recaps
EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 31, 2010    |CLUB NO.>248054    | 08/31/2010 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> Horace Gower    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/NLM  |CLUB>Brunswick Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Lloyd Jones            Roger Chamberlin         C    .     .     .     70.50  32.64          
 2 Paul Ludwig            Pat Smith                A    .     .     .    118.00  54.63          
 3 Kate Hewitt            Judith Kamin             B    4     1     .    119.81  55.47  0.48(B) 
 4 Jill Stirgwolt         Flora Harrison           A    3     .     .    121.32  56.17  0.55(A) 
 5 Shirley West           Betty Bradford           A    2     .     .    125.00  57.87  0.77(A) 
 6 Laura Lipman           Roland Miller            A    1     .     .    126.44  58.54  1.10(A) 
 7 Mary Kilmon            Priscilla Rooth          C    .     .     1    100.31  46.44  0.24(C) 
 8 Marie Little           Margaret Dunlop          B    .     .     .     96.69  44.76          
 9 John Schwartz          Richard Van Antwerp      C    .     .     .     98.19  45.46          
10 Constance Reynolds     Ronald Reynolds          B    .     2     .    106.25  49.19  0.34(B) 
11 Donald Giulianti       Paul Barber              A    .     .     .    105.30  48.75          

                                          Totals                        1187.81       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0                 5-    2-    2-    7     2-    2-    5-    8 
        -200   ----  ---- -140  -170  -170  -110  -170  -170  -140   -50 

   2>     1                 3     0     7-    3     7-    3     6     5 
        -430   ----  ---- -400  -460   100  -400   100  -400    50  -210 

   3>     1                 6-    3     4-    6-    1     8     1     4-
         -50   ----  ----  300   100   200   300   -50   420   -50   200 

   4>     0     5                 2     5     8     5     5     5     1 
          90   650   ----  ----  620   650   680   650   650   650   200 

   5>     5     7-                1     3     6     3     3     0     7-
        -420    50   ----  ---- -480  -450  -400  -450  -450  -490    50 

   6>     2     2                 7-    7-    2     0     6     5     4 
        -630  -630   ----  ----  100   100  -630  -660  -110  -130  -600 

   7>     2-    5     5                 8      -     -    7     2-    5 
        -200   110   110   ----  ----  170  -300  -300   140  -200   110 

   8>     3     5      -                7     4     8      -    6     2 
        PASS   110  -100   ----  ----  150    50   180  -100   140   -50 

   9>     4-    3     2                 4-    8     1     0     6-    6-
         130   110   100   ----  ----  130   430    90   -50   200   200 

  10>     3     3     7     5-                5-    0     3     8     1 
       -1430 -1430  -650  -680   ----  ---- -680 -2220 -1430   100 -1440 

  11>     2-    4-    6     7-                4-    7-     -    2-     -
        -460  -430  -400  -150   ----  ---- -430  -150  -490  -460  -490 

  12>      -    2     4-    4-                 -    7-    7-    4-    4-
        -400  -140    50    50   ----  ---- -400   100   100    50    50 

  13>     7     3-    3-    3-    3-                3-    8     3-    0 
         150   130   130   130   130   ----  ----  130   800   130   110 

  14>     4-    1-    8     0     6-                1-    4-    6-    3 
          50  -150   150  -800   100   ----  ---- -150    50   100   -90 

  15>     4     4     4     4     4                 4     4     4     4 
        -480  -480  -480  -480  -480   ----  ---- -480  -480  -480  -480 

  16>     0     6     7     3     8     3                 3     3     3 
       -1400  -620  -230  -680  -170  -680   ----  ---- -680  -680  -680 

  17>     6-    6-    2     4     6-    6-                1     0     3 
         100   100  -100    50   100   100   ----  ---- -150  -300   -50 

  18>     1     2     5-    3-    7     8                 3-    0     5-
          50   100   170   140   500   620   ----  ----  140  -110   170 

  19>     3     8     2     6     1     6     0                 4     6 
        -120   100  -140   -50  -150   -50  -170   ----  ---- -100   -50 

  20>     1     4     6     2-    8     7     2-                0     5 
        -690  -630  -170  -660   200   100  -660   ----  -----1440  -600 

  21>      -    4-    8     2-     -    2-    6-                6-    4-
        -400    50   150  -130  -400  -130   100   ----  ----  100    50 

  22>     0     1     3-    3-    8     3-    6-    6-                3-
        -100   -50    90    90   200    90   110   110   ----  ----   90 

  23>     2     8     6-    6-    3-    5     3-    0                 1 
        -180   -80  -110  -110  -150  -130  -150  -400   ----  ---- -210 

  24>     1-    1-    4     3     7-    7-    0     6                 5 
        -170  -170  -140  -150    50    50  -300  -100   ----  ---- -120 

  25>     7     2-    2-    8     2-    2-    2-    6     2-            
         980   480   480  1210   480   480   480   750   480   ----  ----

  26>     2     0     4-    6     8     2     2     7     4-            
        -150  -200  -130  -110   200  -150  -150   160  -130   ----  ----

  27>     5-    5-    2-    5-    8     2-    1     0     5-            
         140   140   110   140   500   110    50   -50   140   ----  ----

  28>           8     7     4-    6     2-    4-    2-    0     1       
         ---- 1100   800   600   660   150   600   150   100   130   ----

  29>           8     6-    2     4     0     5     2     2     6-      
         ----  200  -100  -200  -170  -600  -120  -200  -200  -100   ----

  30>           6-    2-    2-    2-    6-    0     2-    6-    6-      
         ----  480   450   450   450   480   100   450   480   480   ----

  31>                 7-    7-    6     0     4-    2     2     2     4-
         ----  ---- -430  -430  -450  -920  -460  -490  -490  -490  -460 

  32>               1.75  7.94  0.06  5.69  1.75  6.81    4     4       
         ----  ----  100   300  -110   140   100   180   130   130    NP 

  33>               0.06  2.88  7.94  6.25  4.56  2.88  1.19  6.25      
         ----  ---- -500  -150   110  -110  -140  -150  -170  -110    NP 



EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 31, 2010    |CLUB NO.>248054    | 08/31/2010 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> Horace Gower    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/NLM  |CLUB>Brunswick Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Richard Amsden         Rupert White             B    .     2     .    105.56  48.87  0.28(B) 
 2 Michael St John        David Wallace            A    .     .     .     92.50  42.82          
 3 J Alfred Letourneau    Sharron Hinckley         A    1     .     .    142.19  65.83  1.10(A) 
 4 Henry Lerette          Paul Mitnik              C    .     .     .     89.00  41.20          
 5 Mary Obery             Jean Jangraw             B    .     .     .    102.82  47.60          
 6 Allen McRae            Teri McRae               A    2     .     .    124.19  57.50  0.77(A) 
 7 Jan Ter Weele          Keith Sawyer             B    3     1     .    121.81  56.39  0.55(A) 
 8 Lucille Theriault      Leslie Buzzell           A    .     .     .     98.69  45.69          
 9 Rosemarie Goodwin      Bjorn Axelson            A    .     .     .    110.25  51.04          
10 Beth Snowe             John Snowe               C    .     .     1     90.00  41.67  0.16(C) 
11 Kathryn Bagwell        Horace Gower             A    4     .     .    111.24  51.50  0.39(A) 

                                          Totals                        1188.25       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     8     1           5-          5-    2-    2-    5-    0     5-
         200   110   ----  170   ----  170   140   140   170    50   170 

   2>     7     5            -          5     5     2     8     3      -
         430   400   ---- -100   ----  400   400   -50   460   210  -100 

   3>     7     1-          7           0     1-    7     5     3-    3-
          50  -300   ----   50   ---- -420  -300    50  -100  -200  -200 

   4>     0     3     3           3           3     6     7     3     8 
        -680  -650  -650   ---- -650   ---- -650  -620  -200  -650   -90 

   5>     2      -    5           5           8     7      -    5     3 
         400   -50   450   ----  450   ----  490   480   -50   450   420 

   6>     6     6     8           2           3      -    4      -    6 
         630   630   660   ----  110   ----  130  -100   600  -100   630 

   7>     3     7-    3     1           5-          3     0     5-    7-
        -110   300  -110  -140   ----  200   ---- -110  -170   200   300 

   8>     3     0     7-    7-          2           6     1     5     4 
        -110  -180   100   100   ---- -140   ----   50  -150  PASS   -50 

   9>     5     7     6     8           1-          1-    3-    3-    0 
        -110   -90  -100    50   ---- -200   ---- -200  -130  -130  -430 

  10>     8     1     5     2-    0           7           5     2-    5 
        2220   650  1430   680  -100   ---- 1440   ---- 1430   680  1430 

  11>      -    2     7-     -    5-          7-          5-    3-    3-
         150   400   490   150   460   ----  490   ----  460   430   430 

  12>      -    3-     -    3-    3-          3-          7-    7-    6 
        -100   -50  -100   -50   -50   ----  -50   ----  400   400   140 

  13>     4-    0     4-    4-    4-    8           1           4-    4-
        -130  -800  -130  -130  -130  -110   ---- -150   ---- -130  -130 

  14>     0     3-    8     1-    1-    5           3-          6-    6-
        -150   -50   800  -100  -100    90   ----  -50   ----  150   150 

  15>     4     4     4     4     4     4           4           4     4 
         480   480   480   480   480   480   ----  480   ----  480   480 

  16>     5     5     5     0     5     5     8           2           1 
         680   680   680   170   680   680  1400   ----  620   ----  230 

  17>     7     4     8     1-    5     1-    1-          1-          6 
         150   -50   300  -100    50  -100  -100   ---- -100   ----  100 

  18>     4-    4-    8     1     2-    0     7           6           2-
        -140  -140   110  -500  -170  -620   -50   ---- -100   ---- -170 

  19>     2     4     7     2     2     5     8     0           6       
          50   100   150    50    50   120   170  -100   ----  140   ----

  20>     5-    8     0     3     1     7     5-    4           2       
         660  1440  -200   600  -100   690   660   630   ----  170   ----

  21>     5-    1-    7-    3-    5-    7-    1-    3-          0       
         130  -100   400   -50   130   400  -100   -50   ---- -150   ----

  22>           0     4-    4-    8     1-    7     1-    4-          4-
         ---- -200   -90   -90   100  -110    50  -110   -90   ----  -90 

  23>           4-    7     3     6     4-    0     8     1-          1-
         ----  150   210   130   180   150    80   400   110   ----  110 

  24>            -    3      -    6-    8     6-    2     4           5 
         ----  -50   120   -50   170   300   170   100   140   ----  150 

  25>     5-          5-    1     5-    5-    2     5-    5-    0       
        -480   ---- -480  -980  -480  -480  -750  -480  -480 -1210   ----

  26>     0           6     6     6     8     1     3-    3-    2       
        -200   ----  150   150   150   200  -160   130   130   110   ----

  27>     0           5-    2-    7     2-    8     5-    2-    2-      
        -500   ---- -110  -140   -50  -140    50  -110  -140  -140   ----

  28>           5-          3-    0     5-    1     8     3-    7     2 
         ---- -150   ---- -600 -1100  -150  -800  -100  -600  -130  -660 

  29>           8           3     0     6     1-    6     6     1-    4 
         ----  600   ----  120  -200   200   100   200   200   100   170 

  30>           1-          8     1-    5-    5-    1-    5-    1-    5-
         ---- -480   ---- -100  -480  -450  -450  -480  -450  -480  -450 

  31>     8           3-          6      -    6      -    6     2     3-
         920   ----  460   ----  490   430   490   430   490   450   460 

  32>   2.31        6.25        1.19  6.25    4   0.06    4   7.94      
        -140   ---- -100   ---- -180  -100  -130  -300  -130   110    NP 

  33>   1.75        3.44        5.13  7.94  6.81  5.13  1.75  0.06      
         110   ----  140   ----  150   500   170   150   110  -110    NP 

http://www.merritthouse-pointvillage.com/