Recap of Brewer Monday Afternoon Game

 
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2010    |CLUB NO.>169219    | 08/30/2010 18:03
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Feeney      |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/200  |CLUB>Community Afternoon Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Connie Roy             Jacquie Sullivan         A    2     .     .    143.50  66.44  0.77(A) 
 2 Jackie Maillet         Bonnie Fitzpatrick       B    4     1     .    119.00  55.09  0.64(B) 
 3 Laura Stacy            Jeanette Arsenault       C    .     3     1    104.00  48.15  0.35(C) 
 4 Mary Ellen Fraser      Ann Kimball              A    3     .     .    119.50  55.32  0.55(A) 
 5 Jerry Conn             Linda Conn               C    .     .     .     68.50  31.71          
 6 Jean Martin            Virginia Dewing          B    .     .     .    101.50  46.99          
 7 Bob Clukey             Earl Tyler               C    .     .     .     90.50  41.90          
 8 Gail Johnson           Judith Estee             C    .     .     2     92.00  42.59  0.25(C) 
 9 Ronald Fillmore        Melinda Reach            B    .     2     .    107.00  49.54  0.45(B) 
10 Ed Miller              William Carter           A    1     .     .    154.00  71.30  1.10(A) 
11 Emily Mitchell         Ann Johnson              C    .     .     .     88.50  40.97          

                                          Totals                        1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7                 3     3     3     3     3     3     8     3 
         100   ----  ---- -130  -130  -130  -130  -130  -130   170  -130 

   2>     6                 6     1     3     6     4     1     8     1 
         -90   ----  ----  -90  -140  -110   -90  -100  -140   100  -140 

   3>     2-                5-    1     4     0     5-    8     7     2-
        -180   ----  ----  100  -600  -120  -630   100   300   200  -180 

   4>     2     5                 8     5     5      -     -    5     5 
         100   200   ----  ----  620   200   200  -110  -110   200   200 

   5>     6-    8                 0     3-    1-    3-    5     1-    6-
         150   300   ----  ---- -150    50  -130    50   100  -130   150 

   6>     4-    4-                1     1     4-    1     4-    8     7 
        -140  -140   ----  ---- -170  -170  -140  -170  -140   300  -120 

   7>     2     4-    2                 8     0     2     6-    6-    4-
        -680  -650  -680   ----  ----  650  -850  -680   620   620  -650 

   8>     1-    6     7                 4     4     4     1-    8     0 
        -100    90   100   ----  ----  -50   -50   -50  -100   110  -150 

   9>     5-    1     7-                7-    4     0     2-    5-    2-
         480   -50   500   ----  ----  500   450  -150   200   480   200 

  10>     5     7-     -    5                 3     2      -    7-    5 
         600   630  -100   600   ----  ----  180   110  -100   630   600 

  11>     5     1-    1-    5                 1-    7-    7-    5     1-
        -420  -450  -450  -420   ----  ---- -450  -200  -200  -420  -450 

  12>     5-     -    3     5-                 -    3     8     3     7 
         100  -200  -140   100   ----  ---- -200  -140   150  -140   120 

  13>     8     5-    0     5-    2                 2     5-    2     5-
         200  -170  -620  -170  -200   ----  ---- -200  -170  -200  -170 

  14>     5-    5-    2-    5-     -                2-    5-    8      -
         480   480   100   480    50   ----  ----  100   480   500    50 

  15>     3-    5-    7-    5-    1                 1     1     7-    3-
        -450  -420  -400  -420  -480   ----  ---- -480  -480  -400  -450 

  16>     6-    6-    2-    6-    2-    6-                0     2-    2-
         450   450   420   450   420   450   ----  ----  200   420   420 

  17>     8     0     3     5     4     6-                1     6-    2 
         260  -300   100   140   120   150   ----  ----  -50   150    90 

  18>     8     0     2     4-    6-    4-                2     6-    2 
         100  -450  -420  -200    50  -200   ----  ---- -420    50  -420 

  19>     8     5     5     2     5     2     7                 2     0 
         430   -50   -50  -100   -50  -100   400   ----  ---- -100  -150 

  20>     4     7-    1     7-    3     5     1                 6     1 
        -150   100  -630   100  -600  -130  -630   ----  ----  -90  -630 

  21>     4     6     4     1-    0     8     1-                4     7 
          50    90    50  -140  -170   150  -140   ----  ----   50   100 

  22>     4     8     4     4      -    4      -    7                 4 
        -100   110  -100  -100  -150  -100  -150   -50   ----  ---- -100 

  23>     8     4-    1     4-    4-    7     1     4-                1 
         140  -170  -620  -170  -170  -120  -620  -170   ----  ---- -620 

  24>     7-    6     5     4     0     2     7-    2                 2 
          50  -100  -400  -430  -490  -460    50  -460   ----  ---- -460 

  25>     8     3     6-    0     1     3     6-    3     5             
         200  -110   100  -870  -200  -110   100  -110  -100   ----  ----

  26>     6     1-    8     6     3-    1-    0     3-    6             
         100  -110   200   100   -90  -110  -140   -90   100   ----  ----

  27>     1-    1-    8     6     0     3     6     6     4             
       -1020 -1020  -420  -520 -1520  -990  -520  -520  -920   ----  ----

  28>           5     0     1-    4     3     7-    6     1-    7-      
         ---- -150  -450  -430  -170  -400    50  -130  -430    50   ----

  29>           8     3     1-    4-    0     7     1-    4-    6       
         ----  650   150   140   170   120   230   140   170   200   ----

  30>           1-    0     3     6-    1-    4     6-    6-    6-      
         ----  -90  -120   -70    50   -90   -50    50    50    50   ----

  31>                 4     6-    1-    4     1-    4     6-    8     0 
         ----  ---- -110    50  -140  -110  -140  -110    50   100  -200 

  32>                 7-    5     3     1     1     1     7-    5     5 
         ----  ----  450   420   170   -50   -50   -50   450   420   420 

  33>                 8     4     1     0     5-    5-    2     3     7 
         ----  ----  110  PASS  -120  -130    50    50  -100   -90   100 



EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2010    |CLUB NO.>169219    | 08/30/2010 18:03
---------------------,-- ------------------- -------------,---------------------
DIR> Pat Feeney      |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/200  |CLUB>Community Afternoon Bridg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Stephen Dyer           Fred Letourneau          A    1     .     .    132.00  61.11  1.10(A) 
 2 Barbara Farrington     Patricia Feeney          A    2     .     .    129.00  59.72  0.77(A) 
 3 Edgar Brown            Ann Brendle              B    .     2     .    116.00  53.70  0.45(B) 
 4 Beverly Goldstone      Ronald Goldstone         C    .     .     .     92.00  42.59          
 5 Betty-Anne Ellery      Carol Harriman           C    .     3     2    108.50  50.23  0.32(B) 
 6 Hilda Wardwell         Kay Whitney              B    .     .     .     92.50  42.82          
 7 Don Murray             Betty Berger             C    .     .     .     91.50  42.36          
 8 Susan Everett          Shiela Pechinski         C    .     .     .     77.50  35.88          
 9 Elvira Bass            Joan Toppa               C    .     .     .    104.00  48.15          
10 Caroline Oldenburg     N. Van Raymond           A    4     .     .    122.00  56.48  0.39(A) 
11 Debbie Beach           Rhonda Worcester         C    3     1     1    123.00  56.94  0.64(B) 

                                          Totals                        1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1     5           5           5     5     0     5     5     5 
        -100   130   ----  130   ----  130   130  -170   130   130   130 

   2>     2     2           4           7     2     0     7     7     5 
          90    90   ----  100   ----  140    90  -100   140   140   110 

   3>     5-    8           2-          0     2-    1     7     5-    4 
         180   630   ---- -100   ---- -300  -100  -200   600   180   120 

   4>     3     3     7-          7-          3     0     3     3     6 
        -200  -200   110   ----  110   ---- -200  -620  -200  -200  -100 

   5>     6-    0     4-          3           6-    8     1-    4-    1-
         130  -300   -50   ---- -100   ----  130   150  -150   -50  -150 

   6>     3-    3-    7           3-          0     7     1     7     3-
         140   140   170   ----  140   ---- -300   170   120   170   140 

   7>     3-    6     6     1-          1-          3-    0     6     8 
         650   680   680  -620   ---- -620   ----  650  -650   680   850 

   8>     2     4     1     6-          0           8     4     6-    4 
         -90    50  -100   100   ---- -110   ----  150    50   100    50 

   9>     7     8      -    5-          2-          5-     -    2-    4 
          50   150  -500  -200   ---- -480   ---- -200  -500  -480  -450 

  10>     6     7-    7-    3      -          3           3     5      -
        -110   100   100  -600  -630   ---- -600   ---- -600  -180  -630 

  11>      -    6-     -    3     3           6-          3     6-    6-
         200   450   200   420   420   ----  450   ----  420   450   450 

  12>     5     5     0     2-    5           1           2-    7-    7-
         140   140  -150  -100   140   ---- -120   ---- -100   200   200 

  13>     8     2-    2-    6     6     2-          0           2-    6 
         620   170   170   200   200   170   ---- -200   ----  170   200 

  14>     5-    2-    2-    0     7-    7-          2-          2-    5-
        -100  -480  -480  -500   -50   -50   ---- -480   ---- -480  -100 

  15>      -    7     2-     -    7     4-          4-          2-    7 
         400   480   420   400   480   450   ----  450   ----  420   480 

  16>     8     1-    5-    5-    5-    1-    1-          1-          5-
        -200  -450  -420  -420  -420  -450  -450   ---- -450   ---- -420 

  17>     7     3     1-    4     6     1-    0           8           5 
          50  -140  -150  -120   -90  -150  -260   ----  300   ---- -100 

  18>     6     3-    1-    1-    6     3-    0           8           6 
         420   200   -50   -50   420   200  -100   ----  450   ----  420 

  19>     6     6     3     8     6     0     1     3           3       
         100   100    50   150   100  -430  -400    50   ----   50   ----

  20>      -    2     5     7     3     4     7      -          7       
        -100    90   600   630   130   150   630  -100   ----  630   ----

  21>     6-    4     8     1     0     4     6-    2           4       
         140   -50   170  -100  -150   -50   140   -90   ----  -50   ----

  22>           7-    4     4     4     7-    0     1     4           4 
         ----  150   100   100   100   150  -110    50   100   ----  100 

  23>           3-    7     1     0     7     3-    3-    7           3-
         ----  170   620   120  -140   620   170   170   620   ----  170 

  24>           8     6     6      -     -    2     6     3           4 
         ----  490   460   460   -50   -50   100   460   400   ----  430 

  25>     7           5     0     1-    5     5     1-    3     8       
         200   ----  110  -200  -100   110   110  -100   100   870   ----

  26>     4-          6-    2     8     6-    4-    0     2     2       
          90   ----  110  -100   140   110    90  -200  -100  -100   ----

  27>     8           5     6-    2     6-    2     0     4     2       
        1520   ----  990  1020   520  1020   520   420   920   520   ----

  28>           5            -    3     2     8     6-    6-     -    4 
         ----  400   ----  -50   150   130   450   430   430   -50   170 

  29>           8           1     0     6-    5     3-    6-    2     3-
         ---- -120   ---- -230  -650  -140  -150  -170  -140  -200  -170 

  30>           6-          4     6-    1-    8     1-    5     1-    1-
         ----   90   ----   50    90   -50   120   -50    70   -50   -50 

  31>     4           6-          4     4     1-    1-    0     6-    8 
         110   ----  140   ----  110   110   -50   -50  -100   140   200 

  32>     7           7           7      -     -    3     3     5     3 
          50   ----   50   ----   50  -450  -450  -420  -420  -170  -420 

  33>     8           2-          2-    0     6     4     5     7     1 
         130   ----  -50   ----  -50  -110   100  PASS    90   120  -100 

http://www.merritthouse-pointvillage.com/