Recap of Boothbay Harbor, Maine Wednesday Evening Game

Open Pairs Wednesday Eve Session March 10, 2010
Scores after 21 boards  Average:   18.0      Section  A
Pair    Pct   Score  Rank   MPs     
  2   80.56   29.00   1    0.70     Betty Repa - Ted Repa
  3   59.72   21.50   2    0.49     Bruce Johnson - Enid Johnson
  7   55.56   20.00   3    0.35     Donald Blagden - Susan Blagden
  1   48.61   17.50                 Jacqueline Brooke - Richard Brooke
  6   44.44   16.00                 Susan Wilson - Leigh Sherill
  5   31.94   11.50                 Sharyn Mann - Annette Stormont
  4   29.17   10.50                 Verna Slater - Dexter Morrison


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>           1-    0      -    1-     -    2       
         ----  450*  170* -450   450* -450  -170   ----

   2>           2      -    0      -    1-    1-      
         ----  480*  450* -480   450* -450  -450   ----

   3>           2     1     0     0     2     1       
         ----  630*  210* -630   130* -130  -210   ----

   4>     2           2     0     0     1     1       
         200   ----  120* -200* -120  -100*  100   ----

   5>     2           2     0     0     1     1       
        -130   ----  430*  130* -430   150* -150   ----

   6>     1           1     1     1     1     1       
         450   ---- -450* -450*  450  -450*  450   ----

   7>     0     2           1     0     1     2       
        -130   110   ----  100* -110* -100   130*  ----

   8>      -    2           1-    0      -    1-      
         420   920   ---- -420* -920*  420  -420*  ----

   9>     0     1-           -     -    1-    2       
       -2230  -600   ----  600*  600* -600  2230*  ----

  10>     0     2      -          1-    1-     -      
        -630*  630   150   ---- -150* -150*  150   ----

  11>     2     0     1           0     1     2       
        PASS* PASS   110   ---- -140* -110*  140   ----

  12>     0     2     1           2     1     0       
        -100*  100  -100   ----  200*  100* -200   ----

  13>     2     1-     -     -          0     1-      
        -110   120* -120  -120   ----  110*  120*  ----

  14>     2     1     1     0           0     2       
          50    50*  -50  -130   ----  -50*  130*  ----

  15>     2     2     0     1           0     1       
         620   300* -300  -100   ---- -620*  100*  ----

  16>     1     2     2     0     1           0       
        -430*  460    50*  -50   430   ---- -460*  ----

  17>     1     2     2     0     1           0       
         100*  140   420* -420  -100   ---- -140*  ----

  18>     1     2     2     0     1           0       
         -50*  110   130* -130    50   ---- -110*  ----

  19>     0     1-    2     1-     -     -            
          90*  110*  -90   110* -110  -110   ----  ----

  20>     0     1     2     2     0     1             
        -100*  600*  100   620* -620  -600   ----  ----

  21>     1     1     1     1     1     1             
         -50*  -50*   50   -50*   50    50   ----  ----

http://www.merritthouse-pointvillage.com/