Recap of Boothbay Harbor, Maine Wednesday Evening Game

Open Pairs Wednesday Eve Session August 25, 2010
Scores after 21 boards  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  1   63.89   80.50   1    0.70     Jackie Brooke - Richard Brooke
  5   60.32   76.00   2    0.49     Betty Repa - Ted Repa
  3   49.60   62.50   3    0.35     Judy Nightingale - Franklin Cole
  7   48.41   61.00                 Janet Mclaughlin - William McLaughlin
  2   44.84   56.50                 Sandra Whitehead - Paul Whitehead
  6   44.05   55.50                 Gunnila Whiting - Caroline Peterson
  4   38.89   49.00                 Diane Saunders - Jim Saunders


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     6     3-    3-    3-    1     3-
         -50   420   130   130   130   110   130 

   2>     3     2     4-    0     6     1     4-
         100  -100   600  -420   660  -140   600 

   3>     4     2-    5-    2-     -    5-     -
         110   -50   140   -50  -100   140  -100 

   4>     6     4     3      -     -    2     5 
         660   150   110  -100  -100   100   600 

   5>     5-    0     1     2     4     3     5-
          90  -200  -110  -100    50   -90    90 

   6>     4-     -     -    2     4-    4-    4-
         140   -50   -50    90   140   140   140 

   7>     3     1     2     5     6     4     0 
        -100  -130  -110   180   400   140  -600 

   8>     4     1     2     5-    5-    3     0 
         430   140   150   450   450   420   -50 

   9>     6     1-    1-    3-    5     3-    0 
         460   170   170   420   430   420   150 

  10>     6     5     1     0     3-    2     3-
         200   130  -150  -620   100  -120   100 

  11>      -    2     3      -    5     5     5 
         170   200   420   170   450   450   450 

  12>     5-    5-    1-    4     1-    0     3 
         170   170  -100   140  -100  -130  PASS 

  13>     3      -    2     4     5      -    6 
        -230  -680  -620  -200  -100  -680   140 

  14>     5     2     6     4     1     0     3 
         400   110   420   170  -100  -150   130 

  15>      -    5     2      -    3     4     6 
        -300    90  -140  -300  -100    50   130 

  16>     6     4     4     4     2     1     0 
         200  -630  -630  -630  -650  -660  -690 

  17>     3-    3-    5     0     6     1     2 
         110   110   140  -100   150   -50    50 

  18>     5-    3-    3-    1     1     5-    1 
         620   170   170  -100  -100   620  -100 

  19>     0     2     5-    5-    3-    3-    1 
        -650  -140   200   200   100   100  -600 

  20>     5     5     1-    0     5     1-    3 
         170   170  -100  -300   170  -100   140 

  21>     4     0     4     1     4     4     4 
        -480  -990  -480  -980  -480  -480  -480 



Open Pairs Wednesday Eve Session August 25, 2010
Scores after 21 boards  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  4   67.46   85.00   1    0.70     Charlotte Morrison - Helene Barnes
  1   63.49   80.00   2    0.49     Polly Gibson - Tom Collins
  2   52.78   66.50   3    0.35     Mary Kilmon - Dexter Morrison
  6   50.79   64.00                 Ellen Herman - Katie Malone
  3   42.06   53.00                 Michele Riley - Susan Wilson
  7   39.68   50.00                 Doris Schroeder - Donny Giulianti
  5   33.73   42.50                 Maren Sherman-Fisher - Bet Taylor


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     6     2-    0     5     2-    2-    2-
          50  -130  -420  -110  -130  -130  -130 

   2>     3     0     4     5     1-    1-    6 
        -100  -660   100   140  -600  -600   420 

   3>     2     5-    3-     -     -    5-    3-
        -110   100    50  -140  -140   100    50 

   4>     5-    2     4     3     1     5-    0 
         100  -150  -100  -110  -600   100  -660 

   5>     2     6     3     5      -    4      -
         -50   200    90   110   -90   100   -90 

   6>     1-    5-    1-    5-    1-    4     1-
        -140    50  -140    50  -140   -90  -140 

   7>     5     2     4     6     1     3     0 
         130  -140   110   600  -180   100  -400 

   8>     5     3     4     6      -    2      -
        -140  -420  -150    50  -450  -430  -450 

   9>     4-    2-    4-    6     2-    0     1 
        -170  -420  -170  -150  -420  -460  -430 

  10>     4     5     2-    6     0     2-    1 
         120   150  -100   620  -200  -100  -130 

  11>     1     3     1     5-    5-    1     4 
        -450  -420  -450  -170  -170  -450  -200 

  12>     6     4-    3     2      -    4-     -
         130   100  PASS  -140  -170   100  -170 

  13>     4     0     2     3     1     5-    5-
         620  -140   200   230   100   680   680 

  14>     0     3     2     1     5     4     6 
        -420  -130  -170  -400   100  -110   150 

  15>     4     0     5-    5-    3     1     2 
         140  -130   300   300   100   -90   -50 

  16>     6     2     0     4     2     5     2 
         690   630  -200   650   630   660   630 

  17>     4     6     2-    0     2-    5     1 
         -50   100  -110  -150  -110    50  -140 

  18>     5     5      -    5     2-     -    2-
         100   100  -620   100  -170  -620  -170 

  19>      -    6     2-    4     2-     -    5 
        -200   650  -100   140  -100  -200   600 

  20>     6     1     1     1     4-    4-    3 
         300  -170  -170  -170   100   100  -140 

  21>     5     2     2     6     2     2     2 
         980   480   480   990   480   480   480 

http://www.merritthouse-pointvillage.com/