Augusta, Maine Wednesday Recaps
Wednesday Afternoon Pairs Wednesday Aft Session August 25, 2010
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   60.39  130.44  B   1     1          1.00(A)  James Gray - Paul Jones
  6   56.54  122.13  B   2     2          0.70(A)  Ed Rushton - Joyce Rushton
  1   54.43  117.56  A   3                0.50(A)  Robert Angland - Dianne Morton
  4   53.59  115.75  A   4                0.35(A)  Kate Hewitt - Barbara Rosenthal
  9   52.78  114.00  B         3          0.32(B)  Stan Mathieu - Connie Fedorovich
  5   50.75  109.63  C               1    0.24(C)  Su Morrison - Diane Bishop
  8   49.22  106.31  C                             Henry Lerette - Joanna Dennis
  7   42.56   91.94  B                             Carlene Hewett - William Hewett
  2   41.90   90.50  C                             Jane Gilbert - Roslyn Dansky
  3   37.85   81.75  B                             Sue Kaluzynski - Donna Bartlett


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           7     2     3-    7     5     3-    1     7 
        -100   ----  490   170   210   490   400   210   150   490 

   2>     8           1-    5     7     1-    1-    5     1-    5 
         100   ---- -420  -100  PASS  -420  -420  -100  -420  -100 

   3>   0.06        1.75  1.75  5.13  5.13  7.94  6.81    4   3.44
        -300   ---- -130  -130   200   200   420   300   AVE   100 

   4>     6-    0           6-    4     3     1-    1-    8     5 
         680  -200   ----  680   620   200  -100  -100   710   650 

   5>     0     4-          3     7     4-    1-    7     1-    7 
        -590  -100   ---- -400   130  -100  -420   130  -420   130 

   6>     5-    5-          2-    2-    7-    2-    7-    2-    0 
         -50   -50   ---- -100  -100   110  -100   110  -100  -130 

   7>     4-     -    4-          4-     -    4-    4-    4-    8 
         650   620   650   ----  650   620   650   650   650   680 

   8>     3     6-    3           5     8     3     1     0     6-
         170   420   170   ----  200   630   170   140  -110   420 

   9>     5     3     1           3     7     0     3     8     6 
         110   -50  -100   ----  -50   200  -150   -50   400   130 

  10>     3     3     6-    6-          0     3     3     8     3 
         600   600   630   630   ---- -100   600   600   660   600 

  11>     5-     -     -    7-          7-    2     3-    3-    5-
          50  -120  -120   100   ----  100  -100   -50   -50    50 

  12>     4     2     2     5           7     0     7     2     7 
        -120  -140  -140   -90   ----   50  -200    50  -140    50 

  13>     5     4     1-    3     0           8     1-    6     7 
        -110  -140  -300  -200  -400   ----  200  -300  -100   120 

  14>     8     1     5     0     5           2     5     5     5 
         170   110   140   100   140   ----  130   140   140   140 

  15>     8     5     5     2     1           5     5     5     0 
         140   100   100    50  -100   ----  100   100   100  -400 

  16>      -    2     7      -    7     7           4     4     4 
         -90   -50   200   -90   200   200   ----  100   100   100 

  17>     4     2-    5      -    7      -          2-    7     7 
         -90  -110   100  -130   150  -130   ---- -110   150   150 

  18>     2-    1     2-    5-    5-    5-          0     8     5-
          50  -100    50   140   140   140   ---- -200   170   140 

  19>     2-    6-    0     2-    6-    2-    2-          6-    6-
         420   450   -50   420   450   420   420   ----  450   450 

  20>     4-     -     -    4-    2     4-    7-          7-    4-
         620  -100  -100   620   170   620   650   ----  650   620 

  21>     3-    0     3-    6-    1-    1-    5           8     6-
        -480 -1210  -480  -450  -980  -980  -460   ----   50  -450 

  22>     5-    8     5-    5-    1     5-    3     1           1 
         430   460   430   430   -50   430   150   -50   ----  -50 

  23>     7-    2-    2-    7-    2-    5-    2-    0           5-
         620   140   140   620   140   170   140  -100   ----  170 

  24>     3     3     0     6     1     3     7-    7-          5 
        -400  -400  -800  -150  -500  -400    50    50   ---- -300 

  25>     6-    6-    4-    2-    2-    8     1     4-    0       
         140   140   100   -50   -50   200  -100   100  -130   ----

  26>     4     4     0     8     4     4     4     4     4       
         650   650   200   800   650   650   650   650   650   ----

  27>     7-    4-    4-    0     7-    4-    4-    1-    1-      
         140   110   110  -100   140   110   110   -50   -50   ----

  28>           6-    3-    6-    1     6-    1     6-    1     3-
         ---- -480  -510  -480  -980  -480  -980  -480  -980  -510 

  29>           0     2     7-    7-    1     4-    4-    4-    4-
         ---- -300  -100   650   650  -200   620   620   620   620 

  30>           7-    1-    7-    5-    4     1-    5-    1-    1-
         ----   50  -150    50  -110  -120  -150  -110  -150  -150 



Wednesday Afternoon Pairs Wednesday Aft Session August 25, 2010
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   59.29  128.06  B   1     1          1.00(A)  Linda Leotsakos - Patricia Damon
  5   57.73  124.69  A   2                0.70(A)  Liz Cross - Ron Cote
  2   53.01  114.50  C   3     2     1    0.50(A)  David Erdman - John Erdman
  8   52.72  113.88  A   4                0.35(A)  Rosemarie Goodwin - Sharron Hinckley
  1   50.67  109.44  C         3     2    0.32(B)  Nancy Glusker - Justine Angland
  6   50.35  108.75  B                             Paul Mitnik - Paul Sherman
  3   47.02  101.56  C                             Charlotte Rowlands - Mike Rowlands
 10   46.70  100.88  B                             Vernon Arey - Vinal Look
  4   42.94   92.75  C                             Nina Mendall - John Bridge
  7   39.58   85.50  C                             Alan Oser - Peter Rosenberg


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           3     1     4-    6     7     4-    1     1 
         100   ---- -400  -490  -210  -170  -150  -210  -490  -490 

   2>     0           6-    6-    3     3     6-    1     3     6-
        -100   ----  420   420   100   100   420  PASS   100   420 

   3>   7.94        0.06  6.25  1.19  6.25    4   2.88  4.56  2.88
         300   ---- -420   130  -300   130   AVE  -200  -100  -200 

   4>     6-    8           6-    1-    0     4     3     5     1-
         100   200   ----  100  -680  -710  -620  -650  -200  -680 

   5>     6-    3-          1     5     6-    1     1     3-    8 
         420   100   ---- -130   400   420  -130  -130   100   590 

   6>     5-    2-           -    5-    5-    5-    8      -    2-
         100    50   ---- -110   100   100   100   130  -110    50 

   7>     7-    3-    3-          3-    3-    0     7-    3-    3-
        -620  -650  -650   ---- -650  -650  -680  -620  -650  -650 

   8>     1-    7     5           8     3     1-    0     5     5 
        -420  -140  -170   ----  110  -200  -420  -630  -170  -170 

   9>     5     5     7           0     5     2     1     3     8 
          50    50   100   ---- -400    50  -130  -200  -110   150 

  10>     5     1-    0     1-          5     8     5     5     5 
        -600  -630  -660  -630   ---- -600   100  -600  -600  -600 

  11>     4-    7-    4-     -          2-     -    2-    6     7-
          50   120    50  -100   ----  -50  -100   -50   100   120 

  12>     1     6     6     3           1     1     4     8     6 
         -50   140   140    90   ----  -50   -50   120   200   140 

  13>     6-    2     5     1     8           3     0     4     6-
         300   100   200  -120   400   ----  110  -200   140   300 

  14>     3     3     8     3     3           0     6     7     3 
        -140  -140  -100  -140  -140   ---- -170  -130  -110  -140 

  15>     3     3     6     8     7           0     3     3     3 
        -100  -100   -50   400   100   ---- -140  -100  -100  -100 

  16>     4     7-    4     1     7-    1           6     4     1 
        -100    90  -100  -200    90  -200   ----   50  -100  -200 

  17>     1     7-    1     1     4     7-          5-    5-    3 
        -150   130  -150  -150    90   130   ----  110   110  -100 

  18>     0     2-    2-    2-    5-    2-          7     8     5-
        -170  -140  -140  -140   -50  -140   ----  100   200   -50 

  19>     5-    1-    1-    5-    5-    1-    5-          8     1-
        -420  -450  -450  -420  -420  -450  -420   ----   50  -450 

  20>     3-    3-    6     3-    3-    7-     -          7-     -
        -620  -620  -170  -620  -620   100  -650   ----  100  -650 

  21>     1-    1-    6-    4-    6-    8     3           4-    0 
         450   450   980   480   980  1210   460   ----  480   -50 

  22>     7     7     2-    2-    0     5     2-    7           2-
          50    50  -430  -430  -460  -150  -430    50   ---- -430 

  23>     2-    5-     -    2-    5-    5-    5-    8            -
        -170  -140  -620  -170  -140  -140  -140   100   ---- -620 

  24>     3     7     5     5     5      -    8      -          2 
         300   500   400   400   400   -50   800   -50   ----  150 

  25>     5-    1-    0     1-    7     3-    3-    5-    8       
          50  -140  -200  -140   100  -100  -100    50   130   ----

  26>     4     4     4     4     4     8     4     0     4       
        -650  -650  -650  -650  -650  -200  -650  -800  -650   ----

  27>      -     -    3-    3-    3-    3-    6-    8     6-      
        -140  -140  -110  -110  -110  -110    50   100    50   ----

  28>           1-    1-    7     4-    1-    1-    7     7     4-
         ----  480   480   980   510   480   480   980   980   510 

  29>           7     8     3-    6     3-     -    3-     -    3-
         ----  200   300  -620   100  -620  -650  -620  -650  -620 

  30>           4      -    6-    6-    2-     -    6-    2-    6-
         ----  120   -50   150   150   110   -50   150   110   150 

http://www.merritthouse-pointvillage.com/