Recaps for Augusta - Thursday game
 
Thursday Evening Pairs Thursday Eve Session August 26, 2010
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   60.37   81.50  A  1/2               1/2               1.52(OA) Sharron Hinckley - Rosemarie Goodwin
  3   60.37   81.50  C  1/2    1     1    1/2    1     1    1.52(OA) Dennis Purington - Glenn Angell
  4   54.07   73.00  A   3                 3                0.97(OA) Les Buzzell - Lucille Theriault
  7   52.22   70.50  A  4/5               4/5               0.64(OA) Janet Arey - Vinal Look
 11   52.22   70.50  B  4/5    2          4/5    2          0.91(OB) Malcolm Burson - Paul Mitnik
  6   51.48   69.50  B         3                 3          0.68(OB) Fred Lavallee - Henry Lerette
  8   48.15   65.00  B                                               Mary Anne Trafton - Kathleen Burden
  5   47.78   64.50  A                                               Scott Rivard - James Gray
  1   46.30   62.50  C               2                 2    0.64(OC) Marilyn Webber - Joan McCarthy
 12   45.19   61.00  C                                               Jane Elliott - Judith Shreiner
  9   44.07   59.50  C                                               Charlotte Rowlands - Mike Rowlands
 10   37.78   51.00  C                                               Elaine Campbell - Scott Campbell


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1     3-    5     3-    1-    1-    3-    1-    1-    3-    0     4 
         430*  490*   50   490* -490  -490   490* -490  -490   490*  -50* -430 

   2>     2-    4     0     2-    1     5     1     2-    4     0     5     2-
        -170* -100* -100  -170*  100   620  -200*  170   200  -620*  100*  170 

   3>     2     4-    4-    3      -    4-    4-    2      -     -     -    3 
        -140*  100*  200    50* -100   200   100*  -50  -100  -200* -200*  140 

   4>     3-    1-    0     5     3-    5     1-    1-    1-    3-    0     3-
         100  -100* -200*  600*  140*  200  -140  -100* -140   140* -600   100 

   5>     3-    1-    5     1-    4     0     3-    1-    1     1-    3-    3-
        -170   170*  450*  170*  420* -450  -170   170* -420   170* -170  -170 

   6>     2     3     5     3      -    0     4-    3     4-     -    2     2 
        -170   170*  300*  170* -200* -300   200   170*  200  -200* -170  -170 

   7>     1     5     2     2     2     4     3     5     0     0     3     3 
         210   660  -600* -600* -600* -210*  600  -130* -660*  130   600   600 

   8>     3     2     4-    4-    0     2      -    1     3     4     5      -
        -200  -420   450*  450*   50*  200* -450   140*  420* -140   -50  -450 

   9>     2     2     3     0     5     3     5     1     3     4     0     2 
         -90   -90    90* -200*  100*   90*  200   -90*   90*   90  -100   -90 

  10>      -    3     4-    5     3-    3-    2     1-     -    4-    1-    0 
        -300*  200   300   150*  110*  110* -200* -110  -300*  300  -110  -150 

  11>     1-    3-    3-    4-    1-    1-    1-    3-    4-     -    3-     -
        -510*  510   510  -260* -510* -510* -510*  510  -260*  260   510   260 

  12>     5     3     0     1     0     3     2     5     4     1     2     4 
         200*  170  -200  -600*-1100* -110* -170* 1100   100* -100   110   600 

  13>     4     5     5     0     2     4     2     0     1     1     3     3 
        -140   500* -100  -500   170*  300* -200   100* -300   140*  200* -170 

  14>     0      -    4-    4-    2-    4     2-     -    1     5     2-    2-
         100  -510*  510   510  -480* -450*  480  -510*  450  -100* -480*  480 

  15>     4-    5     1     0     3      -    3     4     4-     -    2     2 
          50  1100* -500 -1100   400*  -50* -110   500*   50   -50*  110* -400 

  16>     2     2     1     5     4     5     3     2     0     3     3     0 
         110   110  -140*  170   140   200* -110*  110  -170* -110* -110* -200 

  17>     2-    2-    0     0     5     2-    2-    2-    5     2-    2-    2-
        -100  -100    50* -140   -50   100*  100* -100   140*  100*  100* -100 

  18>     1     0     1-    3-    3-    1-    4     3-    1-    5     1-    3-
          90    80  -120*  120   120  -120*  -90*  120  -120*  -80* -120*  120 

  19>     3     3-    5     4     2     1     1-    1-    0     0     5     3-
         200* -130   600*  210* -200  -210   130*  130*  100* -600  -100  -130 

  20>     4     3     5     3     1     2     0     2     1     0     4     5 
         120*  100   800*  100* -120  -100  -300* -100* -200* -800   200   300 

  21>     1-    5     4     3     3-    2     5     0     1-    1     3-    0 
        -110*  150  PASS*  -50*  110    50   100* -150* -110* PASS   110  -100 

  22>      -    3     0     4      -    2     4-    2     5     1     4-    3 
        -450* -170*  -50  -140* -450*  170   450  -430*   50*  140   450   430 

  23>      -    2     4-    3     4     3     1     5      -    2     4-    0 
        -660* -600*  660  -210* -150*  600   150  -130* -660*  210   660   130 

  24>     1     3     2     3     0     2     5     5     3     2     4     0 
        -460* -430*  430  -430* -490*  430   490  -400* -430*  430   460   400 

  25>     2     3     5     3     3     2     0     3     2     2     2     3 
        -450*  450  -200*  450   450  -450*  200   450  -450* -450* -450*  450 

  26>     3-    4-    2     1-    4-    5     3     0     3-     -     -    1-
         200*  620   100* -200   620   500* -100  -500   200* -620* -620* -200 

  27>     5     3     4     0     3     0     1     5     2     2     2     3 
        1100* -510   940*-1100  -510   480* -940  -480   510*  510*  510* -510 

http://www.merritthouse-pointvillage.com/